
| CCD | 1/1.8-in. high-density CCD; total number of pixels: 3.34 million |
| Image size | 2,048 x 1,536 pixels XGA-size (1,024 x 768) VGA-size (640 x 480) Pro (3072 x 2304) |
| Lens | 3x Zoom; f = 7.3-21mm (equivalent to 35-105mm) F2.6-3.4 with macro; 10 elements; all glass |
| Autofocus | Hybrid AF (Passive AF+TTL, CCD AF) / Macro TTL+CCD AF |
| Shooting distance | 24cm (9.4 in.) to infinity 1cm (0.4 in.) to 24cm (9.4 in.) in Macro mode |
| Optical viewfinder | Real-image zoom viewfinder magnification: 0.4~1.1x frame coverage: approx. 85% diopter adjustment: -2~+1 DP |
| LCD monitor | 2-in., 200,000-dot, low-temp. polysilicon TFT LCD brightness adjustment frame coverage: approx. 97% (through/freeze image) |
| Auto OFF mode | 30 sec.; can be set manually (1/5/30 min.) |
| Image Storage | uncompressed TIFF or compressed JPEG |
| Media | SmartMedia 3.3v up to 64MB |
| Shooting modes | Still, Still with Sound, Sound, Text, Motion with Sound, Continuous, Pro Mode, Time Lapse |
| Capture modes | 1) Single 2) Continuous 3) Movie 4) Text |
| Exposure metering | TTL CCD |
| Shutter | Mechanical and charge-coupled electronic shutter 1 to 1/1,000 sec. |
| ISO Sensitivity | 200, 400 or Auto |
| White balance | 1) 128-zone Auto White Balance with TTL control 4-mode Manual (Daylight, Tungsten, Fluorescent, Overcast) |
| Self-timer | 10 sec. duration | Flash control | Flash modes: 1) Auto Flash 2) Flash Cancel 3) Anytime Flash 4) Slow Sync 5) Red-Eye Reduction |
| Interface | USB interface; Serial interface (Windows: 115kbps, Macintosh: 230kbps) |
| Video output | NTSC or PAL (selectable) |
| I/O terminal | Power input Video output Digital output terminal (USB/Serial) |
| Bundled Software | ArcSoft Digital Camera Suite: PhotoStudio 2000 SE, PhotoMontage, PhotoPrinter, PanoramaMaker, VideoImpression, PhotoFantasy. Ricoh Serial TWAIN and USB drivers |
| Power requirements | Lithium rechargeable battery (included); AC adapter (optional) |
| Battery life | Approx. 1.5 hrs. when using LCD monitor |
| Dimensions (W x D x H) |
Approx. 5.3 x 2.9 x 1.1 in. (135.4 x 74.0 x 26.6 mm) |
| Weight (without battery) |
Approx. 270g (9.5 oz.) |
741,785,167
Note: All photographs and page content
Copyright © 2000 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.