
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
06/10/2000 | Canon CD-200 | Dye Sub | 4 x 6" | N |
|
|
04/23/2001 | Canon CP-10 | Dye Sub | 3.4 x 2.1" | N |
|
|
08/23/2002 | Canon CP-100 | Dye Sub | 4 x 6" | N |
|
|
08/18/2003 | Canon CP-200 | Dye Sub | 4 x 6" | Y |
|
|
08/18/2003 | Canon CP-300 | Dye Sub - Portable with rechargeable battery | 4 x 6" | Y |
|
|
01/17/2006 | Canon CP-510 | Dye Sub - Portable with opt'l rechargeable battery | 4 x 8" | Y |
|
|
06/06/2005 | Canon CP600 | Dye Sub - Portable with rechargeable battery | 4 x 8" | Y |
|
|
10/22/2002 | Canon i850 | Inkjet - 4 color | 8.5 x 11" | N |
|
|
10/14/2003 | Canon i860 | Inkjet - 4 color + text black | 8.5 x 11" | Y |
|
|
09/28/2003 | Canon i900D | Inkjet - 6 color, 2" LCD, card slots | 8.5 x 11" | Y |
|
|
02/23/2003 | Canon i950 | Inkjet - 6 color | 8.5 x 11" | N |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
09/21/2003 | Canon i960 | Inkjet - 6 color | 8.5 x 11" | Y |
|
|
06/29/2003 | Canon i9100 | Inkjet - 6 color | 13 x 19" | N |
|
|
05/08/2004 | Canon i9900 | Inkjet - 8 color | 13 x 19" | Y |
|
|
07/25/2004 | Canon Pixma iP4000 | Inkjet - 4 color + text black | 8.5 x 11" | Y |
|
|
10/28/2005 | Canon Pixma iP5200 | Inkjet - 4 color + text black | 8.5 x 11" | Y |
|
|
11/20/2004 | Canon Pixma iP6000D | Inkjet - 6 color, 2.5" LCD, card slots | 8.5 x 11" | Y |
|
|
9/29/2006 | Canon Pixma iP6700D | Inkjet - 6 color, 3.5" LCD, card slots | 8.5 x 11" | Y |
|
|
11/20/2004 | Canon Pixma iP8500 | Inkjet - 8 color | 8.5 x 11" | Y |
|
|
11/26/2007 | Canon Pixma MP610 Printer/Scanner/Copier |
Inkjet - 4 color + text black, 2.5" LCD, card slots | 8.5 x 11" | Y |
|
|
03/22/2005 | Canon Pixma MP760 Printer/Scanner/Copier |
Inkjet - 4 color + text black, 2.5" LCD, card slots | 8.5 x 11" | Y |
|
|
04/27/2006 | Canon Pixma MP800R Printer/Scanner/Copier |
Inkjet - 4 color + text black, 3.5" LCD, film scanner, card slots | 8.5 x 11" | Y |
|
|
05/16/2006 | Canon Pixma MP830 Printer/Scanner/Copier/FAX |
Inkjet - 4 color + text black, 2.5" LCD, FAX, 35 pg ADF, card slots | 8.5 x 11" | Y |
|
|
10/3/2006 | Canon Pixma MP960 Printer/Scanner/Copier |
Inkjet - 6 color + text black, 3.5" LCD, film scanner, card slots | 8.5 x 11" | Y |
|
|
12/03/2007 | Canon Pixma MP970 Printer/Scanner/Copier |
Inkjet - 6 color + text black, 3.5" LCD, card slots, film scanner, built-in ethernet port | 8.5 x 11" | Y |
|
|
11/19/2006 | Canon Pro9000 | Inkjet - 8 color | 13 x 19" | Y |
|
|
8/03/2007 | Canon Pro9500 | Inkjet - 10 color - "LUCIA" pigment ink | 13 x 19" | Y |
|
|
07/14/2001 | Canon S800 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
06/12/2002 | Canon S820 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
04/24/2002 | Canon S820D | Inkjet - 6 color | 8.5 x 11" | N |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
08/18/2002 | Canon S830D | Inkjet - 6 color | 8.5 x 11" | N |
|
|
03/29/2002 | Canon S900 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
03/08/2002 | Canon S9000 | Inkjet - 6 color | 13 x 19" | N |
|
|
12/20/2004 | Canon Selphy DS700 | Inkjet - 3 color | 4 x 6" | Y |
|
|
08/10/2004 | Epson PictureMate | Inkjet - 6 color | 4 x 6" | Y |
|
|
03/16/2001 | Epson Stylus Photo 780 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
05/30/2001 | Epson Stylus Photo 785EPX | Inkjet - 6 color | 8.5 x 11" | N |
|
|
01/15/2003 | Epson Stylus Photo 925 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
06/12/2003 | Epson Stylus Photo 960 | Inkjet - 6 color | 8.5 x 11" | N |
|
|
05/25/2000 | Epson Stylus Photo 1270 | Inkjet - 6 color | 13 x 19" | N |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
05/25/2002 | Epson Stylus Photo 2200 | Inkjet - 7 color | 13 x 19" | N |
|
|
01/11/2004 | Epson Stylus Photo R300M | Inkjet - 6 color, 2.5" LCD, card slots | 8.5 x 11" | Y |
|
|
04/9/2004 | Epson Stylus Photo R800 | Inkjet - 6+ color | 8.5 x 11" | N |
|
|
09/25/2005 | Epson Stylus Photo R1800 | Inkjet - 8 color | 13 x 19" | N |
|
|
07/10/2002 | Hi-Ti 630PS | Dye Sub, 1.6" LCD, card slots | 4 x 6" | N |
|
|
04/7/2004 | Hi-Ti 640GALA | Dye Sub, 1.6" LCD, card slots | 4 x 6" | N |
|
|
05/27/2003 | Hi-Ti 640PS | Dye Sub, 1.6" LCD, card slots | 4 x 6" | N |
|
|
03/3/2004 | Hi-Ti 730PS | Dye Sub, 1.6" LCD, card slots | 6 x 8" | N |
|
|
11/17/2002 | Hi-Ti PhotoShuttle | Dye Sub | 4 x 6" | N |
|
|
10/09/2002 | Hi-Ti 640DL (commercial mini-lab model) | Dye Sub | 4 x 6" | N |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
11/01/2003 | HP Photosmart 245 | Inkjet - 4 color, 1.8" LCD, card slots | 4 x 6" | N |
|
|
09/22/2004 | HP Photosmart 375 | Inkjet - 4 color, 2.5" LCD, card slots | 4 x 6" | Y |
|
|
10/20/2005 | HP Photosmart 385 | Inkjet - 4 color, 2.5" LCD, card slots | 4 x 6" | Y |
|
|
10/20/2005 | HP Photosmart 475 | Inkjet - 4 color, 2.5" LCD, card slots | 5 x 7" | Y |
|
|
08/24/2002 | HP Photosmart 7350 | Inkjet - 4 color, card slots | 8.5 x 11" | N |
|
|
08/17/2003 | HP Photosmart 7960 | Inkjet - 4 color + photo gray, 2.5" LCD, card slots | 8.5 x 11" | N |
|
|
10/05/2004 | HP Photosmart 8450 | Inkjet - 8 color w/photo grays, 2.5" LCD, card slots, ethernet | 8.5 x 11" | Y |
|
|
4/01/2005 | HP Photosmart 8750 | Inkjet - 9 color w/photo grays, card slots, ethernet | 13 x 19" | Y |
|
|
01/05/2003 | HP PSC 2210 Multi-function | Inkjet - 4 color | 8.5 x 11" | N |
|
|
10/23/1999 | Kodak/Lexmark PPM100 | Inkjet - 4 color | 8.5 x 11" | N |
|
|
11/14/2000 | Kodak/Lexmark PPM200 | Inkjet - 4 color | 8.5 x 11" | N |
|
|
10/25/2005 | Kodak Photo Printer 500 | Dye Sub, 3.5" LCD Card slots |
4 x 6" | Y |
|
|
9/17/2007 | Kodak EasyShare 5500 AiO Printer | Inkjet - 2-cartridge, 6-ink system 2.4" LCD Card slots |
4 x 6" | Y |
|
|
04/18/2004 | Kodak Printer Dock 6000 | Dye Sub | 4 x 6" | N |
|
|
11/22/2005 | Kodak Printer Dock Plus Series 3 | Dye Sub, Camera Dock, Bluetooth, Opt'l Wi-Fi | 4 x 6" | Y |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
08/10/2005 | Kodak Professional 1400 | Dye Sub | 8 x 14" | N |
|
|
09/12/2002 | Kodak Professional 8500 | Dye Sub | 8 x 12" | N |
|
|
05/19/2004 | Olympus P-10 | Dye Sub | 3.5x5" / 4x6" | Y |
|
|
2/6/2006 | Olympus P-11 | Dye Sub | 3.5x5" / 4x6" | Y |
|
|
01/21/2001 | Olympus P-200 | Dye Sub | 3 x 4" | N |
|
|
04/25/2000 | Olympus P-330 | Dye Sub | 4 x 6" | N |
|
|
12/05/2000 | Olympus P-400 | Dye Sub, card slot | 7.64 x 10" | N |
|
|
02/05/2004 | Olympus P-440 | Dye Sub, 1.8" LCD, card slots | 8 x 10" | N |
|
|
04/22/2000 | Panasonic PV-PD2100 | Dye Sub | 4 x 6" | N |
|
|
12/19/2001 | SiPix PocketColor 100 | Dye Sub | 1.25 x 1.6" | N |
|
|
01/23/2002 | SiPix PocketColor 200 | Dye Sub | 2.15 x 3.55" | N |
| Check Price |
Date Reviewed |
Make and Model (click to read review) |
Printer Type | Maximum Paper Size |
PictBridge Compatible |
|
|
05/29/2004 | Sony DPP-EX50 | Dye Sub | 4 x 6" | Y |
|
|
10/16/2005 | Sony DPP-FP50 | Dye Sub | 4 x 6" | Y |
|
|
9/18/2007 | Sony DPP-FP90 | Dye Sub 3.6" Clear Photo LCD card slots |
4 x 6" | Y |
|
|
10/31/2001 | Sony DPP-MP1 | Dye Sub | 4.12 x 1.97" | N |
|
|
07/01/2002 | Sony DPP-SV55 | Dye Sub | 4 x 6" | N |
|
|
06/14/2001 | Sony DPP-SV77 | Dye Sub | 4 x 6" | N |
|
|
05/09/2002 | Sony DPP-SV88 w/CD-RW | Dye Sub | 4 x 6" | N |
|
|
06/12/2000 | Sony UP-DP10 | Dye Sub | 4 x 6" | N |
|
| |||||


Return to Steve's
![]()
802,004,062
All content is © 1998-2008 Steve's Digicam Online, Inc.