Printer Reviews
Canon
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| CD-200 | Dye Sub | 4 x 6" | No | |
| CP-10 | Dye Sub | 3.4 x 2.1" | No | |
| CP-100 | Dye Sub | 4 x 6" | No | |
| CP-300 | Dye Sub | 4 x 6" | Yes | Portable with rechargeable battery |
| CP-510 | Dye Sub | 4 x 8" | Yes | Portable with opt'l rechargeable battery |
| CP600 | Dye Sub | 4 x 8" | Yes | Portable with rechargeable battery |
| Pixma MG6320 | Inkjet - 6 color | 8.5 x 11" | Yes | 3.5" Touch Screen, Wi-Fi connectivity, 6-ink system, 9600dpi, 1pl technology |
| Pixma MP610 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 2.5" LCD, card slots |
| Pixma MP640 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 3.0-inch LCD, card slots, built-in ethernet and Wi-Fi |
| Pixma MP760 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 2.5" LCD, card slots |
| Pixma MP800R | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 3.5" LCD, film scanner, card slots |
| Pixma MP830 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 2.5" LCD, FAX, 35 pg ADF, card slots |
| Pixma MP960 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | 3.5" LCD, film scanner, card slots |
| Pixma MP970 | Inkjet - 6 color | 8.5 x 11" | Yes | 3.5" LCD, card slots, film scanner, built-in ethernet port |
| Pixma Pro-1 | Inkjet - 10 color | 13 x 19" | Yes | 12-color LUICA ink system, Ethernet connectivity, larger ink tanks, auto and manual paper feeds, Disc label printing |
| Pixma iP4000 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | |
| Pixma iP5200 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | |
| Pixma iP6000D | Inkjet - 6 color | 8.5 x 11" | Yes | 2.5" LCD, card slots |
| Pixma iP8500 | Inkjet - 6 color | 8.5 x 11" | Yes | |
| Pro9000 | Inkjet - 8 color | 13 x 19" | Yes | |
| Pro9500 | Inkjet - 10 color | 13 x 19" | Yes | |
| S800 | Inkjet - 6 color | 13 x 19" | No | |
| S820 | Inkjet - 6 color | 8.5 x 11" | No | |
| S820D | Inkjet - 6 color | 8.5 x 11" | No | |
| S830D | Inkjet - 6 color | 8.5 x 11" | No | |
| S900 | Inkjet - 6 color | 8.5 x 11" | No | |
| S9000 | Inkjet - 6 color | 13 x 19" | No | |
| Selphy DS700 | Inkjet - 3 color | 4 x 6" | Yes | |
| i850 | Inkjet - 4 color | 8.5 x 11" | No | |
| i860 | Inkjet - 4 color + text black | 8.5 x 11" | Yes | |
| i900D | Inkjet - 6 color | 8.5 x 11" | Yes | 2" LCD, card slots |
| i950 | Inkjet - 6 color | 8.5 x 11" | No | |
| i960 | Inkjet - 6 color | 8.5 x 11" | Yes | |
| i9900 | Inkjet - 8 color | 13 x 19" | Yes |
Epson
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| Artisan 810 | Inkjet - 6 color | 8.5 x 11" | Yes | Smart 7.8-inch Touch Panel, print from iPhone or iPod touch, charge portable devices, Wi-Fi and Ethernet connectivity |
| PictureMate | Inkjet - 6 color | 4 x 6" | Yes | |
| Stylus Photo 1270 | Inkjet - 6 color | 13 x 19" | No | |
| Stylus Photo 2200 | Inkjet - 7 color | 13 x 19" | No | |
| Stylus Photo 780 | Inkjet - 6 color | 8.5 x 11" | No | |
| Stylus Photo 785EPX | Inkjet - 6 color | 8.5 x 11" | No | |
| Stylus Photo 925 | Inkjet - 6 color | 8.5 x 11" | No | |
| Stylus Photo 960 | Inkjet - 6 color | 8.5 x 11" | No | |
| Stylus Photo R1800 | Inkjet - 8 color | 13 x 19" | No | |
| Stylus Photo R300M | Inkjet - 6 color | 8.5 x 11" | Yes | 2.5" LCD, card slots |
| Stylus Photo R800 | Inkjet - 6 color | 8.5 x 11" | No |
HP
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| PSC 2210 Multi-function | Inkjet - 4 color | 8.5 x 11" | No | |
| Photosmart 245 | Inkjet - 4 color | 4 x 6" | No | |
| Photosmart 375 | Dye Sub | 4 x 6" | Yes | 2.5" LCD, card slots |
| Photosmart 385 | Inkjet - 4 color | 4 x 6" | Yes | 2.5" LCD, card slots |
| Photosmart 475 | Inkjet - 4 color | 5 x 7" | Yes | 2.5" LCD, card slots |
| Photosmart 7350 | Inkjet - 4 color | 8.5 x 11" | No | card slots |
| Photosmart 7960 | Inkjet - 4 color + photo grays | 8.5 x 11" | No | 2.5" LCD, card slots |
| Photosmart 8450 | Inkjet - 8 color w/photo grays | 8.5 x 11" | Yes | 2.5" LCD, card slots, ethernet |
| Photosmart 8750 | Inkjet - 9 color w/photo grays | 13 x 19" | Yes | card slots, ethernet |
Hi-Touch Imaging
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| 640DL (commercial mini-lab model) | Dye Sub | 4 x 6" | No | |
| 640GALA | Dye Sub | 4 x 6" | No | 1.6" LCD, card slots |
| 640PS | Dye Sub | 4 x 6" | No | 1.6" LCD, card slots |
| 730PS | Dye Sub | 6 x 8" | No | |
| PhotoShuttle | Dye Sub | 4 x 6" | No |
Kodak
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| EasyShare 5500 AiO | Inkjet - 3 color | 4 x 6" | Yes | 6-link system 2.4" LCD Card slots |
| PPM100 | Inkjet - 4 color | 8.5 x 11" | No | |
| PPM200 | Inkjet - 4 color | 8.5 x 11" | No | |
| Photo Printer 500 | Dye Sub | 4 x 6" | Yes | 3.5" LCD, Card slots |
| Printer Dock 6000 | Dye Sub | 4 x 6" | No | |
| Printer Dock Plus Series 3 | Dye Sub | 4 x 6" | Yes | Camera Dock, Bluetooth, Opt'l Wi-Fi |
| Professional 1400 | Dye Sub | 8 x 14" | No | |
| Professional 8500 | Dye Sub | 8 x 12" | No |
Olympus
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| P-10 | Dye Sub | 3.5 x 5" | Yes | |
| P-11 | Dye Sub | 3.5 x 5" | Yes | |
| P-200 | Dye Sub | 3 x 4" | Yes | |
| P-330 | Dye Sub | 4 x 6" | No | |
| P-440 | Dye Sub | 8x10&quto; | No |
Panasonic
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| PV-PD2100 | Dye Sub | 4 x 6" | No |
SiPix
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| PocketColor 100 | Dye Sub | 1.25 x 1.6" | No | |
| PocketColor 200 | Dye Sub | 2.15 x 3.55" | No |
Sony
| Model | Printer Type | Max Paper Size | PictBridge | Features |
|---|---|---|---|---|
| DPP-EX50 | Dye Sub | 4 x 6" | No | |
| DPP-FP50 | Dye Sub | 4 x 6" | Yes | |
| DPP-FP90 | Dye Sub | 4 x 6" | No | 3.6" Clear Photo LCD card slots |
| DPP-MP1 | Dye Sub | 4.12 x 1.97" | No | |
| DPP-SV55 | Dye Sub | 4 x 6" | No | |
| DPP-SV77 | Dye Sub | 4 x 6" | No | |
| DPP-SV88 w/CD-RW | Dye Sub | 4 x 6" | No | |
| UP-DP10 | Dye Sub | 4 x 6" | No |
