Steve's Digicams - Breaking News - Olympus 09/24/02 Press Release

Press Release - September 24, 2002
Olympus Announces The C-5050 Zoom Digital Camera For Advanced Photographers
![]() Melville, NY, September 24, 2002 - With the release of the new CAMEDIA C-5050 Zoom, Olympus America introduces the next generation of its popular C series family of digital cameras. A state-of-the-art zoom camera, the C-5050 Zoom was designed for advanced digital photographers seeking full manual and advanced photographic control typically found only in advanced SLR and rangefinder film cameras. With a fast f1.8 lens, 5.0 megapixels for outstanding image quality, durable all-magnesium construction, and the best optics available today in a compact zoom lens camera, the C-5050 Zoom is an all-purpose photographic tool to get the job done at a price that won't break the bank. The key trait of the C-5050 Zoom is versatility. Its built-in hot-shoe allows an external flash to be connected without the need for cables, and an Olympus FL-40 flash will provide full 'through the lens' metering so photographers can add more functionality to the C-5050 to get the best lighting conditions for their creations. The camera takes three types of memory media - the new xD-Picture CardTM, SmartMediaTM, Compact FlashTM Type I or II including microdrives - and can hold two media cards simultaneously for the most storage options. A multi-position LCD for optimized image viewing allows photographers to shoot from the hip or to get the perfect over-the-head shot. ![]() "The rugged look of the C-5050 is reminiscent of traditional 35mm SLR cameras," said Richard Pelkowski, Associate Product Manager, Olympus America Inc. "This camera is the perfect counterpart to our professional digital SLR cameras like the E-20N because it offers similar functionality, but at lower costs. Overall it provides a level of versatility that allows photographers to customize their craft to the greatest extent possible." Easy to Use The C-5050 Zoom is extremely easy to use with controls logically arrayed on the camera body that can be easily manipulated by thumb. Whether navigating with dials, the arrow controls on the back of the camera, or the virtual dial in the LCD, the controls are intuitive and not overly complicated. The C-5050 Zoom offers an optical viewfinder, as well as a bright 1.8" color multi- position LCD display. The high resolution LCD can display aperture, shutter speed, and image quality settings and can be used in playback to review shots. On the top of the camera, a mode dial enables quick settings for an assortment of shooting situations with a turn of the dial. In fully Programmed Auto mode, the camera offers basic point-and-shoot simplicity for flawless picture taking. For photographers who want optimum results in a wide variety of settings, the easy-to- use Scene Programs on the mode dial provides fully automatic exposure adjustments for Night Scenes, Portrait and Landscape photography. The special "My Mode" feature is a time saver as it enables users to assign frequently used functions for quick and easy access. The C-5050 Zoom's advanced settings include controls for aperture priority, shutter priority, and full manual operation and are ideal for experienced photographers who want to take control. Transferring images to the computer has never been easier with the Auto-Connect USB that does not require software drivers for hassle-free image downloads. Images may also be viewed on a television using the video cable. Features For the Most Realistic Digital Images Images captured with Olympus digital cameras are known worldwide for their vibrant, sharp and photo-realistic image quality. This is achieved with a host of key technologies including Olympus' high-quality all-glass lens (with aspherical lens elements) that's specially designed for digital cameras. The bright light gathering capability of the C-5050's aspherical f1.8 lens allows for greater flexibility when shooting in low light conditions without a flash in order to maintain the mood of the existing light scene. The super bright lens also extends the range of the built-in flash, and offers extended creative control over depth of focus in the final photograph. The 5.0 megapixel CCD and Olympus' TruePic™ technology allows users to retain a realistic look to their photographs at all photo sizes e-mailed or printed. The 5.0 Megapixel imager captures the detail needed for true photo quality printing even on large print sizes over 11" x 14". Other controls include Digital ESP multi-pattern and spot metering; adjustable white balance; multiple flash settings including slow sync flash; and auto bracketing and exposure compensation, Noise Reduction, and Optimum Image Enlargement modes. Another great feature of the C-5050 Zoom is its ability to capture QuickTimeTM video and sound so users can create short movies that can be sent over the Internet to co- workers, friends and family. Availability The C-5050 Zoom will be available in October 2002. It includes an Auto-Connect USB cable, Audio/Video Out cable, carrying strap, lens cap with retainer cord, 4 AA NiMH batteries and charger, a 32MB xD-Picture CardTM, Olympus CAMEDIA Master Software 4.0, RM-1 Remote Controller, user manual and Quick Start guide. U.S. Pricing: For more information, contact Olympus America Inc, Consumer Products Group, Two Corporate Center Dr., Melville, NY 11747-3157, ph: (631) 844-5000 (800) 622-6372, Fax: (631) 844-5262 or the Olympus Web Site: http://www.olympusamerica.com. ABOUT OLYMPUS - Nothing's Impossible Based in Melville, New York, Olympus America distributes a wide range of products for the consumer, scientific, health care, commercial and industrial markets. These include film cameras that provide the ultimate combination of performance and style, and digital cameras that produce the most realistic digital images yet available. Microcassette and digital voice recorders, binoculars, personal photo printers, medical and industrial endoscopes, biological and metallurgical microscopes and measuring instruments, clinical analyzers, and other high technology products. Olympus America is responsible for sales in the United States, Canada, Mexico, the Caribbean, and Central and South America. |
C-5050 Zoom Specifications
| CCD Imager | 5.0 Megapixel Effective 5.2 Megapixel (Gross) Size (in inch) 1/1.8" (.55") CCD | ||||||||||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 3x zoom lens 7.1mm-23mm (35-105mm equivalent in 35mm photography) | ||||||||||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 10x (3x optical and 3.4x digital combined) | ||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | F1.8 – F10 | ||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | Auto: 1/1000 sec. – 1/2 sec. Manual: 1/1000 sec. – 16 sec. Night Scene: 1/1000 sec. – 8 sec. | ||||||||||||||||||||||||||||||||||||||||||||
| ISO | Auto: 100/200/400 (equivalent) | ||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 JPEG, TIFF, and Raw file formats DCF (design rule for Camera File system) QuickTime® Motion JPEG (Movie Mode) | ||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 3200 x 2400 (OIE Mode), 2560 x 1920, 2560 x 1696 (3:2 aspect ratio mode), 2288 x 1712 2048 x 1536 1600 x 1200 1280 x 960 1024 x 768 640 x 480 320 x 240 fps QuickTime Motion JPEG in HQ mode 160 x 120 fps QuickTime Motion JPEG in SQ mode | ||||||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print Reserve, All print reservation, Display Date information | ||||||||||||||||||||||||||||||||||||||||||||
| Optical Image Enlargement | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Sharpness, Contrast, Saturation, Each adjustable +/- 5 steps | ||||||||||||||||||||||||||||||||||||||||||||
| Image Effects | B&W, Sepia, Black board, White board | ||||||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||||||
| Sequence | 2.6fps for max of 11 frames in HQ recording mode | ||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||||||||||||||||||
| LCD | 1.8" 110,000 low-temperature poly-silicon used for viewing, reviewing or editing images. | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | iESP multi-pattern AF (autofocus) TTL system (contrast detection), Spot AF, Selective Spot AF, Full Time AF, Manual focusing by gauge | ||||||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Standard AF 31" – Infinity (80cm – Infinity) Macro Mode 8" to 31" [20cm to 80cm] Super Macro 1" to 8" (.02m - 0.2m) | ||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | Program auto/Aperture priority/Shutter priority (f1.8 - f10, 1/1000 sec. - 1/2 sec.) Manual (f1.8 - f10, 1/1000 sec. - 16 sec.) Exposure compensation: +/- 2 steps EV by 1/3-stop settings Auto bracketing: 3 or 5 images +/- 2 steps EV by 1/3 stop settings AE lock (exposure lock) | ||||||||||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP Multi-Pattern Meter, Spot meter, Multi-point spot | ||||||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP Multi-pattern auto TTL Pre-set manual settings: Daylight, Overcast, Tungsten and Fluorescent Manual "one touch" white balance settings | ||||||||||||||||||||||||||||||||||||||||||||
| Flash | Built-in Flash, TTL hot shoe for optional FL-40 TTL flash, or sync to studio strobes with optional hot shoe to PC sync adapter and cables | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto Flash for low and backlight "Red-eye" Reduction Flash Fill-in Flash Slow Shutter Synchronized Flash (first curtain) Slow Shutter Synchronized Flash (first curtain) w/red-eye reduction Flash Off External Flash with FL-40 and new flashes | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Working Range | 15’ at wide, 11’ at tele | ||||||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Less than 6 seconds (at normal temperature with new batteries) | ||||||||||||||||||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture CardTM card (16, 32, 64, and 128 MB) 32-MB card included 3V (3.3V) SmartMediaTM card (8, 16, 32, 64, 128 MB) Compact Flash Type I or Type II IBM Microdrive 1GB | ||||||||||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12-second delay with built in self-timer | ||||||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | Reset to default settings, Hold changes | ||||||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | Mini "B" USB connector (Auto-Connect), Video Out, DC input for optional AC Adapter | ||||||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP-MacOS 8.6-9.01/OSX | ||||||||||||||||||||||||||||||||||||||||||||
| Image Playback | Index display, up to 4X enlargement, Slide-show, Scene rotation | ||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32°F -104°F (0°C - 40°C) 30-90% Humidity Storage: -4°F - 140°F (-20°C - 60°C) 10-90% Humidity | ||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Main Power Source: 4 AA NiMH Batteries with Charger Included 2 LB01 (CR3V) Lithium Batteries 4 AA Alkaline Batteries C-7AU AAC Adapter | ||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image date | ||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Automatic up to the year 2099 | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 4.5" W x 3.0" H x 2.7" D (113.5mm W x 79.5mm H x 69.5mm D) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13.4 oz (380g.) without batteries and media card | ||||||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
*Optimum Image Enlargement resolutions interpolated from maximum optical resolution of 2560 x 1920. |



