Steve's Digicams - Breaking News - Casio 08/25/2004 Press Release

Press Release - August 25, 2004
New QV-R Series Digital Camera Features 6-megapixel CCDEXILIM Engine and large 2.0-inch LCD screen in compact body ![]()
CASIO’s proprietary EXILIM Engine incorporates highly advanced circuitry to further enhance image processing and functional performance of the QV-R61, delivering superior images with remarkably high resolution and lower power consumption, including nearly instantaneous startup, astonishingly fast 0.01 second release time lag, and high speed continuous shooting of up to 3 photos in 1 second. This equates to approximately 280 photos at full 6-megapixel resolution, according to the CIPA* standard for measuring battery life. The new QV-R61 is even ahead of its QV-R51 sibling, a camera that won the prestigious 2004 DIMA (Digital Imaging Marketing Association) Digital Camera Shoot-Out Award, beating more than 50 other digital cameras from 13 manufacturers, to take the prize for best picture quality in the US to price range. Operation is extremely easy, with a large 2.0" LCD screen that clearly displays all information on shooting and photographic effects. With advanced operating features such as One-Touch direct REC and Play Modes, Best Shot Mode with 23 types of settings, and more, the QV-R61 represents the ultimate in high quality photography with carefree operation. QV-R61 MAIN FEATURES *CIPA standard "Standard Procedure for Measuring Digital Still Camera Battery Consumption" Until recently there has been no standard measurement for battery life. This has resulted in inconsistencies between camera products and their catalogs and instruction manuals. As of December 2003, CIPA (Camera & Imaging Products Association) established the Standard Procedure for Measuring Digital Still Camera Battery Consumption, and hopes to reduce confusion among consumers by having this adopted by the world’s digital camera manufacturers and retailers. For more information about CIPA, see www.cipa.jp/english/index.html. QV-R61 General Features
*For further information on "USB Direct-Print" compatible printers, please contact: Regional Epson Sales Companies |
QV-R61 Specifications
| Recording Element | 1/1.8-inch square pixel primary color CCD (6.37 million total pixels; 6 million effective pixels) | |||||||||||||||||||||||||||||||||||||||||||||||
| Image File Record Format |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Recording Media | Built-in flash memory (9.7MB), SD memory card/MMC memory card | |||||||||||||||||||||||||||||||||||||||||||||||
Recorded Image Sizes
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | F2.8 (W) to 4.9 (T); f=8 (W) to 24 (T) mm (equivalent to approximately 39.0 to 117.0 mm when converted to 35mm film) | |||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | 3X optical zoom; 4X digital zoom (12X total when optical and digital zoom are used in combination.) | |||||||||||||||||||||||||||||||||||||||||||||||
| Focusing | Contrast type Auto Focus (selectable between spot and multi); macro mode; infinity mode; manual focus | |||||||||||||||||||||||||||||||||||||||||||||||
| Approximate Focus Range | Normal: 60cm to 8 ; Macro: 10 to 70cm | |||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic shutter/mechanical shutter; 4 to 1/2000 shutter speed (including Night mode) | |||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | Auto; F2.8/F4.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Fixed (6 modes); Manual | |||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, ISO 64, ISO 125, ISO 250, ISO 500 | |||||||||||||||||||||||||||||||||||||||||||||||
| Recording Modes | Snapshot; movies ; Best Shot; Business Shot; Auto Macro; Flash Assist; Icon Help; Sharpness/color saturation/contrast/flash intensity settings | |||||||||||||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | |||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.6 to 2.6 meters (W); 0.6 to 2.1 meters (T) | |||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | Monitor screen and optical viewfinder | |||||||||||||||||||||||||||||||||||||||||||||||
| Monitor Screen | 2.0-inch digital interface TFT color LCD (84,960 pixels; 354 X 240) | |||||||||||||||||||||||||||||||||||||||||||||||
| Playback Functions | Still/movie; 4X zoom; calendar; 9-image screen; Slideshow | |||||||||||||||||||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time recorded with image data; auto calendar up to 2049 | |||||||||||||||||||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time; summer time | |||||||||||||||||||||||||||||||||||||||||||||||
| Other | 10 language setting; trimming; resize; histogram; grid; album feature; Favorites folder; copy; alarm with image; key customize | |||||||||||||||||||||||||||||||||||||||||||||||
| Input/Output Terminals | External power (DC3V); USB (Mini-B) terminals | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | AA size Nickel metal-hydride battery x 2; AA size lithium ion battery x 2; AA size Alkaline battery x 2; separate AC adapter | |||||||||||||||||||||||||||||||||||||||||||||||
| Battery life | Approx. 280 snapshots (CIPA standard) Continuous recording: approx. 900 snapshots* (approx 2hr.30min.) *recording wide / tele alternatively each 10 secs, LCD on, flash off Continuous playback: approx 4 hr. 20 min. (snapshots) When using the bundled nickel metal-hydride batteries | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 88.3(W) x 60.4(H) x 33.4(D) mm (excluding projections) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approximately 168g (excluding batteries and accessories) | |||||||||||||||||||||||||||||||||||||||||||||||
| Bundled Accessories | Nickel metal-hydride battery x 2; Battery charger; USB Cable; Strap; CD-ROM | |||||||||||||||||||||||||||||||||||||||||||||||
Return to
Breaking News page
![]() |
| ![]() |






