Steve's Digicams - Breaking News - Casio 08/25/2004 Press Release

Press Release - August 25, 2004
Casio Announces New 7-Megapixel EXILIM PRO with 4X Optical ZoomTop of the line in the EXILIM series of stylish digital cameras ![]()
![]() EX-P700 MAIN FEATURES
EXILIM ZOOM EX-P700 General Features
|
EX-P700 Specifications
| Recording Element | 1/1.8-inch square pixel primary color CCD (7.41 million total pixels; 7.2-million effective pixels) | ||||||||||||||||||||||||||||||||||
| Image File Record Formats |
| ||||||||||||||||||||||||||||||||||
| Recording Media | Built-in flash memory (approx. 8.9 MB recordable area), SD memory card/MMC compatible | ||||||||||||||||||||||||||||||||||
| Recorded Image Sizes | Snapshots: 3072 X 2304 / 3072 X 2048 (3:2) / 2304 X 1728 / 1600 X 1200 / 1280 X 960 / 640 X 480 pixels Movies: 320 X 240 pixels | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Resolution | Fine / Normal / Economy / TIFF | ||||||||||||||||||||||||||||||||||
| Lens | Canon Lens (8 lenses in 7 groups, including aspherical lens) F2.8(W) to 4.0(T); f=7.1(W) to 28.4(T)mm (equivalent to approximately 33.0 to 132.0 mm when converted to 35mm film), lens barrier included | ||||||||||||||||||||||||||||||||||
| Zoom | 4X optical zoom; 4X digital zoom (16X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||||
| Focusing | Phase differential sensor AF/ Contrast type AF (selectable between spot, 7-point multi, free AF area switching, continuous AF); macro mode; infinity mode; manual focus | ||||||||||||||||||||||||||||||||||
| Approximate Focus Range | Normal: 40cm to 8 ; Macro: 10 to 50cm | ||||||||||||||||||||||||||||||||||
| Exposure Control |
| ||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic / mechanical shutter; 60 to 1/2000 shutter speed (manual exposure); BULB | ||||||||||||||||||||||||||||||||||
| Aperture | 10 stage aperture; F2.8 to F8.0 | ||||||||||||||||||||||||||||||||||
| White Balance | Auto / Fixed (7 modes) / Manual | ||||||||||||||||||||||||||||||||||
| Sensitivity | Auto / ISO 80 / ISO 160 / ISO 320 / ISO 640 | ||||||||||||||||||||||||||||||||||
| Recording Functions | Snapshot / audio snapshot (up to 30 seconds); high speed continuous shooting (3 shots / second, max. 5 shots); Auto Bracketing (AE/WB/AF); Multi Bracketing (color/portrait/sharpness/saturation/contrast); Macro; Best Shot, Movie with audio; voice recorder; Business Shot; Auto Macro; Flash Assist; Icon Help | ||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer; Remote control; 2 second remote control self timer | ||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 3.6 meters (W); 0.4 to 2.5 meters (T) | ||||||||||||||||||||||||||||||||||
| Finder | LCD Monitor; Optical zoom finder | ||||||||||||||||||||||||||||||||||
| Viewfinder | Monitor screen and optical viewfinder | ||||||||||||||||||||||||||||||||||
| Monitor Screen | 2.0-inch high-definition TFT color LCD, 115,200 pixels (480×240) | ||||||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time recorded with image data; auto calendar up to 2049 | ||||||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time; summer time (daylight saving time) | ||||||||||||||||||||||||||||||||||
| Input/Output Terminals | External power (DC IN); USB/AV connection (NTSC/PAL compliant); External flash sync terminal | ||||||||||||||||||||||||||||||||||
| Power Requirements | Proprietary lithium ion rechargeable battery / AC adapter | ||||||||||||||||||||||||||||||||||
| Battery life | Approx. 200 snapshots (CIPA standard) Continuous recording: approx. 440 snapshots (approx 1 hr. 50 min.) * *recording wide / tele alternatively each 15 secs, LCD on, flash off Continuous playback: approx 3 hr. 40 min. (still photos) Continuous recording: approx 3 hr. 30 min. (voice recording) | ||||||||||||||||||||||||||||||||||
| Dimensions | 97.5(W) x 67.5(H) x 45.1(D) mm (excluding projections, thinnest point 26.1 mm) | ||||||||||||||||||||||||||||||||||
| Weight | Approximately 225g (excluding batteries and accessories) | ||||||||||||||||||||||||||||||||||
| Bundled Accessories | Lithium Ion rechargeable battery; Battery charger; Card remote control; USB cable; AV cable; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||
| Optional Accessories | Wide/Tele conversion lens adaptor set; proprietary lithium ion battery; battery charger, AC adaptor | ||||||||||||||||||||||||||||||||||
CANON is a registered trademark of Canon Inc.
Any other company or product names are registered trademarks or trademarks of those companies.



