Steve's Digicams - Breaking News - Casio 08/24/2004 Press Release

Press Release - August 25, 2004
New Exilim Zoom Models Feature 5 Megapixel CCD And Long Battery Operation2.5-inch LCD EX-Z55 and 2-inch LCD EX-Z50 Models Available ![]()
Earlier this year, CASIO introduced the 4-megapixel EXILIM ZOOM EX-Z40, a thin-body digital camera with a large 2.0-inch TFT LCD screen. This model offered high picture quality, high-speed response and energy saving circuitry in a compact unit. Thanks to the incorporation of CASIO’s proprietary compact image processing module, the EXILIM Engine, the model also offered superior portability and exceptional performance, providing 2.5 times longer battery life (comparison between EX-Z4U and EX-Z40), and representing a significant improvement over what remains a common drawback with conventional digital cameras. This attention to the needs of consumers in terms of features and usability ensured the EX-Z40’s extraordinary popularity. "Our new EXILIM ZOOM models, the EX-Z50 and the EX-Z55, both incorporate Casio’s heralded EXILIM Engine, the compact image processing module with a 3 layer stack LSI that enables high picture quality and speedy response using a 1.8V low-power system," said John Clough, President of Casio, Inc. "They now feature circuitry enabling even lower power consumption providing users with a much longer battery life, allowing them to take up to 400 pictures on a single charge. This means that these cameras are perfect for work or travel applications where it may not be possible to regularly charge the battery." In addition, continued Clough, "both the EX-Z50 and the EX-Z55 introduce the ‘Business Shot’ function. This enables users to take a trapezoidal distorted picture of a projector, white board, document or business card from a side angle and correct it to a rectangle automatically. This empowers the professional consumer with enormous convenience and flexibility." ![]()
Like all models in the EXILIM series, they offer superior portability and excellent picture quality, along with extremely high-speed operation for quick response in a variety of shooting situations. One example is the Best Shot function that allows the user to select settings automatically by choosing from sample scenes. In addition, several new functions have been incorporated to assure a higher level of performance, such as the "Auto Macro" function which automatically switches between macro mode and AF mode; "Flash Assist" which operates during flash photography to compensate for brightness levels in darker areas not reached by the flash; "Icon Help" which uses an on-screen display to guide the user during the switching of settings; and the "Business Shot" function which provides automatic correction for photos taken at an angle. MAIN FEATURES OF THE EX-Z55/Z50 High performance operation in an easy-to-use, compact design
Long battery life for extended shooting on a single battery charge
Quick response thanks to high-speed design
*With the flash off More convenient functions
Features for fun
Other features
EXILIM is a registered trademark of CASIO COMPUTER CO. LTD. PENTAX is a registered trademark of Pentax Corporation. Any other company or product names are registered trademarks or trademarks of those companies. Casio, Inc., Dover, N.J., is the U.S. subsidiary of Casio Computer Co., Ltd., Tokyo, Japan. Casio, Inc., markets calculators, keyboards, digital cameras, mobile presentation devices, portable color TVs, timepieces (Wrist Technology), cash registers and other consumer electronic products. Casio, the unexpected extra – for more information visit our web site at www.casio.com. |
EX-Z50 / Z55 Specifications
| Recording Element | 1/2.5-inch square pixel primary color CCD (5.25 million total pixels; 5 million effective pixels) | |||||||||||||||||||||||||||||||
| File Record Format |
| |||||||||||||||||||||||||||||||
| Recording Media | Built-in flash memory (9.3 MB image recordable area), SD memory card/Multi Media card | |||||||||||||||||||||||||||||||
| Recorded Image Sizes |
| |||||||||||||||||||||||||||||||
| Recorded File Sizes |
| |||||||||||||||||||||||||||||||
| Lens | smc Pentax Lens (6 lenses in 5 groups, including aspherical lens) F2.6(W) to 4.8(T); f=5.8(W) to 17.4(T) mm (equivalent to approximately 35 to 105 mm when converted to 35mm film) | |||||||||||||||||||||||||||||||
| Zoom | 3X optical zoom; 4X digital zoom (12X total when optical and digital zooms are used in combination) | |||||||||||||||||||||||||||||||
| Focusing | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus | |||||||||||||||||||||||||||||||
| Approximate Focus Range | Normal: 40cm to 8 ; Macro: 6cm to 50cm | |||||||||||||||||||||||||||||||
| Exposure Control |
| |||||||||||||||||||||||||||||||
| Shutter | CCD electronic / mechanical shutter; 4 to 1/2000 second shutter speed (including night mode) | |||||||||||||||||||||||||||||||
| Aperture | Auto; F2.6 / F4.3 Automatic switching | |||||||||||||||||||||||||||||||
| White Balance | Auto; Fixed (6 modes); Manual | |||||||||||||||||||||||||||||||
| Sensitivity | Auto; ISO50 / ISO100 / ISO200 / ISO400 | |||||||||||||||||||||||||||||||
| Recording Functions | Snapshot; audio snapshot; movies with audio; Best Shot; Business Shot; Auto Macro; Flash Assist; voice recorder; Icon Help; sharpness/color saturation/contrast/flash intensity settings | |||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | |||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.6 meters (W); 0.4 to 2.0 meters (T) | |||||||||||||||||||||||||||||||
| Viewfinder | LCD screen; optical viewfinder | |||||||||||||||||||||||||||||||
| Monitor Screen | EX-Z55: 2.5-inch digital interface TFT color LCD, 115,200 pixels (480x240) EX-Z50: 2.0-inch digital interface TFT color LCD, 84,960 pixels (354x240) | |||||||||||||||||||||||||||||||
| Playback | Zoom display (4X); 9 picture display; calendar; Photostand function | |||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time recorded with image data; auto calendar up to year 2049 | |||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time | |||||||||||||||||||||||||||||||
| Other features | Histogram display; grid display; album function; favorites folder | |||||||||||||||||||||||||||||||
| Input/Output Terminals | USB cradle terminal | |||||||||||||||||||||||||||||||
| Battery | Lithium-Ion rechargeable battery | |||||||||||||||||||||||||||||||
| Battery life | EX-Z55: Approx. 400 snapshots (CIPA standard) Continuous recording: approx. 1070 snapshots (3 hr. 30 min.)* Continuous playback: approx. 6 hr. 50 min. (still photos) Continuous recording: approx. 6 hr. 20 min. (voice recording) EX-Z50: Approx. 390 snapshots (CIPA standard) Continuous recording: approx. 970 snapshots (3 hr. 10 min.) * Continuous playback: approx. 6 hr. 20 min. (still photos) Continuous recording: approx. 5 hr. 50 min. (voice recording) * recording wide / tele alternatively each 12 secs, LCD on, flash off | |||||||||||||||||||||||||||||||
| Dimensions | EX-Z55: 87(W) x 58(H) x 22.5(D) mm (excluding protrusions, thinnest point 19.7mm) EX-Z50: 87(W) x 57(H) x 22.4(D) mm (excluding protrusions, thinnest point 19.7mm) | |||||||||||||||||||||||||||||||
| Weight | EX-Z55: Approximately 130g (excluding battery and accessories) EX-Z50: Approximately 121g (excluding battery and accessories) | |||||||||||||||||||||||||||||||
| Bundled Accessories | Lithium Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | |||||||||||||||||||||||||||||||



