Steve's Digicams - Breaking News - Casio 08/24/2004 Press Release

Press Release - August 25, 2004
Casio Announces World's Smallest Optical Zoom Digital CameraWorld’s First Ceramic Lens Debuts In Stylish and Elegant "EXILIM CARD" EX-S100 Featuring 3.2 MP CCD and 2.8X Optical Zoom ![]()
*As of August 25, 2004 "In 2002, Casio launched the first EXILIM digital camera, an ultra-thin business card- sized model with superior portability and highly responsive operation. Casio’s highly- portable camera – which enabled photography for any occasion, anytime, anywhere – had a huge impact on the digital camera market overnight, helping the ultra-slim genre become a major segment of its own." said John Clough, president of Casio, Inc. "Since that first EXILIM, Casio has continued to create even thinner cameras with more rapid responsiveness and superior performance, creating an EXILIM lineup that has expanded to become a trend- setting force in the marketplace. The new EXILIM CARD EX-S100 is the latest breakthrough model in the line." The new EXILIM CARD EX-S100 was developed to be the flagship model of the series, and as such, embodies all the brand concepts. Key features of the EX-S100 include use of the world’s first transparent ceramic lens in an ultra-slim 2.8X optical zoom lens unit, and Casio’s proprietary EXILIM Engine, an ultra-compact image processing LSI module that enables the camera to achieve high-image quality, high-speed operation and low power consumption – all within an extremely slim and compact body package. As a result, the EX- S100 is the world’s smallest optical zoom-equipped digital camera, with a volume of just 79 cc and very compact measurements of 3.46" x 2.24". Moreover, it is only .66" thick, and just .56" at the thinnest point. The EX-S100 features a stainless steel body, a hallmark of the EXILIM CARD series, which has been polished to a brilliant shine through a special process. It is created entirely of metal, right down to the screws, for a true feeling of high quality. The front of the camera features a stylish theme of circular patterns that highlight the shape of the lens, while the back of the unit features a more square look that matches the impressively large 2.0-inch LCD screen. In keeping with the distinctive form of the other models in the EXILIM CARD series, the lens area itself protrudes slightly from the body of the camera. With a 3.2 Megapixel CCD for superior high-resolution photo imaging, a unique quick- response design, and a Best Shot function that makes it easier to capture desired scenes, CASIO has again proven that it is the leader in ultra-compact cameras that offer astonishingly advanced performance. ![]()
2.8X Optical Zoom
Only .66" ‘thin’ – stylish body that’s the size of a business card
Comprehensive design approach for rapid response
Other features
EXILIM is a registered trademark of CASIO COMPUTER CO. LTD. Any other company or product names are registered trademarks or trademarks of those companies. Casio, Inc., Dover, N.J., is the U.S. subsidiary of Casio Computer Co., Ltd., Tokyo, Japan. Casio, Inc., markets calculators, keyboards, digital cameras, mobile presentation devices, portable color TVs, timepieces (Wrist Technology), cash registers and other consumer electronic products. Casio, the unexpected extra – for more information visit our web site at www.casio.com. |
EX-S100 Specifications
| Recording Element | 1/3.2-inch square pixel primary color CCD (3.34 million total pixels; 3.2 million effective pixels) | ||||||||||||||||||||||||||||||||||||
| File Record Format |
| ||||||||||||||||||||||||||||||||||||
| Recording Media | Built-in flash memory (9.3 MB image recordable area), SD memory card/Multi Media card compliant | ||||||||||||||||||||||||||||||||||||
| Recorded Image Sizes |
| ||||||||||||||||||||||||||||||||||||
| Recorded File Sizes |
| ||||||||||||||||||||||||||||||||||||
| Lens | 6 lenses in 5 groups, including transparent ceramic lens; F4.0(W) to 6.6(T); f=4.8(W) to 13.5(T) mm (equivalent to approximately 36 to 102 mm when converted to 35mm film) | ||||||||||||||||||||||||||||||||||||
| Zoom | 2.8X optical zoom; 4X digital zoom (11.2X total when optical and digital zooms are used in combination) | ||||||||||||||||||||||||||||||||||||
| Focusing | Contrast type AF (selectable between spot, multi); pan focus; macro mode; infinity mode; manual focus | ||||||||||||||||||||||||||||||||||||
| Approximate Focus Range | Normal: 40cm to 8 ; Macro: 17 to 50cm | ||||||||||||||||||||||||||||||||||||
| Exposure Control |
| ||||||||||||||||||||||||||||||||||||
| Shutter | CCD electronic / mechanical shutter; 4 to 1/2000 shutter speed (including night mode) | ||||||||||||||||||||||||||||||||||||
| Aperture | Auto; F4.0 / F8.0* Automatic switching *brightness conversion F values | ||||||||||||||||||||||||||||||||||||
| White Balance | Auto; Fixed (6 modes); Manual | ||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto; ISO 50 / ISO 100 / ISO 200 / ISO 400 | ||||||||||||||||||||||||||||||||||||
| Recording Functions | Snapshot; audio snapshot; movies with audio; Best Shot; Auto Macro; Business Shot; voice recorder; Flash Assist; Icon Help; sharpness/color saturation/contrast/flash intensity settings | ||||||||||||||||||||||||||||||||||||
| Self-timer | 10 seconds or 2 seconds; Triple Self-timer | ||||||||||||||||||||||||||||||||||||
| Built-in Flash | Flash Modes: Auto, Flash On, Flash Off, Red Eye Reduction Approximate Range: 0.4 to 2.5 meters (W); 0.4 to 1.5 meters (T) | ||||||||||||||||||||||||||||||||||||
| Viewfinder | LCD screen | ||||||||||||||||||||||||||||||||||||
| Monitor Screen | 2.0-inch digital interface TFT color LCD, 84,960 pixels (354x240) | ||||||||||||||||||||||||||||||||||||
| Playback | Zoom display (4X); 9 picture display; calendar; Photostand function | ||||||||||||||||||||||||||||||||||||
| Timekeeping Functions | Date and time recorded with image data; auto calendar up to year 2049 | ||||||||||||||||||||||||||||||||||||
| World Time | 162 cities (32 time zones); city names; date and time; daylight saving time | ||||||||||||||||||||||||||||||||||||
| Other features | RGB histogram display; grid display; album function; favorites folder | ||||||||||||||||||||||||||||||||||||
| Input/Output Terminals | USB cradle terminal | ||||||||||||||||||||||||||||||||||||
| Battery | Lithium-Ion rechargeable battery | ||||||||||||||||||||||||||||||||||||
| Battery life | Approx. 180 snapshots (CIPA standard) Continuous recording: approx. 540 snapshots (approx 1 hr. 30 min.) * *recording wide / tele alternatively each 10 secs, LCD on, flash off Continuous playback: approx 2 hr. 30 min. (still photos) Continuous recording: approx 2 hr. 30 min. (voice recording) | ||||||||||||||||||||||||||||||||||||
| Dimensions | 88(W) x 57(H) x 16.7(D) mm (excluding protrusions, thinnest point 14.2 mm) | ||||||||||||||||||||||||||||||||||||
| Weight | Approximately 113g (excluding battery and accessories) | ||||||||||||||||||||||||||||||||||||
Bundled Accessories | Lithium-Ion rechargeable battery; USB cradle; USB cable; AC adapter; Strap; CD-ROM | ||||||||||||||||||||||||||||||||||||
Return to
Breaking News page
![]() |
| ![]() |







