Steve's Digicams - Breaking News - Casio 02/15/2005 Press Release

Press Release - February 15, 2005
New Stylish Exilim Zoom Digital Cameras -- New Features And Functions Improve Fun And Ease-Of-UseEX-Z750: 7.2 Megapixel, High Quality Movie, Manual Photography
Casio’s EXILIM series of digital cameras embody advanced miniaturization and digital technologies, culminating in slim, compact bodies coupled with the latest in digital technologies, making them faster, smaller and more powerful. Casio’s EXILIM Engine and super long battery life technology, along with the latest in technology, put the EXILIM at the forefront of the digital camera market. "We’re very proud to announce these two new additions to Casio’s EXILIM line. EXILIM ZOOM represents the perfect balance of form and function with its stylish body and advanced features," said John Clough, president of Casio, Inc. "Our customers look forward to our EXILIM products because we take their needs seriously and deliver superior, state-of-the- art cameras that are also fun and easy to use." The EX-Z750 EXILIM ZOOM for truly enjoyable digital photography![]()
*CIPA "Standard Procedure for Measuring Digital Still Camera Battery Consumption": Until recently there has been no standard measurement for battery life. This has resulted in inconsistencies between camera products and their catalogs and instruction manuals. As of December 2003, CIPA (Camera & Imaging Products Association) established the Standard Procedure for Measuring Digital Still Camera Battery Consumption, and hopes to reduce confusion among consumers by having this adopted by the world’s digital camera manufacturers and retailers. The EX-Z750 is ideal for consumers who are looking to create superior images in challenging lighting conditions. Consumers can select aperture priority, shutter priority, or simply select from several unique "Best Shot" modes to enhance the images. The 0.9- second continuous shooting mode and low light assist, help capture sharp images such as fast action or low light scenes. The pre-record or "Past Movie" mode continuously captures 5 seconds of video automatically into buffer memory to ensure that the user records the critical video prior to pushing the shutter. Consumers can also select from several different "Movie Best Shot" modes and do simple video editing within the camera. ![]() EX-Z750 MAIN FEATURES 7.2 Megapixel quality with versatile shooting functions
The EX-Z57 EXILIM ZOOM for brilliant picture viewing![]()
![]()
High Performance Operation in an Easy-to-Use, Compact Design
|
EX-Z750 SPECIFICATIONS | |||||
Imaging element: | 1/1.8-inch CCD (7.41 million pixels total; effective 7.2 million pixels) | ||||
| Recording formats: | Still images: JPEG (Exif Ver 2.2) / DCF-compliant / DPOF-compatible; Video images: AVI system, MPEG-4 compliant; Audio: WAV | ||||
| Recording media: | Internal flash memory (image recording area 8.3 MB), SD memory card / MMC compatible | ||||
| Recorded Image Sizes: | Still images; 3072 x 2304 / 3072 x 2048 (3:2) / 2560 x 1920 / 2048 x 1536 /1600 x 1200 / 640 x 480 Video images: 640 x 480 (HQ) / 640 x 480 (NORMAL) / 320 x 240 (LP) | ||||
| Recording Volumes and Times | |||||
Still | Image size (pixels) | Image Quality / | File size | Built-in memory (8.3MB) | SD Memory Card |
3072 x 2304 | Fine/Normal/ | Approx 4.4MB/ | Approx. | Approx. | |
640 x 480 | Fine/Normal/ | Approx. 190KB/ | Approx. | Approx. | |
Video | 640x480 | Recording time: | Approx. 4.0M bit/sec. | Approx. | Approx. |
| 640 x480 (NORMAL) | Approx. 2.1M bit/sec. | Approx. | Approx. | ||
320 x 240 | Approx. 745 KB/sec. | Approx. | Approx. | ||
Resolution: | Fine / Normal / Economy | ||||
Lens: | 7 lenses in 6 groups, including aspherical lens; F2.8~F5.1,f=7.9~23.7mm (35mm conversion; approx. 38.0~114.0mm) | ||||
| Zoom: | Optical 3X, digital 8X (24X when used together) Focal point | ||||
| Focusing: | Auto focus with contrast detection, selectable spot AF/ multi AF / free AF, macro mode, pan focus (video only), infinity mode, manual focus | ||||
| Approximate Focus Range: | Still photos – standard: approx. 15.75" to infinity, macro: 3.94" to 15.75" (W) Video– standard: approx. 15.75" to infinity, macro: 3.94" to 15.75" (W) Note: Changes according to optical zoom | ||||
| Exposure Control: | Light metering method: multi-pattern metering by pixels, center weighted metering, spot metering. Control method: Program, manual exposure Exposure compensation: -2EV~+2EV (1/3EV units) | ||||
| Shutter: | CCD electronic/mechanical shutter; Still photos: 1/8~1/1600 sec; aperture priority AE 1~1/1600 sec; shutter speed priority AE and manual exposure 60~1/1600 sec. | ||||
| Aperture: | F2.8 / 4.0, auto Note: Changes according to optical zoom | ||||
| White Balance: | Auto / Fixed (6 modes) / manual | ||||
| Sensitivity: | Auto / ISO 50 / ISO 100 / ISO 200 / ISO 400 | ||||
| Recording Functions: | Still photos: still with audio (max time 30 sec.), macro, self-timer, BEST | ||||
| Self-timer: | Operation time 10 sec. or 2 sec., triple self-timer | ||||
| Built-in Flash: | Flash modes: auto / compulsory flash / flash prevent / red eye reduction Operation range: approx. 1.31’ to 9.51’ (W) Note: Changes according to optical zoom | ||||
| Finder: | Optical viewfinder, LCD monitor | ||||
| Viewfinder: | Optical viewfinder, LCD monitor | ||||
| Monitor Screen: | 2.5-inch digital interface TFT color liquid crystal display with 115,200 (480 x 240) elements | ||||
| Timekeeping Functions: | Date, time, shooting data recorded simultaneously, Auto calendar to year 2049 | ||||
| World Time: | 162 cities (32 time zones) worldwide, city name, date, time, summer time | ||||
| Input/Output Terminals: | DC IN, USB/AV connection (NTSC / PAL standard spec) | ||||
| Power Requirements: | Dedicated lithium-ion rechargeable battery | ||||
| Battery Life | Approx. 325 images (CIPA standards)* | ||||
| Dimensions: | 3.50" W x 2.30" H x , .88" D (except protruding parts, min. thickness .79") | ||||
| Weight: | Approx 4.48 oz (without battery or accessories) | ||||
| Bundled Accessories: | Lithium-ion rechargeable battery, USB cradle, USB cable (high-speed USB 2.0 compatible), AV cable, strap, AC power cord, CD-ROM | ||||
| Recording Element: | 1/2.5-inch square color CCD; 5.25 million total pixels; 5 million effective pixels | ||||
| File Record Format: | Still images: JPEG (Exif Ver 2.2) / DCF standard / DPOF compatible Video images: AVI format; Audio: WAV | ||||
| Recording Medium: | Internal flash memory (image area 9.3 MB), SD memory card / MMC compatible | ||||
| Recorded Image Sizes: | Still images; 2560 x 1920 / 2560 x1712(3:2)/ 2048 x 1536/ 1600 x 1200/ 1280 x 960/ 640 x 480 | ||||
| Recording Volumes and Times | |||||
Still | Image size (pixels) | Image Quality / | File size | Built-in memory (8.3MB) | SD Memory Card |
2560 x1920 | Fine/Normal/ | Approx 2.2MB/ | Approx. | Approx. | |
640 x 480 | Fine/Normal/ | Approx. 190KB/ | Approx. | Approx. | |
Video | 320 x 240 | Recording time: | Approx. 300 KB/sec. | Approx. | Approx. |
| Audio | - | Recording time: | Approx. 4 KB/sec. | Approx. | Approx. |
Resolution: | Fine / Normal / Economy | ||||
Lens: | 7 lenses in 6 groups, including aspherical lens; F2.8~F5.1,f=7.9~23.7mm (35mm conversion; approx. 38.0~114.0mm) | ||||
| Zoom: | Optical 3X, digital 8X (24X when used together) Focal point | ||||
| Focusing: | Auto focus with contrast detection, selectable spot AF/ multi AF / free AF, macro mode, pan focus (video only), infinity mode, manual focus | ||||
| Approximate Focus Range: | Still photos – standard: approx. 15.75" to infinity, macro: 3.94" to 15.75" (W) Video– standard: approx. 15.75" to infinity, macro: 3.94" to 15.75" (W) Note: Changes according to optical zoom | ||||
| Exposure Control: | Light metering method: multi-pattern metering by pixels, center weighted metering, spot metering. Control method: Program, manual exposure Exposure compensation: -2EV~+2EV (1/3EV units) | ||||
| Shutter: | CCD electronic/mechanical shutter; Still photos: 1/8~1/1600 sec; aperture priority AE 1~1/1600 sec; shutter speed priority AE and manual exposure 60~1/1600 sec. | ||||
| Aperture: | F2.8 / 4.0, auto Note: Changes according to optical zoom | ||||
| White Balance: | Auto / Fixed (6 modes) / manual | ||||
| Sensitivity: | Auto / ISO 50 / ISO 100 / ISO 200 / ISO 400 | ||||
| Recording Functions: | Still photos: still with audio (max time 30 sec.), macro, self-timer, BEST | ||||
| Self-timer: | Operation time 10 sec. or 2 sec., triple self-timer | ||||
| Built-in Flash: | Flash modes: auto / compulsory flash / flash prevent / red eye reduction Operation range: approx. 1.31’ to 9.51’ (W) Note: Changes according to optical zoom | ||||
| Finder: | Optical viewfinder, LCD monitor | ||||
| Viewfinder: | Optical viewfinder, LCD monitor | ||||
| Monitor Screen: | 2.5-inch digital interface TFT color liquid crystal display with 115,200 (480 x 240) elements | ||||
| Timekeeping Functions: | Date, time, shooting data recorded simultaneously, Auto calendar to year 2049 | ||||
| World Time: | 162 cities (32 time zones) worldwide, city name, date, time, summer time | ||||
| Input/Output Terminals: | DC IN, USB/AV connection (NTSC / PAL standard spec) | ||||
| Power Requirements: | Dedicated lithium-ion rechargeable battery | ||||
| Battery Life | Approx. 325 images (CIPA standards)* | ||||
| Dimensions: | 3.50" W x 2.30" H x , .88" D (except protruding parts, min. thickness .79") | ||||
| Weight: | Approx 4.48 oz (without battery or accessories) | ||||
| Bundled Accessories: | Lithium-ion rechargeable battery, USB cradle, USB cable (high-speed USB 2.0 compatible), AV cable, strap, AC power cord, CD-ROM | ||||





