Steve's Digicams - Breaking News - Casio 01/31/2005 Press Release

Press Release - January 31, 2005
A New Style Of Digital Camera – Casio's Exilim Pro EX-P505 Enjoy The Best Of Both Worlds With High Quality Digital Photos And Video5.0 Megapixel and 5X Optical Zoom with High Quality Movie Capability ![]()
"We are very excited about this new addition to our award-winning EXILIM line. With the new EX-P505 you can now shoot videos and take quality digital photos. Casio’s top-of-the-line EXILIM cameras are engineered for high image quality, high-speed operation, lower power consumption, and extremely compact dimensions," said John Clough, president of Casio, Inc. "We achieved these objectives through the use of Casio’s remarkable "EXILIM engine," an extremely compact image module that represents the crystallization of Casio’s advanced technology." ![]()
The very first EXILIM PRO model, the ground-breaking EX-P600, is equipped with a 6.0 megapixel imaging element and a 4X optical zoom, along with user selectable aperture, shutter speed and other effects, assuring the exact desired results when taking portraits or other types of photos. Manual operation is so easy that beginners can enjoy taking great pictures right away. The EX-P700, the second in the series, continued the tradition of the EXILIM PRO series, and remains hugely popular with photographers of all levels. Authentic manual operation puts the user in control With a CCD imaging element with 5.0 mega effective pixels, along with the advanced Exilim engine, remarkably detailed images can be taken with ease. The 5X optical zoom lens has macro capability down to 1 cm, as well as aperture priority or shutter priority automatic setting, along with manual exposure mode for completely manual operation. High quality video shooting The adoption of MPEG-4 technology enables full-scale high quality video shooting in VGA size (640 x 480 pixels) at 30 frames per second. "Movie BEST SHOT" allows the user to select from sample scenes for a wide range of shooting styles. "Short Movie" lets users film short movies during a single shutter, while other shooting and editing functions such as "MOTION PRINT" can be used to obtain a still image from a movie. ![]()
|
EX-P505 SPECIFICATIONS
| Imaging Pixels | 1/2.5-inch CCD (5.25 million pixels total; effective 5 million pixels) | ||||||||||||||||||||||||||||||||
| Recording Formats | Still, JPEG (Exif Ver 2.2) / DCF-compliant / DPOF-compatible; video: AVI system MPEG-4 compliant; audio: WAV | ||||||||||||||||||||||||||||||||
| Recording Medium: | Internal flash memory (image recording area 7.5MB), SD memory card / MMC compatible. | ||||||||||||||||||||||||||||||||
| Image recording pixels | Still: 2560 x 1920, 2560 x 1712, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480; Video: 640 x 480 (HQ), 640 x 480 (NORMAL), 320 x 240 (LP) | ||||||||||||||||||||||||||||||||
| Data recording volume details: |
| ||||||||||||||||||||||||||||||||
| Lens: | 5X optical, 8X digital f=6.3 (W) ~ 31.5 (T) mm (38.0 ~190.0mm in 35mm equiv.) 10 lenses in 8 groups, including aspherical lens; F3.3~F3.6 | ||||||||||||||||||||||||||||||||
| Focal point adjustment: | Contrast-detection auto-focus; spot, multi and free auto focus; macro mode; pan focus (video only); unlimited distance mode; manual focus | ||||||||||||||||||||||||||||||||
| Focus Length: | Still photo, standard: approx. 15.75" ~ 8, closeup: .39" ~ 19.69" (W); video, standard: approx. 3.94" ~ 8, closeup: .39" ~ 19.69" (W). Varies by optical zoom. | ||||||||||||||||||||||||||||||||
| Exposure Control: | Light measurement system; multi-pattern light measurement by image element, center-weighted light measurement, spot measurement; Control systems: Program, aperture priority, shutter speed priority, manual exposure. | ||||||||||||||||||||||||||||||||
| Exposure compensation: | -2 EV~+2 EV (1/3 EV units) | ||||||||||||||||||||||||||||||||
| Shutter: | CCD electronic/ mechanical shutter, aperture priority 1/8 ~ 1/2000 sec.; shutter speed priority and manual exposure 60 ~ 1/2000 sec. | ||||||||||||||||||||||||||||||||
| Aperture: | Aperture: In six stages, F3.3 ~ 7.4(W) Note: varies according to optical zoom. | ||||||||||||||||||||||||||||||||
| White Balance: | Auto/fixed (7 modes) / manual | ||||||||||||||||||||||||||||||||
| Sensitivity setting: | (still photos) Auto / ISO 50/ISO 100/ISO 200/ISO 400 | ||||||||||||||||||||||||||||||||
| Shoot and Recording Functions: | Still photos: still image with audio (approx. 30 seconds), macro, self-timer, BEST SHOT, Movie (with audio); video: Movie BEST SHOT, Short Movie, Past Movie, MOTION PRINT, Movie Editing. | ||||||||||||||||||||||||||||||||
| Self-timer: | 10 sec./ 2 sec. triple self-timer | ||||||||||||||||||||||||||||||||
| Internal Flash: | Auto pop-up flash; flash modes: auto flash/flash off/flash on/red-eye reduction; operating range: approx. 0.4 to 3meters (W) Note: varies with optical zoom. | ||||||||||||||||||||||||||||||||
| Viewfinder / LCD: | 2-inch TFT color rotating angle liquid crystal display; 84,960 pixel (354 x 240) | ||||||||||||||||||||||||||||||||
| Clock Function | Date and time; recorded simultaneously with the image data, Auto calendar; up to year 2049 | ||||||||||||||||||||||||||||||||
| World Time: | 162 cities in 32 time zones worldwide, city name, date and time, summer time (daylight savings time) | ||||||||||||||||||||||||||||||||
| Input/Output Terminals: | DC IN, USB/AV terminal (NTSC/PAL standard compliance, stereo audio) | ||||||||||||||||||||||||||||||||
| Batteries | Dedicated lithium-ion rechargeable battery | ||||||||||||||||||||||||||||||||
| Battery Life | Approx. 220 images (CIPA standards); continuous shooting: approx. 550 images (approx. 1 hour 50 minutes), wide-telephoto switch approx. every 12 seconds; display ON, flash OFF; continuous playback: approx 3 hours 20 minutes (still photos); continuous video shooting: approx 2 hours. | ||||||||||||||||||||||||||||||||
| Dimensions: | 3.88" W x 2.19" H x 2.89" D (except protruding parts) | ||||||||||||||||||||||||||||||||
| Weight: | Approx. 7.58 oz (without battery or accessories) | ||||||||||||||||||||||||||||||||
| Supplied Accesories | Lithium-ion rechargeable battery, quick recharger, USB cable (high-speed USB 2.0 compatible), AV cable, strap, lens cap, cap holder, lens hood, CD-ROM |
Specifications are subject to change without notice.




