Steve's Digicams - Breaking News - Canon 9/14/2006 Press Release

Press Releases - September 14, 2006
CANON COMBINES TOP-TIER TECH AND CLASSIC CAMERA DESIGN INTO LINE LEADING 10-MEGAPIXEL POWERSHOT G7 DIGITAL CAMERA![]()
Compact and comfortable to hold, handle and use, the PowerShot G7 digital camera is an aesthetic treat as well, harking back to the look and feel of classic Canon cameras. From its retro "wet black matte finish," leather-toned grip and the detailed knurling and analog-style "click-click" of the camera’s top side ISO Speed Dial and Shooting Mode Dial, to the stylish metallic accents of the body’s aluminum-finish parts and metallic-finish bayonet ring, this PowerShot G7 conveys a sense of "camera-ness" rarely encountered in the world of digital photography. Photo panache and feel appeal not withstanding, the PowerShot G7 remains true to the G-Class tradition by offering an array of the industry’s advanced photographic features. "In the PowerShot G7 we have created the ultimate prosumer compact digital camera for the discerning hobbyist, the photo enthusiast and for those who require uncompromising photo quality for business and industrial applications," states Yukiaki Hashimoto, senior vice president and general manager of the consumer imaging group at Canon U.S.A., Inc. "Faster, more responsive, more efficient and easier to use, thanks to Canon’s proprietary new DIGIC III image processor and a newly enhanced and intuitive user interface, the PowerShot G7 digital camera also offers users a greater level of creative control and flexible shooting options than ever before." The Eyes Have It The "brain" of the new camera is DIGIC III, the newest iteration of Canon’s ultra-efficient (and proprietary) image processor. Making its debut on the PowerShot G7 digital camera (along with Canon’s three newest Digital ELPH models) the DIGIC III chip accounts for the camera’s higher performance levels including faster start up, autofocus and shutter response times, and of course, improved image quality and more efficient power consumption; resulting in extended battery life under typical shooting conditions. What’s more, thanks to the DIGIC III chip’s more aggressive noise reduction, the PowerShot G7 digital camera is able to shoot at ISO equivalent speed ratings from 80 to as high as 1600. This increased sensitivity at the top-end allows users to select faster shutter speeds, significantly reducing camera shake and subject blur during hand held low-light photography. With Canon’s new Face Detection AF/AE technology (working in concert with Canon’s 9-point Autofocus system), the camera can detect, lock on and track up to nine human faces in a scene simply by pressing the shutter button halfway. The face detection algorithm automatically prioritizes and selects the optimum subject and not simply the closest face (based on Canon’s Intelligent Scene Analysis/iSAPS technology). It will then optimize the focus and exposure to ensure the best possible results for even easier picture taking moments. Reflections in an Image Stabilized Glass Eye True to Canon’s tradition of optical excellence, the PowerShot G7 digital camera is equipped with a fast and sharp f/2.8-4.8 6X optical zoom lens (35-210mm, 35mm equivalent). Canon’s specialized SR coating augments the all glass lens, the first time this lens coating technology has been applied in a compact digital camera. In combination with the lens’ aspherical elements, the SR coating helps reduce flare and ghosting, delivering a cleaner image to the camera’s CCD sensor in the process. The precision lens also features an extreme macro setting that focuses down to one centimeter. The PowerShot G7 digital camera also features a Lens-Shift type optical image stabilization system that can help defeat the effects of camera shake in low light situations, or while shooting handheld. This optical image stabilization system is based on advancements made in the development of Canon’s EF lenses and video lenses. Unlike electronic or "digital image stabilization systems" that typically degrade image quality, the PowerShot G7 digital camera’s lens shift-type preserves maximum optical performance while providing up to three stops of shake correction in shutter speed equivalent. The PowerShot G7 digital camera’s new 1.4x/2.3x, onboard, digital tele-converter achieves the digital equivalent of having an actual teleconverter lens attached to the camera. The camera also offers a new Safety Zoom that enables non-stop digital zoom operation at reduced resolution settings up to the maximum magnification possible before the image begins to degrade. Optional optical wide-angle (WC-DC58B), telephoto (TC-DC58C) and close-up (58mm 250D) supplementary lenses are also available for the PowerShot G7 digital camera.** ![]() Admiring the View The PowerShot G7 digital camera is equipped with a newly enhanced, 2.5- inch color LCD screen with approximately 207,000 pixels, a wide viewing angle and 15 brightness settings making it easier to read the display menus and easier to preview and review subjects and scenes. Adding to the ease of composing a picture in the proper print proportion, the PowerShot G7 is appointed with optional grid lines and a 3:2 aspect ratio print display overlay. Simply put, this convenient composition guide overlays horizontal gray bars at the top and bottom of the LCD screen so that photographers can compose and shoot their images in the proportion best suited to the print size they wish to make (typically 4"x 6"). Making Special Scenes When it comes to special scenes, the PowerShot G7 camera makes a quantum leap over its predecessor with the addition of 13 new modes for a variety of scenic shooting situations. Notable among the special scene modes (which include portrait, night snapshot, kids & pets, indoor, foliage, snow, beach and fireworks settings etc.) are the new ISO 3200 and Aquarium settings that permit low light, no-flash photography in situations where using a flash would ruin a picture by bouncing back off aquarium glass or other reflective surfaces. For those whose photographic passions take them beyond the water’s edge and beneath its surface, the PowerShot G7 camera also has an underwater special scene mode. In order to actually take the camera underwater, users must safely ensconce it in the optional waterproof case WP-DC11, specifically designed for the PowerShot G7 and rated safe to depths of up to 130 feet. Improving upon Excellence A combination of technological advancements, as well as the introduction of the DIGIC III image processor has allowed the PowerShot G7 digital camera to become the fastest G series camera to date, with a startup time approximately twice as fast as its predecessor at 1.4 seconds (LCD monitor on). Other firsts on a G series model include Optical Image Stabilization and the addition of 13 new special scene modes for a variety of shooting situations. The PowerShot G7 model also adds the "My Colors" function. Users have added flexibility with an increased ISO sensitivity, which ranges from 80-1600, or as high as ISO 3200 in the special scene mode. With the enhanced noise reduction, users can confidently shoot in low light scenes. Other New Features of the PowerShot G7 Digital Camera:
About Canon U.S.A., Inc. Canon U.S.A., Inc. delivers consumer, business-to-business, and industrial imaging solutions. The Company is listed as one of Fortune's Most Admired Companies in America and is rated #35 on the BusinessWeek list of "Top 100 Brands." Its parent company Canon Inc. (NYSE:CAJ) is a top patent holder of technology, ranking second overall in the U.S. in 2005, with global revenues of .8 billion. For more information, visit www.usa.canon.com. |
| Powershot G7 Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Camera | Compact digital still camera with built-in flash and the lens shift-type image stabilizer (IS) system, 6x Optical / 4x Digital / 24x Combined Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | 10.0 Megapixel, 1/1.8 inch type Charge Coupled Device (CCD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 10.40 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 10.0 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 7.4-44.4mm f/2.8-4.8 (35mm film equivalent: 35-210mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | Normal: 1.6 ft./50cm-infinity Macro: 0.39 in.-1.6 ft./1-50cm (WIDE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | Real-image optical zoom viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 2.5 inch low-temperature polycrystalline silicon TFT color LCD Brightness adjustment: 15 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approx. 207,000 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture and Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/2.8 (W) - f/4.8 (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed | 15-1/2000 sec.; Long Shutter operates with noise reduction when manually set at 1.3-15 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity | Auto, High ISO Auto, ISO 80/100/200/400/800/1600 equivalent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Metering Method | Evaluative, Center-weighted average, Spot* * Metering frame is fixed to the center or linked to the AF frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Program AE; AE Lock is available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Auto, Auto w/ Red-Eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-Eye Reduction, Flash On w/ Slow Synchro, Flash Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | Normal: 1.6-13 ft./50cm - 4.0m (W), 1.6-8.2 ft./50cm - 2.5m (T) Macro: 1-1.6 ft./30-50cm (W/T) (when sensitivity is set to ISO Auto) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recycling Time | 12 sec. or less (battery voltage=6.0V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Av, Tv, M, C1, C2, Special Scene (Portrait, Landscape, Night Scene, Sports, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO 3200, Indoor, Kids & Pets, Night Snapshot, Color Accent, Color Swap), Stitch Assist, Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Effects | My Colors Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting | Approx. 2.0 ps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD Memory Card, SDHC Memory Card, MultiMediaCard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for camera file system, DPOF Version 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Compression | Normal, Fine, SuperFine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Still Image: Exif 2.2 (JPEG) Movie: AVI (Image: Motion JPEG; Audio: WAVE (Monaural)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | Still Image: 640 x 480 (Small), 1,600 x 1,200 (Medium 3), 2,272 x 1,704 (Medium 2), 2,816 x 2,112 (Medium 1), 3,648 x 2,736 (Large), 3,648 x 2,048 (Widescreen) Movie: 1,024 x 768 (15 fps), 640 x 480 / 320 x 240 (30 fps/15 fps) available up to 4GB, 160 x 120 (3 min. at 15 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Recordable Images | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Modes File | Still Image: Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume Playback, My Category, Histogram, Index (9 thumbnails), Sound Memos, Slide Show Movie: Normal Playback, Special Playback, Editing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasing Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erase Modes | Still Image: single image, by date, by category, by folder, all images Movie: part of movie, all of movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | USB 2.0 Hi-Speed (mini-B jack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Out | NTSC/PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Monaural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Memory card slot; direct connection to Canon CP and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 1. Rechargeable Lithium Battery NB-2LH 2. AC Adapter Kit ACK-DC20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Still Image: approx. 220 shots (NB-2LH/LCD on)* approx. 500 shots (NB-2LH/LCD off) * The above figures comply with CIPA testing standards and apply when a fully-charged battery is used. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 300 min. (NB-5L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F/0-40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.19 x 2.83 x 1.67 in. / 106.4 x 71.9 x 42.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 11.3 oz. / 320g (camera body only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


