

|
Fujifilm Unveils First Digital Camera With Second Super CCD HR SensorFinePix S7000's high-resolution chip provides 12 million recorded pixel output for vivid, life-like images
![]()
The FinePix S7000 offers 6.3 million effective pixels, which can produce images of 4048 x 3040 (12.3 million) recorded pixels for best-quality prints up to 20 x 30 inches in size. In addition to powering the camera's ultra-high resolution, the Super CCD HR sensor provides the rich color reproduction and life-like detail that Fujifilm is known for in captured images. "Simply put, the FinePix S7000 is an amazing new camera for the photo enthusiast," said Darin Pepple, Marketing Manager, Consumer Digital Cameras, Photo Imaging Division, Fuji Photo Film U.S.A., Inc. "Its' unique resolution power and long zoom, combined with best- in-class color and full manual controls make it a great camera for the consumer who wants a total photography experience. The FinePix S7000 demonstrates Fujifilm's ongoing commitment to technology and its leadership in the consumer space." Fujifilm's FinePix S7000 digital camera offers the following array of features:
Fujifilm Makes Digital Photography Easy: Now, consumers can get high-quality photos produced from their digital cameras just as easily as they get pictures from film cameras. It's as simple as bringing their media storage card to one of thousands of Fujifilm Digital Camera Developing services providers nationwide. Consumers are encouraged to visit www.digitalcameradelveloping.com to find a retailer in their area offering Fujifilm Digital Camera Developing services. To help simplify digital camera technology and educate consumers about the choices available to them, Fujifilm is now traveling the country for a third year with its "Picture of America™" Tour featuring its FinePix Truck. The tour highlights Fujifilm's complete line of shoot, store, print and share digital photography solutions. Details about the truck, as well as information about where it will be next, can be found at www.fujifilm.com/finepixtour. About Fujifilm Fuji Photo Film U.S.A., Inc. is the U.S. marketing subsidiary of Fuji Photo Film Co., Ltd. of Tokyo (FUJIY), a leading global manufacturer in three business segments, including Imaging Solutions, Information Solutions and Document Solutions. Recognized for its technological innovation and high quality, Fujifilm offers a complete portfolio of imaging, information and document products, services and e-solutions to retailers, consumers, professionals and business customers. The complete Fujifilm product portfolio in the U.S.A. includes: professional and consumer film and cameras; digital imaging products, including cameras and printers for commercial and consumer use; digital minilabs and kiosks; photographic paper and photofinishing supplies; professional motion picture film; high-capacity floppy disks, CDs and DVDs, tape cartridges and other data storage media; videotape and audiocassettes; professional and consumer optical discs; microfilm and other micrographic products; and graphic arts film, conventional and digital printing plates, analog and digital color proofing systems, drum and flatbed scanners, imagesetters and computer-to-plate systems. Fujicolor Processing, Inc., a subsidiary of Fuji Photo Film U.S.A., Inc., provides wholesale photofinishing through a network of laboratories across the country. Fujifilm e-Systems is a subsidiary of Fuji Photo Film U.S.A., Inc., that develops workflow solutions to support the company's photofinishing labs and consumer photographic businesses, including online imaging services such as Fujifilm.net. Enovation Graphic Systems, Inc., a subsidiary of Fuji Photo Film U.S.A., Inc., is the largest U.S. distributor of equipment, consumables and technical services for the graphic communications industry. For more information on Fujifilm products, consumers can call 800-800-FUJI or access the Fujifilm USA Web site at www.fujifilm.com. |
| Number of Effective Pixels | 6.3 million pixels | ||||||||||||||||||
| CCD Sensor | 1/1.7-inch 4th Generation Super CCD HR System (Number of Total Pixels: 6.63 million pixels) | ||||||||||||||||||
| Number of Recorded Pixels | 4048 x 3040 (12.3 million) | ||||||||||||||||||
| File formats | Still image: JPEG (Exif Ver 2.2), RAW Movie: AVI (Motion JPEG), WAV *Design rule for Camera File system compliant / DPOF-compatible |
||||||||||||||||||
| Storage media | xD-Picture Card (3.3V, 16MB to 512MB), Microdrive | ||||||||||||||||||
| Recording capacity with one 16MB xD-Picture Card (included) | Still Image | Movie | |||||||||||||||||
|
|
||||||||||||||||||
| Lens focal length | Fujinon EBC coating, glass aspherical element, external focus/zoom control ring Equivalent to 35-210mm on a 35mm camera |
||||||||||||||||||
| Optical zoom | 6x | ||||||||||||||||||
| Digital zoom | 3.2x | ||||||||||||||||||
| Focus | TTL contrast multi-zone auto, area auto, center point auto, focus lock, manual focus | ||||||||||||||||||
| Focus Range | Normal: 1.6ft to infinity Super Macro: 0.4in-7.9in |
||||||||||||||||||
| Aperture | F 2.8-F8 (W) 10 segments in 1/3 increments |
||||||||||||||||||
| Viewfinder | Ultra high resolution electronic viewfinder (0.44inch with 235,000 pixels) | ||||||||||||||||||
| Exposure control | Auto/P/A/S/Manual EV/Scene Position | ||||||||||||||||||
| Exposure modes | TTL-64 zone multi, average, spot | ||||||||||||||||||
| Sensitivity | Auto: equivalent to ISO 160-800 Manual: equivalent to ISO 200 400 600 800* *only in 1/2/3M mode |
||||||||||||||||||
| Shutter speed | 15 sec. 1/10,000 sec. | ||||||||||||||||||
| White balance | Automatic, Manual (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Custom | ||||||||||||||||||
| Flash | Auto flash using flash control sensor Flash mode: Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro Effective range (at ISO 200): 1.0ft-27.9ft (W)/3.0ft-25.9ft (T) |
||||||||||||||||||
| LCD monitor | 1.8-inch TFT (118,000 pixels) | ||||||||||||||||||
| Camera terminal | USB interface | ||||||||||||||||||
| Power source | 4 AA alkaline batteries or AC-5V AC Adapter (optional) | ||||||||||||||||||
| Dimensions | 4.8(W) x 3.2(H) x 3.8(D) inch | ||||||||||||||||||
| Weight | 17.6 oz. (excluding batteries and media) | ||||||||||||||||||
| Shooting modes | Auto, Exposure Combination, Macro, Movie | ||||||||||||||||||
| Movie recording | 640x480 pixels up to 13 sec. 320 x 240 pixels up to 26 sec.: 30 fps, VGA (Motion JPEG) with sound |
||||||||||||||||||
| Video out | NTSC and PAL switchable | ||||||||||||||||||
| Voice memo | 30 seconds | ||||||||||||||||||
| Playback | Single frame (with 14.4 playback zoom), 9 multi-frame | ||||||||||||||||||
| Special shooting modes | Continuous autofocusing, continuous 5 frame 12MP shooting, 40 frame 1/2/3MP continuous shooting, auto bracketing, photo mode control ISO/Resolution/Color, sharpness, multi-exposure, custom white balance | ||||||||||||||||||
| Continuous shooting modes | Continuous first or last 5 frame 12MP shooting 40 frame 1/2/3MP continuous shooting |
||||||||||||||||||
| Accessories included | 16MB xD-Picture Card 4 AA alkaline batteries Shoulder Strap USB Cable AV Cable FinePix Viewer ImageMixer VCD for FinePix Lens cap |
||||||||||||||||||
| Optional lens adapters | 0.79x Wide 1.5x Tele (Cannot use built-in flash when using lens attachments) |
||||||||||||||||||
| Optional accessories | AC-5V AC Adapter PC Card Adapter DPC-AD Compact Flash Card Adapter DPC-CF Image Memory Card Reader DPC-R1 Battery Charger with Battery BK-NH/BK-NH2 Rechargeable Battery 2HR-3UF (2 AA-type Ni-MH) Tele Conversion Lens TL-FX9/FX 9B Wide Conversion Lens WL-FX9/FX 9B Soft Case SC-FX 602 |
||||||||||||||||||
Content copyright © 1998-2003 Steve's Digicam Online, Inc.
Please read our Legal Notice and Privacy Notice
The information presented here has been gathered from the manufacturers' press releases and other news sources
and is believed to be true but no warranty is made as to the general suitability or performance of these products.
We do not personally endorse any company or product described here. All trademarks, registered trademarks, and
service marks are the property of their respective owners.