
Casio Introduces New 10.1 Megapixel Exilim Zoom Digital CameraFeatures Large 2.8-inch Wide and Bright LCD Display
![]()
The new EXILIM ZOOM EX-Z1000 packs a powerful punch in a sleek, compact package. Small enough to be held in the palm of the hand, its 10.1 megapixel digital camera still captures super high-resolution images that reproduce crystal-clear even in very large sizes—perfect for printing or on-screen viewing of those priceless, once-in-a-lifetime shots. And there’s more. This new model is the first in the series to incorporate a large 2.8-inch, Wide and Bright LCD display. CASIO makes the most of this extra screen space to offer great new functions like simultaneous viewing of a wide angle and a telephoto shot, and a convenient right-side set of icon controls. High resolution 10.1 megapixel digital camera with large CCD The EX-Z1000 has an effective 10.1 million pixels, powered by a large 1/1.8-inch format, high resolution CCD. Add the EXILIM Engine high-performance image processor and the camera delivers highly expressive images and reproduces a wide tonal range. Large 2.8-inch, Wide and Bright display The EX-Z1000’s LCD display is a large, crystal-clear 2.8-inch monitor in an attractive wide format. This high-resolution, 230,400 pixel LCD displays images and data with outstanding clarity and fine detail. With a maximum brightness of 1200cd/m2, the EX-Z1000’s Wide and Bright display makes viewing in bright outdoor light easier than ever before. Since the moment of its debut in 2002, the EXILIM series has been transforming the digital camera market. EXILIM cameras are slim and stylish, packed with superior functionality, and astonishingly easy to use. Users appreciate EXILIM’s unique combination of compact size, intuitive controls, large displays, and long battery life. And the series continues to break new ground, with the recent introduction of functions like Anti Shake DSP, which reduces blurring due to unsteady hands or moving subjects, and the Super Bright display. “We are very excited to announce the addition of our EX-Z1000 to the EXILIM ZOOM series of compact, stylish and easy-to-use digital cameras”, said Bill Heuer, Senior Vice President of Casio’s Digital Imaging Division. “The high resolution and large, bright 2.8” LCD in the new EX-Z1000 offers consumers even more possibilities in capturing and sharing their memories, and Casio is proud to be able to offer such cutting edge technology”, he continued. The EX-Z1000 will have a suggested retail price of $399.99 and will be available at retail in June. EXILIM is a registered trademark of CASIO COMPUTER CO., LTD. Any other company or product names are registered trademarks or trademarks of those companies. Casio, Inc., Dover, N.J., is the U.S. subsidiary of Casio Computer Co., Ltd., Tokyo, Japan, one of the world’s leading manufacturers of consumer electronics and business equipments solutions, established in 1957. Casio Inc. markets calculators, keyboards, digital cameras, mobile presentation devices, disc title and label printers, watches, cash registers and other consumer electronic products. Casio has strived to realize its corporate creed of “creativity and contribution” through the introduction of innovative and imaginative products. For more information, visit www.casiousa.com * * * EXILIM ZOOM EX-Z1000 MAIN FEATURES Superior performance, amazing image quality, and functionality for beautiful photographs
*2 Using internal memory, with built-in flash off. *3 With built-in flash off. *4 With LCD display set to standard brightness. Large, wide-format LCD display built for ease of viewing
Photographic functions designed to take advantage of the camera’s high resolution
|
| Effective Pixels | 10.10 million |
| Imaging Element | 1/1.8-inch square pixel color CCD (total pixels: 10.37 million) |
| Image File Format | Still images: JPEG (Exif Version 2.2), DCF standard, DPOF compliant |
| Movies | Motion JPEG, AVI format |
| Audio | WAV (monaural) |
| Recording Media | Built-in flash memory (image area: 8.0MB), SD Memory Card/ MultiMediaCard compatible |
| Image Size (Pixels) | Still images: 3648 x 2736, 3648 x 2432 (3:2), 3648 x 2048 (16:9), 2560 x 1920, 2048 x 1536, 1600 x 1200, 640 x 480 |
| Movies | 640 x 480 (HQ), 640 x 480 (Normal), 320 x 240 (LP) |
Data Size:
| Image size (pixels) | Image quality/ recording time | File size | Built-in memory (8.0MB) | SD Memory Card 256MB *1 | |
| Still Images | 3648 x 2736 | Fine/Normal/ | Approx. | Approx. | Approx. |
|---|---|---|---|---|---|
| 640 x 480 | Fine/Normal/ | Approx. | Approx. | Approx. | |
| Movies | 640x480 (HQ) | Maximum Until memory | Approx. | Approx. | Approx. |
| 640x480 (Normal) | Approx. | Approx. 10 sec. | Approx. 5 min. 27sec. | ||
| 320 x 240 (LP) | Approx. | Approx. 26sec. | Approx. 13 min. 35sec. |
*1. When using Panasonic (Matsushita) 256 MB card.
*2. Within limits of memory and battery life.
| Lens/Focal Distance: | F2.8 to 5.4, f=7.9 to 23.7mm (equivalent to approximately 38 to 114mm on a 35mm film camera), 7 lenses in 5 groups, including aspherical lens |
| Zoom: | 3X optical zoom, 4X digital zoom (Image size: 3648 x 2736 pixels, 12X in combination with optical zoom) |
| AF System: | Focusing Contrast Detection |
| Focus Modes: | Auto Focus, Macro Mode, Pan Focus (movie recording only), Infinity Mode, Manual Focus |
| AF Area: | Spot or Multi; with AF assist lamp |
| Approximate Focus Range Auto Focus: | 15.75” to inf., Macro: 2.36” to 19.69”, Manual Focus: 2.36” to inf. *Range is affected by optical zoom |
| Exposure Control: | Metering: Multi-pattern, center weighted, spot by imaging element |
| Exposure: | Program AE |
| Exposure Compensation: | -2EV to +2EV (in 1/3EV steps) |
| Shutter: | CCD shutter, mechanical shutter |
| Still images (Auto): | 1/2 to 1/2000 second (at ISO 50), Still images (night scene): 4 to 1/2000 second (at ISO 50) *Shutter speed range may be different depending on the BEST SHOT scene or sensitivity setting |
| Aperture: | F2.8/F5.6,*3 auto switching *3 Brightness converted * Using optical zoom causes the aperture to change |
| White Balance: | Auto, fixed (6 modes), manual |
| Sensitivity: | Still images: Auto*4, ISO50, ISO100, ISO200, ISO400 Movies: Auto *4 When using Anti Shake function, maximum is ISO 800. When using BEST SHOT “High Sensitivity” function, maximum is ISO 3200 |
| Recording Functions: | Still images; still images with audio (maximum around 30 seconds); macro; self-timer; continuous shutter (normal speed, high speed, rapid flash, zoom continuous), BEST SHOT, movies with audio, voice recording |
| Self-timer: | 10 seconds, 2 seconds, Triple Self-timer |
| Built-in Flash: | Flash Modes: Auto, On, Off, Soft Flash, Red Eye Reduction Flash Range: Approx..33 to 11.81’ (W), approx. 1.31’ to 6.23’ (T) Flash Continuous Shutter: approx. 1.97’ to 6.89’ (W), approx. 1.31’ to 3.61’ (T) |
| Monitor Screen: | 2.8-inch TFT color LCD (14:9), 230,400 pixels (960 x 240) |
| Timekeeping Functions: | Date and time: Recorded with image data; |
| World Time: | 162 cities in 32 time zones, City name, date, time, summer time |
| Input/Output Terminals: | USB cradle connector, USB2.0 (Full-Speed) compatible |
| Power Requirements: | Rechargeable lithium ion battery (NP-40) x 1 |
| Battery life: | Approx. 360 still images (CIPA Standards) Continuous playback: approx. 13 hr. (still images) Continuous recording: approx. 3 hr. 15 min. (movie) Continuous recording: approx. 8 hr. (voice recording) |
| Dimensions: | 3.62” (W) x 2.30” (H) x .88” (D) (excluding projections, .78” at thinnest part) |
| Weight: | Approximately 4.9 oz (excluding battery and accessories) |
| Bundled Accessories: | Rechargeable lithium ion battery, USB cradle, USB cable, AV cable, Special AC adaptor, strap, CD-ROM |
Specifications are subject to change without notice.
Content copyright © 1998-2006 Steve's Digicam Online, Inc.
Please read our Legal Notice and Privacy Notice
The information presented here has been gathered from the manufacturers' press releases and other news sources
and is believed to be true but no warranty is made as to the general suitability or performance of these products.
We do not personally endorse any company or product described here. All trademarks, registered trademarks, and
service marks are the property of their respective owners.