
| Olympus D-490 Zoom Specifications | |
| Type: | Digital camera with 4.5cm/1.8-inch color TFT LCD monitor |
| Memory: | Removable 3V (3.3V) SmartMediaTM (SSFDC) card (2MB, 4 MB, 8MB, 16MB, 32MB and 64MB); One 8MB card including Panorama function is supplied with camera |
| Number of storable frames with 8MB SmartMediaTM card: |
|
| Recording system: | JPEG (DCF), TIFF (non-compress) |
| Image pickup element: | 1/2.7-inch CCD solid-state image pickup, 2.11 megapixel |
| Recording Image: | 1600x1200 pixel (SHQ/HQ mode); 640x480 pixel (SQ1/2 mode) |
| Lens: | Olympus lens 5.4 - 16.2mm, F2.8 - F4.4, 8 elements in 6 groups (Equivalent to 35-105mm lens on 35mm camera) including 2 aspherical lenses |
| Focusing: | TTL system auto focus, one-touch focus (2.5m & Infinity) |
| Working range: | 20cm - 80cm (Macro mode), 80cm - infinity; LCD finder is turnd on automatically in Macro mode |
| Digital Telephoto: | Digital 1.6x, 2x, 2.5x Tele at any focal length is possible |
| Photometric system: | TTL digital ESP metering with imager, spot metering possible |
| Sensitivity: | Auto, Equivalent to ISO 100, 200 and 400 fix selectable |
| Exposure control: | Programmed auto exposure (± 2Ev by 1/2Ev steps exposure compensation possible) |
| Aperture: | Wide; F2.8 or F8, Tele F4.4 or F8.6 (Auto select) |
| Shutter: | 1/2 - 1/1000 sec. mechanical shutter |
| White balance: | Full Auto TTL, Pre-set (daylight, overcast, tungsten light, fluorescent light) |
| Viewfinder: | Optical real image zoom viewfinder, LCD monitor |
| LCD monitor: | 4.5cm/1.8-inch color TFT with 61,000 pixel (brightness adjustment is possible) |
| Display mode: | One frame, slide-show mode, index-display mode (4/9/16 frames), close-up display, file-name |
| Motion picture mode: |
|
| Flash mode: | (manual) Pop-up Flash: Auto (low- and back-light), Red-eye reducing, Off, Fill-in, Slow synchronization, Slow synchronization and red-eye reduction |
| Flash working range: | Wide; 0.2 - 4.0m, Tele; 0.2 - 2.6m |
| Sequence mode: | Takes up to 5 shots in HQ and up to 45 shots in SQ mode; 1.3 shots/sec. (LCD off) |
| Self-timer: | 12-second delay |
| Outer Connector: | DC input terminal, Data input/output terminal (RS232C), Video Output terminal (PAL or NTSC) |
| Operating environment: | Temperature 0-40º Celsius (operation); -20 - 60º Celsius (storage); Humidity 30-909% (operation); 10-90% (storage) |
| Power supply: | Main power source: 4xAA alkaline batteries/4xAA NiMH batteries/4xAA Lithium batteries/4xAA NiCd batteries/2xCR-V3/Optional AC adapter |
| Date/Time/Calendar: | Simultaneous recording onto image data; up to year 2030 |
| Dimensions: | 5-in. (W) x 2.6-in. (H) x 2-in. (D) |
| Weight: | 9.5 oz. - 270g (without battery and SmartMediaTM card) |
731,413,186
Note: All photographs and page content
Copyright © 2000 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.