

| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 10/21/2003 | Canon PowerShot A80 | 2272 x 1704 | 3x | 1.5" | 4xAA | 320/3m | Y | CF | |
| 8/19/2004 | Canon PowerShot A85 | 2272 x 1704 | 3x | 1.8" | 4xAA | 640/30s | Y | CF | |
|
|
3/27/2006 | Canon PowerShot A430 | 2272 x 1704 | 4x | 1.8" | 2xAA | 640/1GB | Y | SD/MMC |
|
|
3/9/2005 | Canon PowerShot A520 | 2272 x 1704 | 4x | 1.8" | 2xAA | 640/30s | Y | SD |
| 8/16/2002 | Canon PowerShot G2 | 2272 x 1704 | 3x | 1.8" | Prop. | 320/30s | Y | CF/2 | |
| 11/7/2002 | Canon PowerShot G3 | 2272 x 1704 | 4x | 1.8" | Prop. | 320/3m | Y | CF/2 | |
| 10/2/2001 | Canon PowerShot S40 | 2272 x 1704 | 3x | 1.8" | Prop. | 320/30s | Y | CF/2 | |
| 1/21/2003 | Canon PowerShot S45 | 2272 x 1704 | 3x | 1.8" | Prop. | 320/3m | Y | CF/2 | |
| 3/10/2003 | Canon PowerShot S400 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/3m | Y | CF | |
| 3/09/2004 | Canon PowerShot S410 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/3m | Y | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 10/17/2003 | Canon PowerShot SD10 | 2272 x 1704 | 39mm | 1.5" | Prop. | 320/3m | Y | SD | |
|
|
11/11/2004 | Canon PowerShot SD300 | 2272 x 1704 | 3x | 2.0" | Prop. | 640/U | Y | SD |
| 10/31/2003 | Casio EX-Z4 Zoom | 2304 x 1728 | 3x | 2.0" | Prop. | N | Y | SD | |
| 3/24/2004 | Casio EX-Z40 Zoom | 2304 x 1728 | 3x | 2.0" | Prop. | 320/3m | Y | SD | |
| 9/17/2001 | Casio QV-4000 | 2240 x 1680 | 3x | 1.8" | 4xAA | 320/30s | N | CF/2 | |
| 10/20/2002 | Casio QV-R4 | 2304 x 1712 | 3x | 1.6" | Prop. | 320/30s | N | SD | |
| 09/12/2003 | Casio QV-R40 | 2304 x 1712 | 3x | 1.6" | 2xAA | 320/30s | N | SD | |
| 9/18/2003 | Concord Eye-Q 4060AF | 2272 x 1704 | 48mm | 1.5" | 2xAA | 320/U | N | SD | |
| 5/17/2004 | Concord Eye-Q 4360Z | 2272 x 1704 | 3x | 1.5" | 2xAA | 320/U | N | int+SD | |
| 6/25/2004 | Fuji FinePix A340 | 2272 x 1704 | 3x | 1.5" | 2xAA | 320/98s | N | xD | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
|
|
7/16/2005 | Fuji FinePix A345 | 2272 x 1704 | 3x | 1.5" | 2xAA | 320/60s | Y | xD |
|
|
5/30/2006 | Fuji FinePix A400 | 4-Megapixel | 3x | 1.8" | 2xAA | 320/u | Y | xD |
| 8/16/2004 | Fuji FinePix E500 | 2304 x 1728 | 3.2x | 2.0" | 2xAA | 320/94s | Y | xD | |
| 9/27/2002 | Fuji FinePix F401 Zoom | 2304 x 1728 int. | 3x | 1.5" | Prop. | 320/120s | Y | SM | |
| 9/23/2004 | Fuji FinePix S3100 | 2272 x 1704 | 6x | 1.5" | 4xAA | 320/U | N | xD | |
| 9/27/2004 | Fuji FinePix S5100 | 2272 x 1704 | 10x | 1.5" | 4xAA | 640/U | Y | xD | |
|
|
5/8/2005 | HP PhotoSmart M22 | 2320 x 1744 | 37mm | 1.5" | Prop. | 320/U | Y | SD |
| 11/29/2004 | HP PhotoSmart R607 | 2320 x 1744 | 3x | 1.5" | Prop. | 288/U | Y | SD | |
| 10/22/2002 | HP PhotoSmart 850 | 2272 x 1712 | 8x | 2" | 4xAA | 320/60s | Y | SD | |
| 8/24/2002 | HP PhotoSmart 812 | 2272 x 1712 | 3x | 1.5" | 4xAA | 288/60s | Y | SD | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 5/19/2004 | Kodak CX7430 | 2304 x 1728 | 3x | 1.6" | 2xAA/CRV3 | 640/U | Y | SD/MMC | |
| 3/16/2002 | Kodak DX4900 | 2448 x 1632 | 2x | 1.5" | 2xAA/CRV3 | N | N | CF | |
| 8/14/2003 | Kodak DX6440 | 2408 x 1728 | 4x | 1.8" | 2xAA/CRV3 | 320/80m | Y | SD/MMC | |
| 9/3/2003 | Kodak DX6490 | 2304 x 1728 | 10x | 2.2" | Prop. | 320/U | Y | SD/MMC | |
| 8/2/2004 | Kodak DX7440 | 2304 x 1728 | 4x | 2.2" | Prop. | 320/U | Y | SD/MMC | |
|
|
11/22/2005 | Kodak Easyshare One with WiFi | 2304 x 1728 | 3x | 3.0" | Prop. | 640/U | Y | SD/MMC |
| 10/1/2002 | Kodak LS443 | 2448 x 1632 | 3x | 1.8" | Prop. | 320/U | Y | SD/MMC | |
| 5/19/2004 | Kodak LS743 | 2304x1728 | 2.8x | 1.8" | Prop. | 640/U | Y | SD/MMC | |
|
|
4/20/2005 | Kodak Z700 | 4-Megapixel | 5x | 1.6" | 2xAA/CRV3 | 640/U | Y | SD/MMC |
| 7/23/2002 | Konica KD-400Z | 2304 x 1704 | 3x | 1.5" | Prop. | 320/15s | Y | SD/MMC+MS | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 6/22/2004 | Kyocera Finecam M410R | 2272 x 1704 | 10x | 1.5" | 4xAA | 640/U | Y | SD/MMC | |
| 7/19/2002 | Kyocera Finecam S4 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/15s | N | SD/MMC | |
| 5/17/2002 | Minolta DiMAGE F100 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/35s | Y | SD/MMC | |
| 12/31/2003 | Minolta DiMAGE G400 | 2272 x 1702 | 3x | 1.5" | Prop. | 320/U | Y | SD/MS | |
| 1/8/2002 | Minolta DiMAGE S404 | 2272 x 1704 | 4x | 1.8" | 4xAA | 320/60s | Y | CF | |
| 4/10/2003 | Minolta DiMAGE S414 | 2272 x 1704 | 4x | 1.8" | 4xAA | 320/60s | Y | CF | |
| 4/1/2004 | Minolta DiMAGE Z2 | 2272 x 1704 | 10x | 1.5" | 4xAA | 640/U | Y | SD/MMC | |
| 9/8/2004 | Minolta DiMAGE Z3 | 2272 x 1704 | 12x | 1.5" | 4xAA | 640/U | Y | SD/MMC | |
| 8/24/2004 | Nikon Coolpix 4100 | 2288 x 1712 | 3x | 1.6" | 2xAA/CRV3 | 640/U | N | SD/MMC | |
| 8/24/2004 | Nikon Coolpix 4200 | 2288 x 1712 | 3x | 1.5" | Prop | 640/U | Y | SD/MMC | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 8/30/2002 | Nikon Coolpix 4300 | 2272 x 1704 | 3x | 1.5" | Prop./2CR5 | 320/40s | N | CF | |
| 5/29/2002 | Nikon Coolpix 4500 | 2272 x 1704 | 4x | 1.5" | Prop./2CR5 | 320/35s | Y | CF | |
| 5/13/2005 | Nikon Coolpix 4600 | 2272 x 1704 | 3x | 1.8" | 2xAA | 640/u | N | SD | |
| 9/16/2004 | Nikon Coolpix 4800 | 2288 x 1712 | 8.3x | 1.8" | Prop./2CR5 | 640/U | Y | SD | |
|
|
2/21/2006 | Nikon Coolpix L4 | 2272 x 1712 | 3x | 2" | 2xAA | 640/U | Y | SD |
| 10/4/2002 | Olympus C-4000Z | 2218 x 1712 | 3x | 1.8" | 4xAA | 320/U | N | SM | |
| 7/15/2003 | Olympus C-750UZ | 2288 x 1712 | 10x | 1.5" | 4xAA | 320/16s | Y | xD | |
| 4/23/2004 | Olympus C-765UZ | 2288 x 1712 | 10x | 1.8" | Prop. | 640/U | Y | xD | |
| 7/12/2004 | Olympus C-770UZ | 2288 x 1712 | 10x | 1.8" | Prop. | 640/U | Y | xD | |
| 7/2/2001 | Olympus C-4040Z | 2272 x 1704 | 3x | 1.8" | 4xAA | 320/30s | Y | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 9/26/2001 | Olympus D-40 Zoom | 2272 x 1704 | 2.8x | 1.8" | 2xAA/CRV3 | 320/30s | Y | SM | |
| 2/20/2004 | Olympus D-565Z | 2288 x 1712 | 3x | 1.8" | 2xAA/CRV3 | 320/15s | N | xD | |
| 5/28/2004 | Olympus D-580Z | 2288 x 1712 | 3x | 1.8" | 2xAA/CRV3 | 320/U | Y | xD | |
| 12/16/2004 | Olympus D-590Z | 2272 x 1704 | 3x | 1.8" | Prop. | 320/U | Y | xD | |
| 11/5/2000 | Olympus E-10 | 2240 x 1680 | 4x | 1.8" | 4xAA | N | N | SM+CF2 | |
| 4/3/2003 | Olympus Stylus Digital 400 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/16s | N | xD | |
| 7/12/2004 | Olympus Stylus Digital 410 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/20s | Y | xD | |
| 11/1/2004 | Olympus Stylus Verve | 2272 x 1704 | 2x | 1.8" | Prop. | 320/U | Y | xD | |
| 6/01/2004 | Panasonic DMC-FX5 | 2304 x 1728 | 3x stabilized | 1.5" | Prop. | 320/U | Y | SD/MMC | |
|
|
5/4/2005 | Panasonic DMC-FZ4 | 2304 x 1728 | 12x stabilized | 1.8" | Prop. | 320/U | Y | SD |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 11/21/2003 | Panasonic DMC-FZ10 | 2304 x 1728 | 12x stabilized | 2" | Prop. | 320/U | Y | SD | |
|
|
10/28/2004 | Panasonic DMC-FZ15 | 2304 x 1728 | 12x stabilized | 2" | Prop. | 320/U | Y | SD/MMC |
| 3/5/2002 | Panasonic Lumix DMC-LC5 | 2272 x 1680 | 3x | 2.5" | Prop. | 320/160s | Y | SD/MMC | |
| 5/1/2002 | Panasonic Lumix DMC-LC40 | 2240 x 1680 | 3x | 1.8" | Prop. | 320/75s | Y | SD/MMC | |
| 9/12/2003 | Panasonic DMC-LC43 | 2304 x 1728 | 3x | 1.5" | 2xAA | 320/U | Y | SD/MMC | |
| 6/01/2004 | Panasonic DMC-LC70 | 2304 x 1728 | 3x | 1.5" | 2xAA | 320/U | Y | SD/MMC | |
|
|
5/9/2005 | Panasonic DMC-LZ1 | 2304 x 1728 | 6x | 2" | 2xAA | 320/U | Y | SD/MMC |
| 11/29/2004 | Pentax Optio MX4 | 2304 x 1728 | 10x | 1.8" | Prop/CRV3 | 640/U | Y | SD/MMC | |
| 6/17/2004 | Pentax Optio 43WR | 2288 x 1712 | 2.8x | 1.6" | 2xAA/CRV3 | 640/U | Y | SD/MMC | |
| 10/24/2001 | Pentax Optio 430 | 2240 x 1680 | 3x | 1.6" | Prop. | 320/30s | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 9/13/2002 | Pentax Optio 430rs | 2240 x 1680 | 3x | 1.6" | Prop. | 320/30s | N | CF | |
| 7/15/2003 | Pentax Optio 450 | 2288 x 1712 | 5x | 1.5" | Prop. | 320/10m | Y | SD/MMC | |
| 10/17/2003 | Pentax Optio S4 | 2304 x 1728 | 3x | 1.6" | Prop. | 320/60s | Y | SD/MMC | |
| 5/06/2004 | Pentax Optio S4i | 2304 x 1728 | 3x | 1.8" | Prop. | 320/U | Y | SD/MMC | |
| 5/06/2004 | Pentax Optio S40 | 2304 x 1728 | 3x | 1.6" | 2xAA/CRV3 | 320/U | Y | SD/MMC | |
| 11/10/2001 | Ricoh Caplio RR1 | 2272 x 1704 | 3x | 2" | Prop. | Y | Y | SM | |
| 5/29/2003 | Samsung Digimax V4 | 2272 x 1704 | 3x | 1.5" | 2xAA | 288/U | Y | SD/MMC | |
| 9/15/2005 | Samsung SC-D6040 DuoCam | 2272 x 1704 | 3x | 2.5" | prop. | 320/U/MiniDV | Y | SD/MMC/MS | |
| 8/23/2005 | Sanyo Xacti C4 | 2288x1712 | 5.8x | 1.8" | Prop. | 640/U | Y | SD | |
|
|
2/21/2008 | Sanyo Xacti HD1000 | 4-Megapixel | 10x | 2.7" | prop. | 1080i/U | Y | SD/SDHC |
| 1/30/2003 | Sharp VE-CG40U | 2448 x 1632 | 3x | 1.5" | 4xAA | 320/30s | Y | SD | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media (see key below) |
| 8/30/2004 | Sony DSC-L1 | 2304 x 1728 | 3x | 1.5" | Prop. | 640/U | Y | MS Duo | |
| 4/19/2002 | Sony DSC-P9 | 2272 x 1704 | 3x | 1.5" | Prop. | 320/U | Y | MS | |
| 6/24/2004 | Sony DSC-P73 | 2304 x 1728 | 3x | 1.5" | 2xAA | 640/U | Y | MS/MSPro | |
| 6/30/2005 | Sony DSC-S40 | 2304 x 1728 | 3x | 1.5" | 2xAA | Y | Y | MS/MSPro | |
| 6/30/2005 | Sony DSC-S60 | 2304 x 1728 | 3x | 2.0" | 2xAA | Y | Y | MS/MSPro | |
| 6/7/2001 | Sony DSC-S85 | 2272 x 1704 | 3x | 1.8" | Prop. | Y | Y | MS | |
| 9/27/2005 | Sony DSC-S90 | 2304 x 1728 | 3x | 2.5" | 2xAA | 640/u | Y | MS/MSPro | |
| 2/20/2002 | Sony MVC-CD400 | 2272 x 1704 | 3x | 2.5" | Prop. | 320/U | Y | CD-RW | |
| 4/5/2003 | Toshiba PDR-4300 | 2400 x 1600 | 2.8x | 1.6" | 4xAA | 320/60s | N | SD | |
| 6/20/2001 | Toshiba PDR-M81 | 2400 x 1600 | 2.8x | 1.5" | 4xAA | 320/3m | Y | SM |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital
MS=Memory Stick, MS Pro=Memory Stick Pro, MS Duo - Memory Stick Duo
SM=SmartMedia, MMC=MultiMediaCard, xD=xD-Picture Card
PC=PC Card Type II, SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
Most cameras with CF2 card slot can use Microdrives, check this list to be sure.
|
|
|
|
Content copyright © 1998-2007 Steve's Digicam Online, Inc.