

| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 3/10/2003 | Canon PowerShot A70 | 2048 x 1536 | 3x | 1.5" | 4xAA | 640/30s | Y | CF | |
|
|
3/21/2004 | Canon PowerShot A75 | 2048 x 1536 | 3x | 1.8" | 4xAA | 640/30s | Y | CF |
| 4/12/2003 | Canon PowerShot A300 | 2048 x 1536 | 33mm | 1.5" | 2xAA | 640/30s | Y | CF | |
| 7/23/2004 | Canon PowerShot A310 | 2048 x 1536 | 33mm | 1.5" | 2xAA | 640/30s | Y | CF | |
| 8/19/2004 | Canon PowerShot A400 | 2048 x 1536 | 2.2x | 1.5" | 2xAA | 640/30s | Y | SD | |
|
|
3/9/2005 | Canon PowerShot A510 | 2048 x 1536 | 4x | 1.8" | 2xAA | 640/30s | Y | SD |
| 9/30/2000 | Canon PowerShot G1 | 2048 x 1536 | 3x | 1.8" | Prop. | 320/30s | Y | CF/2 | |
| 1/20/2001 | Canon PowerShot Pro90 IS | 1856 x 1392 | 10x stabilized | 1.8" | Prop. | 320/30s | Y | CF2 | |
|
|
2/28/2004 | Canon PowerShot S1 IS | 2048 x 1536 | 10x stabilized | 1.5" | 4xAA | 640/30s | Y | CF2 |
| 2/26/2000 | Canon PowerShot S20 | 2048 x 1536 | 2x | 2" | Prop./2CR5 | N | N | CF/2 | |
| 10/29/2001 | Canon PowerShot S30 | 2048 x 1536 | 3x | 1.8" | Prop. | 320/30s | Y | CF/2 | |
| 10/19/2002 | Canon PowerShot S230 | 2048 x 1536 | 2x | 1.5" | Prop. | 640/30s | Y | CF | |
| 7/15/2003 | Canon PowerShot SD100 | 2048 x 1536 | 2x | 1.5" | Prop. | 640/30s | Y | SD | |
| 3/21/2004 | Canon PowerShot SD110 | 2048 x 1536 | 2x | 1.5" | Prop. | 640/30s | Y | SD | |
| 11/11/2004 | Canon PowerShot SD200 | 2048 x 1536 | 3x | 2.0" | Prop. | 640/U | Y | SD | |
| 6/13/2003 | Casio EX-S3 | 2048 x 1536 | 36mm | 2" | Prop. | 320/30s | Y | SD/MMC | |
| 10/1/2004 | Casio EX-S100 | 2048 x 1536 | 2.8x | 2" | Prop. | 320/U | Y | SD/MMC | |
| 2/19/2003 | Casio Exilim EX-Z3 | 2048 x 1536 | 3x | 2" | Prop. | 320/30s | Y | SD/MMC | |
| 1/27/2001 | Casio QV-3EX | 2016 x 1536 | 3.2x digital | 1.8" | Prop. | 320/30s | N | CF/2 | |
| 3/15/2000 | Casio QV-3000EX | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/30s | N | CF/2 | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 4/28/2001 | Casio QV-3500EX | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/30s | N | CF/2 | |
| 9/18/2003 | Concord Eye-Q 3340Z | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | Y | SD | |
| 4/28/2004 | Contax SL300R T* | 2048 x 1536 | 3x | 1.5" | Prop. | 640/U | Y | SD | |
| 4/04/2004 | Creative 3200z | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/30s | Y | SD | |
| 6/18/2000 | Epson PhotoPC 3000Z | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/25s | Y | CF | |
| 6/16/2001 | Epson PhotoPC 3100Z | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/25s | Y | CF | |
| 10/16/2002 | Fuji FinePix 3800 | 2048 x 1536 | 6x | 1.8" | 4xAA | 320/60s | Y | xD | |
| 9/8/2003 | Fuji FinePix A210 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/60s | N | xD | |
| 10/9/2002 | Fuji FinePix A303 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/60s | N | xD | |
| 9/12/2003 | Fuji FinePix A310 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/98s | Y | xD | |
| 6/25/2004 | Fuji FinePix A330 | 2016 x 1512 | 3x | 1.5" | 2xAA | 320/60s | N | xD | |
| 4/23/2003 | Fuji FinePix F410 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/98s | Y | xD | |
| 4/9/2002 | Fuji FinePix F601 Zoom | 2832 x 2128 | 3x | 1.5" | Prop. | 640/27s | Y | SM | |
| 11/1/2003 | Fuji FinePix F700 Zoom | 3-Megapixel | 3x | 1.8" | Prop. | 640/U | Y | xD | |
| 9/25/2000 | Fuji FinePix 40i | 2400 x 1800 | 3x digital | 1.8" | Prop. | 320/30s | Y | SM | |
| 5/7/2000 | Fuji FinePix 4700 | 2400 x 1800 | 3x | 2" | Prop. | 320/90s | Y | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 7/16/2001 | Fuji FinePix 4800 Zoom | 2400 x 1800 | 3x | 2" | Prop. | 320/80s | Y | SM | |
| 9/23/2000 | Fuji FinePix 4900 Zoom | 2400 x 1800 | 6x | 2" | Prop. | 320/U | N | SM | |
| 4/9/2002 | Fuji FinePix S602 Zoom | 2832 x 2128 | 6x | 1.8" | 4xAA | 640/U | Y | SM/CF2 | |
| 11/24/2003 | Fuji FinePix S3000 | 2048 x 1536 | 6x | 1.8" | 4xAA | 320/60s | N | xD | |
| 9/3/2003 | Fuji FinePix S5000 Zoom | 2816 x 2120 | 10x | 1.5" | 4xAA | 320/U | Y | xD | 6/14/1999 | Fuji MX-2700 | 1800 x 1200 | 2x digital | 2" | Prop. | N | N | SM |
| 3/15/1999 | Fuji MX-2900 | 1800 x 1200 | 3x | 2" | Prop. | N | N | SM | |
| 8/24/2002 | HP PhotoSmart 720 | 2048 x 1536 | 3x | 1.6" | 4xAA | 320/30s | N | SD | |
| 8/28/2003 | HP PhotoSmart 735 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | Y | SD | |
| 12/11/2000 | HP PhotoSmart C912 | 1600 x 1280 | 3x | 2" | 4xAA/Prop. | N | Y | CF/2 | |
| 8/22/2003 | Kodak CX6330 | 2032 x 1524 | 3x | 1.6" | 2xAA/CRV3 | 320/80m | Y | SD/MMC | |
| 5/19/2004 | Kodak CX7300 | 2080 x 1544 | 37mm | 1.6" | 2xAA/CRV3 | 320/30s | N | SD/MMC | |
| 4/15/1999 | Kodak DC280 | 1760 x 1168 | 2x | 1.8" | 4xAA | N | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 4/15/1999 | Kodak DC290 | 1792 x 1200 | 3x | 2" | 4xAA | N | N | CF | |
| 8/17/2000 | Kodak DC3400 | 1760 x 1168 | 2x | 1.8" | 4xAA | N | N | CF | |
| 8/9/2000 | Kodak DC4800 | 2160 x 1440 | 3x | 1.8" | Prop. | N | N | CF | |
| 10/18/2001 | Kodak DX3700 | 2160 x 1440 | 37mm | 1.6" | 2xAA/Prop. | N | N | SD/MMC | |
| 8/26/2001 | Kodak DX3900 | 2160 x 1440 | 2x | 1.5" | 2xAA/Prop. | N | N | CF | |
| 9/24/2002 | Kodak DX4330 | 2160 x 1440 | 3x | 1.8" | 2xAA/CRV3 | Y | Y | SD/MMC | |
| 7/10/2003 | Kyocera Finecam L3v | 2048 x 1536 | 3x | 1.6" | 2xAA/CRV3 | 320/30s | Y | SD/MMC | |
| 5/7/2001 | Kyocera Finecam S3 | 2048 x 1536 | 2x | 1.5" | Prop. | 320/30s | N | SD/MMC | |
| 12/18/2002 | Kyocera Finecam S3L | 2048 x 1536 | 3x | 1.6" | Prop. | 320/30s | Y | SD/MMC | |
| 12/3/2003 | Kyocera Finecam SL300R | 2048 x 1536 | 3x | 1.5" | Prop. | 640/U | Y | SD/MMC | |
| 8/4/2000 | Minolta Dimâge 2300 | 1792 x 1200 | 38mm | 1.8" | 4xAA | N | N | CF | |
| 12/8/2000 | Minolta Dimâge 2330 | 1792 x 1200 | 3x | 1.8" | 4xAA | N | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 8/23/2001 | Minolta DiMAGE 5 | 2048 x 1536 | 7x | 1.8" | 4xAA | 320/60s | N | CF2 | |
| 9/8/2001 | Minolta DiMAGE E201 | 1792 x 1200 | 38mm | 1.8" | 4xAA | N | N | CF | |
| 10/01/2003 | Minolta DiMAGE E323 | 2048 x 1536 | 3x | 1.6" | 2xAA | 320/U | N | SD/MMC | |
| 8/25/2001 | Minolta DiMAGE S304 | 2048 x 1536 | 4x | 1.8" | 4xAA | 320/60s | Y | CF | |
| 8/16/2004 | Minolta DiMAGE X31 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | N | SD/MMC | |
| 12/8/2002 | Minolta DiMAGE Xi | 2048 x 1536 | 3x | 1.5" | Prop. | 320/35s | Y | SD/MMC | |
| 3/09/2004 | Minolta DiMAGE Xg | 2048 x 1536 | 3x | 1.6" | Prop. | 320/U | Y | SD/MMC | |
| 5/13/2003 | Minolta DiMAGE Xt | 2048 x 1536 | 3x | 1.5" | Prop. | 320/U | Y | SD/MMC | |
| 8/7/2003 | Minolta DiMAGE Z1 | 2048 x 1536 | 10x | 1.5" | 4xAA | 640/U | Y | SD/MMC | |
| 8/16/2004 | Minolta DiMAGE Z10 | 2048 x 1536 | 8x | 1.5" | 4xAA | 640/U | N | SD/MMC | |
| 8/20/2000 | Nikon Coolpix 880 | 2048 x 1536 | 2.5x | 1.8" | Prop./2CR5 | 320/40s | N | CF | |
| 9/1/2002 | Nikon Coolpix 885 | 2048 x 1536 | 3x | 1.8" | Prop./2CR5 | 320/40s | N | CF | |
| 3/4/2000 | Nikon Coolpix 990 | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/30s | N | CF | |
| 4/25/2001 | Nikon Coolpix 995 | 2048 x 1536 | 4x | 1.8" | Prop./2CR5 | 320/30s | N | CF2 | |
| 2/18/2003 | Nikon Coolpix 3100 | 2048 x 1536 | 3x | 1.5" | 2xAA/CRV3 | 640/20s | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 2/06/2004 | Nikon Coolpix 3200 | 2048 x 1536 | 3x | 1.5" | 2xAA/CRV3 | 640/U | Y | SD | |
| 11/4/2002 | Nikon Coolpix 3500 | 2048 x 1536 | 3x | 1.5" | Prop. | 320/35s | N | CF | |
| 12/15/2003 | Nikon Coolpix 3700 | 2048 x 1536 | 3x | 1.5" | Prop. | 640/U | Y | SD | |
| 2/23/2003 | Nikon Coolpix SQ | 2016 x 1512 | 3x | 1.5" | Prop. | 320/40s | Y | CF | |
| 11/18/1999 | Olympus C-2500L | 1712 x 1368 | 3x | 1.8" | 4xAA | N | N | SM+CF | |
| 6/16/2002 | Olympus C-720UZ | 1984 x 1488 | 8x | 1.5" | 4xAA/2xCRV3 | 320/16s | N | SM | |
| 10/22/2002 | Olympus C-730UZ | 2048 x 1536 | 10x | 1.5" | 4xAA/2xCRV3 | 320/16s | Y | SM/xD | |
| 5/13/2003 | Olympus C-740UZ | 2048 x 1536 | 10x | 1.5" | 4xAA/2xCRV3 | 320/U | N | xD | |
| 5/21/2000 | Olympus C-3000Z | 2048 x 1536 | 3x | 1.8" | 4xAA | Y | Y | SM | |
| 2/6/2002 | Olympus C-3020Z | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/15s | N | SM | |
| 4/14/2000 | Olympus C-3030Z | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/15s | Y | SM | |
| 3/8/2001 | Olympus C-3040Z | 2048 x 1536 | 3x | 1.8" | 4xAA | 320/75s | Y | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 6/01/2004 | Olympus D-395 | 2048 x 1536 | 33mm | 1.5" | 2xAA/CRV3 | 320/30s | N | xD | |
| 6/01/2004 | Olympus D-540Z | 2048 x 1536 | 3x | 1.8" | 2xAA/CRV3 | 320/U | N | xD | |
| 6/20/2002 | Olympus D-550Z | 1984 x 1488 | 2.8x | 1.8" | 4xAA/2xCRV3 | 320/48s | N | SM | |
| 3/29/2003 | Olympus D-560Z | 2048 x 1536 | 3x | 1.8" | 2xAA/CRV3 | 320/15s | N | xD | |
| 8/11/2004 | Olympus Ferrari Digital 2004 | 2048 x 1536 | 3x | 2.5" | Prop. | 320/U | Y | xD | |
| 2/17/2003 | Olympus Stylus Digital 300 | 2048 x 1536 | 3x | 1.5" | Prop. | 320/16s | N | xD | |
|
|
10/08/2004 | Panasonic DMC-FZ3 | 2016 x 1512 | 12x | 1.5" | Prop. | 320/U | Y | SD/MMC |
| 7/7/2003 | Panasonic DMC-LC33 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | Y | SD/MMC | |
| 6/01/2004 | Panasonic DMC-LC50 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | N | SD/MMC | |
| 11/10/2000 | Panasonic PV-DC3000 | 2048 x 1536 | 2x | 1.5" | Prop. | 320/12s | Y | SD/MMC | |
| 10/25/2000 | Panasonic PV-SD5000 | 2048 x 1536 | 3x | 2.5" | Prop. | 320/12s | Y | SuperDisk | |
| 5/06/2004 | Pentax Optio 30 | 2048 x 1536 | 3x | 1.6" | 2xAA/CRV3 | 320/U | N | Int.+SD | |
| 5/13/2003 | Pentax Optio 33L | 2048 x 1536 | 3x | 1.6" | 2xAA/CRV3 | 320/30s | N | CF | |
| 10/13/2003 | Pentax Optio 33WR | 2048 x 1536 | 2.8x | 1.5" | 2xAA/CRV3 | 320/U | Y | SD/MMC | |
| 9/22/2001 | Pentax Optio 330 | 2048 x 1536 | 3x | 1.6" | Prop. | 320/30s | N | CF | |
| 10/25/2002 | Pentax Optio 330gs | 2048 x 1536 | 3x | 1.6" | Prop. | 320/30s | N | CF | |
| 9/13/2002 | Pentax Optio 330rs | 2048 x 1536 | 3x | 1.6" | Prop. | 320/30s | N | CF | |
| 7/26/2004 | Pentax OptioMX | 2048 x 1536 | 10x | 1.8" | Prop/CRV3 | 640/U | Y | SD/MMC | |
| 4/19/2003 | Pentax OptioS | 2048 x 1536 | 3x | 1.6" | Prop. | 320/30s | Y | SD/MMC | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 5/26/2003 | Polaroid PDC3350 | 2048 x 1536 | 3x | 1.5" | 2xAA/CRV3 | 320/U | Y | SD/MMC | |
| 6/15/1999 | Ricoh RDC-5000 | 1792 x 1200 | 2.3x | 1.8" | 4xAA | N | N | SM | |
| 6/15/1999 | Ricoh RDC-5300 | 1792 x 1200 | 3x | 1.8" | 4xAA | N | N | SM | |
| 7/20/2000 | Ricoh RDC-7 | 3072 x 2304 | 3x | 2" | Prop. | Y | Y | SM | |
| 4/21/2003 | Ricoh RR30 | 2048 x 1536 | 3x | 1.6" | 2xAA/Prop. | 320/30s | N | SD/MMC | |
| 6/4/2002 | Samsung Digimax 350 | 2048 x 1536 | 3x | 1.5" | 4xAA/2xCRV3 | 320/U | Y | CF | |
| 5/7/2004 | Samsung Digimax U-CA 3 | 2048 x 1536 | 3x | 1.5" | CP1/prop. | 320/U | Y | MS Duo | |
| 10/12/2000 | Sony DSC-F505V | 1856 x 1392 | 5x | 2" | Prop. | 320/15s | Y | MS | |
| 9/12/2000 | Sony DSC-P1 | 2048 x 1536 | 3x | 1.5" | Prop. | 160/60s | Y | MS | |
| 8/21/2001 | Sony DSC-P5 | 2048 x 1536 | 3x | 1.5" | Prop. | 320/15s | Y | MS | |
| 7/21/2002 | Sony DSC-P7 | 2048 x 1536 | 3x | 1.5" | Prop. | 320/U | Y | MS | |
| 5/3/2003 | Sony DSC-P8 | 2048 x 1536 | 3x | 1.5" | Prop. | 640/U | Y | MS Pro | |
| 8/13/2003 | Sony DSC-P32 | 2048 x 1536 | n/a | 1.5" | 2xAA | 640/U | Y | MS Pro | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 2/20/2002 | Sony DSC-P71 | 2048 x 1536 | 3x | 1.5" | 2xAA | 320/U | N | MS | |
| 3/19/2003 | Sony DSC-P72 | 2048 x 1536 | 3x | 1.5" | 2xAA | 640/U | Y | MS Pro | |
| 6/2/2000 | Sony DSC-S70 | 2048 x 1536 | 3x | 2" | Prop. | 320/15s | Y | MS | |
| 2/9/2001 | Sony DSC-S75 | 2048 x 1536 | 3x | 1.8" | Prop. | 320/15s | Y | MS | |
| 2/28/2001 | Sony Mavica CD300 | 2048 x 1536 | 3x | 2.5" | Prop. | 320/15s | Y | CD-RW | |
| 6/9/2003 | Sony Mavica CD350 | 2048 x 1536 | 3x | 2.5" | Prop. | 640/U | Y | CD-RW | |
| 6/11/2002 | Toshiba PDR-3300 | 2048 x 1536 | 3x | 1.5" | 4xAA | 320/60s | N | SD | |
| 5/21/2002 | Toshiba PDR-3310 | 2048 x 1536 | 3x | 1.5" | Prop. | 320/15s | N | SD | |
| 11/11/2002 | Toshiba PDR-3320 | 2048x1536 | 3x | 1.5" | 4xAA | N | N | SM | |
| 9/5/2000 | Toshiba PDR-M60 | 1792 x 1200 | 2.3x | 1.8" | 4xAA | N | N | SM | |
| 7/15/2003 | Toshiba PDR-M700 | 2048 x 1536 | 10x | 2.5" | 4xAA/2xCRV3 | 320/U | Y | SD/MMC | |
| 11/29/2002 | Toshiba PDR-T30 | 2048 x 1536 | 2x | 1.5" | Prop. | 320/60s | N | SD/MMC | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie MaxSize/Length |
Sound | Storage Media |
| 4/26/2001 | Toshiba PDR-M61 | 1792 x 1200 | 3x | 1.8" | 4xAA | N | N | SM | |
| 4/14/2001 | Toshiba PDR-M65 | 2048 x 1536 | 3x | 1.8" | 4xAA | N | N | SM | |
| 5/19/2000 | Toshiba PDR-M70 | 2048 x 1536 | 3x | 1.8" | 4xAA | Y | Y | SM | |
| 9/21/2001 | Toshiba PDR-M71 | 2048 x 1536 | 2.8x | 1.8" | 4xAA | Y | Y | SM |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital
MS=Memory Stick, MS Pro=Memory Stick Pro, MS Duo - Memory Stick Duo
SM=SmartMedia, MMC=MultiMediaCard, xD=xD-Picture Card
PC=PC Card Type II, SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
Most cameras with CF2 card slot can use Microdrives, check this list to be sure.
|
|
|
|
Content copyright © 1998-2007 Steve's Digicam Online, Inc.