

| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 9/15/1997 | Agfa ePhoto 1280 | 1280 x 960 | 3x | 2" | 4xAA | N | N | SM | |
| 1/2/2000 | Agfa ePhoto CL18 | 640 x 480 | 45mm | N | 2xAA | N | N | Fixed | |
| 10/9/1999 | Agfa ePhoto CL30 | 1152 x 864 | 2x digital | 1.8" | 2xAA | N | N | CF | |
| 5/3/2001 | Canon PowerShot A10 | 1280 x 960 | 3x | 1.5" | 4xAA | N | N | CF | |
| 3/29/2002 | Canon PowerShot A30 | 1280 x 960 | 3x | 1.5" | 4xAA | Y | N | CF | |
| 10/4/1999 | Canon PowerShot A50 | 1280 x 960 | 2.5x | 2" | Prop/2CR5 | N | N | CF | |
| 7/12/2002 | Casio EX-S1 | 1600 x 1200 (int.) | 37mm | 1.6" | Prop. | Y | N | SD/MMC | |
| 3/18/2002 | Casio GV-10 | 1600 x 1200 | 2x | 2.5" | 4xAA | Y | N | CF | |
| 7/5/1999 | Casio QV-8000SX | 1280 x 960 | 8x | 2.5" | 4xAA | Y | N | CF | |
| 10/18/2001 | Fuji FinePix A101 | 1280 x 960 | 36mm | 1.6" | 2xAA | Y | N | SM | |
| 11/13/2000 | Fuji FinePix 1300 | 1280 x 960 | 38mm | 1.6" | 4xAA | N | N | SM | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 5/8/2000 | Fuji FinePix 1400 | 1280 x 960 | 3x | 1.6" | 4xAA | N | N | SM | |
| 2/10/1999 | Fuji MX-600 | 1280 x 1024 | 3x | 2" | Prop. | N | N | SM | |
| 3/15/1999 | Fuji MX-700 | 1280 x 1024 | 2x digital | 2" | Prop. | N | N | SM | |
| 10/9/1999 | Fuji MX-1200 | 1280 x 960 | 2x digital | 1.6" | 4xAA | N | N | SM | |
| 9/11/1999 | Fuji MX-1700 | 1280 x 1024 | 3x | 2" | Prop. | N | N | SM | |
| 3/18/2000 | Ixla SuperPro 640 | 640 x 480 | 38mm? | N | 4xAA | N | N | Fixed | |
| 5/15/1999 | Kodak DC215 Zoom | 1152 x 864 | 2x | 1.8" | 4xAA | N | N | CF | |
| 12/15/2000 | Kodak DC3200 | 1152 x 864 | 39mm | 1.6" | 2xAA | N | N | CF | |
| 10/5/2001 | Kodak DX3215 | 1280 x 960 | 2x | 1.6" | 2xAA/CR3V | N | N | MMC/SD | |
| 4/14/2001 | Kodak mc3 | 640 x 480 | 37mm | 1.5" | 3xAAA | N | N | CF | |
| 6/30/1998 | Nikon Coolpix 900 | 1280 x 960 | 3x | 2" | 4xAA | N | N | CF | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 4/10/2001 | Olympus D-100 | 1280 x 960 | 35mm | 1.5" | 2xAA/CR3V | N | N | SM | |
| 6/24/2001 | Olympus D-150 | 1280 x 960 | 3x | 1.5" | 2xAA/CR3V | N | N | SM | |
| 7/17/2001 | Olympus D-370 | 1280 x 960 | 35mm | 1.8" | 4xAA | Y | N | SM | |
| 7/30/2000 | Olympus D-460Z | 1280 x 960 | 3x | 1.8" | 4xAA | N | N | SM | |
| 6/30/1998 | Olympus D-600L | 1280 x 1024 | 3x | 1.8" | 4xAA | N | N | SM | |
| 10/21/1999 | Olympus D-620L | 1280 x 1024 | 3x | 1.8" | 4xAA | N | N | SM | |
| 6/15/1999 | Panasonic PV-DC2590 | 1280 x 960 | 3x | 1.8" | 4xAA | N | N | dual CF | |
| 3/18/2000 | Panasonic PV-SD4090 | 1280 x 960 | 3x | 2.5" | Prop. | Y | Y | SuperDisk | |
| 8/6/2002 | Pentax DB-100 | 1024 x 768 | 7x | 1.6" | 2xAA | N | N | 16MB int. | |
| 8/12/2002 | SeaLife DC100 | 1280 x 960 | 38mm | 1.6" | 4xAA | N | N | CF | |
| 6/15/1998 | Ricoh RDC-2/2e | 768 x 576 | 35/55mm | 1.8" | 4xAA | N | N | PC | |
| 5/15/1998 | Ricoh RDC-4300 | 1280 x 960 | 3x | 1.8" | 4xAA | N | N | PC | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 8/9/2002 | SiPix Blink | 640 x 480 | 24mm | n/a | 1xAAA | N | N | 8MB int. | |
| 1/23/2002 | SiPix SP-1300 | 1280 x 960 | 35mm | 1.8" | 4xAA | N | N | CF | |
| 3/12/1999 | Sony DKC-ID 1Pro | 768 x 576 | 12x | .5" | Prop. | N | N | PC | |
| 10/23/2002 | Sony DSC-U10 | 1280 x 960 | 35mm | 1.0" | 2xAAA | Y | N | MS | |
| 6/24/2001 | Sony DSC-P20 | 1216 x 912 | 42mm | 1.5" | 2xAA/Prop. | Y | N | MS | |
| 2/9/2001 | Sony DSC-P30 | 1280 x 960 | 3x | 1.5" | 2xAA/Prop. | Y | N | MS | |
| 8/16/2000 | Sony DSC-S30 | 1472 x 1104 int. | 3x | 2" | Prop. | Y | N | MS | |
| 2/24/2001 | Sony Mavica FD-75 | 640 x 480 | 10x | 2.5" | Prop. | N | N | Floppy | |
| 4/15/1999 | Sony Mavica FD-83 | 1216 x 912 | 3x | 2.5" | Prop. | Y | Y | Floppy | |
| 2/9/2001 | Sony Mavica FD-87 | 1280 x 960 | 3x | 2.5" | Prop. | Y | N | Floppy | |
| 5/15/1999 | Sony Mavica FD-88 | 1280 x 960 | 8x | 2.5" | Prop. | Y | Y | Floppy | |
| 2/15/1999 | Sony Mavica FD-91 | 1024 x 768 | 14x | 2.5" | Prop. | Y | Y | Floppy | |
| Buy it! | Date Reviewed | Camera (click for review) |
Maximum Image Size | Lens or Zoom | LCD Size | Battery | Movie | Sound | Storage Media |
| 2/9/2001 | Sony Mavica FD-92 | 1472 x 1104 (int) | 8x | 2.5" | Prop. | Y | Y | MS/Floppy | |
| 7/20/2002 | Sony Mavica FD-100 | 1280 x 960 | 3x | 2.5" | Prop. | Y | N | MS/Floppy | |
| 5/11/1999 | Toshiba PDR-M3 | 1280 x 1024 | 3x | 2" | Prop. | N | N | SM | |
| 10/18/2001 | Toshiba PDR-M11 | 1280 x 960 | 38mm | 1.6 | 4xAA | N | N | SM | |
| 7/15/1999 | Umax Astracam | 640 x 480 | 50mm | N | 2xAAA | N | N | Fixed |
Storage Media Abbreviations:
CF=CompactFlash, CF/2= CompactFlash Type II, SD=Secure Digital
MS=Memory Stick, MS Pro=Memory Stick Pro, MS Duo - Memory Stick Duo
SM=SmartMedia, MMC=MultiMediaCard, xD=xD-Picture Card
PC=PC Card Type II, SuperDisk= 120MB optical disk,
CD-R/CD-RW= 156MB 8cm CD disc,
Most cameras with CF2 card slot can use Microdrives, check this list to be sure.
|
|
|
|
Content copyright © 1998-2006 Steve's Digicam Online, Inc.