|
|
Specifications
Sony DSC-WX10 Specifications
| Image Device: | 1/2.3" 16.2 Megapixel Effective Sony "Exmor R" CMOS sensor |
| Processor: | Bionz Engine: Yes |
| Recording Media: |
19MB internal memory Memory Stick Duo™ Media, and SD/SDHC/SDXC cards |
| Zoom: | Sony G 7X Optical zoom, 4.28 - 30mm, 6
elements in 5 groups (including 5 aspheric elements,1 prism) Equivalent range: Still 16:9: 26-182mm / Still 4:3: 24-168mm Movie 16:9: 26-182mm / Movie 4:3: 32-224mm |
| SteadyShot Image Stabilization: | Yes, Optical |
| Filter Diameter: | n/a |
| Auto Focus: | 9 points AF (Under Face Undetected) / Center Weighted AF / Flexible Spot AF / Semi Manual / Manual |
| AF Illuminator Light: | Yes, Auto or Off |
| Shutter Speed: | iAuto (2" - 1/1600) / Program Auto (1" - 1/1600) / Manual (30" - 1/1600) |
| Aperture Range: | Auto (F2.45 - F5.9) |
| Exposure Compensation: | +/- 2.0 EV, 1/3 EV Steps |
| Color LCD: | 2.8" Clear Photo LCD (460K dots) |
| Flash Modes: | Auto / Flash On / Slow Synchro / Flash Off |
| Flash Effective Range: | ISO Auto: Approx. 0.35-Approx. 7.1m (Approx. 1.15'-Approx. 23.3') (W) / Approx. 1.0 -Approx. 2.9m (Approx. 3.28'-Approx. 9.51') (T), ISO3200: up to Approx. 10.1m (Approx. 33.1) (W) / Approx. 4.0m (Approx. 13.1') (T) |
| White Balance: | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push / White Balance Sift |
| Color Modes: | N/A |
| ISO: | Auto / 100 / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Scene Modes: | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Soft Skin / Handheld Twilight / Anti Motion Blur / Backlight Correction HDR |
| In-Camera Editing: | Trimming / Red Eye Correction / Unsharp Masking |
| Burst Mode: | Approx 10 fps at 16.2MP (Maximum 10 shots) |
| Self-Timer: | Off, 2 or 10 Seconds |
| Video Output: | NTSC/PAL Selectable |
| HD Output: | Yes (1080i) with optional accessory |
| Still Image Mode: | Normal (JPEG) |
| MPEG Movie Mode: | AVCHD / MP4 / MPEG-4 AVC(H.264); 1,920 X1,080 (FX) Approx 24Mbps Approx 60fps interlace 1,920 X1,080 (FH) Approx 17Mbps Approx 60fps interlace 1,440 X1,080 (HQ) Approx 9Mbps Approx 60fps interlace 1,440 x 1,080 Approx 12Mbps Approx 30fps, Progressive 1,280 x 720 Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
| Microphone/Speaker: | Stereo/Mono |
| Face Detection: | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
| Dynamic Range Optimizer: | Yes; Standard |
| Clear RAW NR: | Yes: Clear RAW NR / NR Slow Shutter |
| Terminal: | Multi use terminal Type3b (AV-out/USB/DC-in): Video output Audio output (Stereo) USB communication USB communication: Hi-Speed USB (USB 2.0) |
| Compatible Battery: |
LITHIUM ION NP-BG1 3.6V - Life: Up to 360 shots |
| Supplied Software: | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
| OS Compatibility: | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Accessories: |
Rechargeable Battery Pack NP-BG1, USB Charger AC-UB10, USB Cable,
Software CD-ROM, Wrist Strap Note: No Memory Stick DUO media or adaptors are included. |
| Dimensions: | W x H x D: 3 7/8" x 2 1/8" x 15/16" (95.0mm x 53.5mm x 23.3mm) |
| Weight: | Body: Approx. 4.7 oz (132g)
With battery and Memory Stick media: 5.7 oz (1661g) |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Zagg invisibleSHIELD for the Sony Cybershot DSC-TX10 Screen Protector - ZAGG | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: ZAGGproducts | $15 | Condition: New In Stock: Yes | ![]() 122 reviews |























