|
|
Specifications
By Josh Fate
| Camera | Camera Type : Compact zoom digital camera |
| Optics/Lens | Lens Type : Carl Zeiss® Vario-Tessar® |
| Focus Control | AF Modes : Multi Point AF /Center Weighted AF / Spot AF / Tracking Focus / Face Tracking Focus AF Illuminator : Auto / Off |
| Flash | Flash Modes : Auto / Flash On / Slow Synchro / Flash Off Flash Coverage : ISO Auto: Approx.0.3m to 3.7m(11 7/8 inches to 12 feet 1 3/4 inches)(W) / Approx.1.0m to 1.5 m(3feet 3 3/8 inches to 4 feet 11 1/8inches)(T), ISO3200: up to Approx.7.3 m(23 feet 11 1/2 inches)(W) / Approx.3.1 m(10 feet 2 1/8inches)(T) |
| Interface | Memory Card Slot : MS Duo and SD/SDHC/SDXC Compatible SD Output : Yes HD Output : Composite |
| Imaging Sensor | Imaging Sensor : 1/2.3" Super HAD CCD Sensor Processor : BIONZ® Pixel Gross : 16.4MP Effective Picture Resolution : 16.1MP Color Filter System : RGB primary color filters |
| Viewfinder | Type: None |
| Exposure System | Metering Modes : Multi Pattern / Center Weighted / Spot Exposure Compensation : Plus / Minus 2.0EV, 1 / 3EV step Scene Mode(s) : High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Gourmet / Beach / Snow / Fireworks / Pet mode D-Range Optimizer : Standard / Plus / Off ISO : Auto / 80/ 100 / 200 / 400 / 800 / 1600 / 3200 White Balance Mode : Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set |
| Convenience Features | Red-Eye Reduction : Auto / On / Off Erase/Protect : Erase: Single / Select / Date / Folder, Protect: Single / Select / Date / Folder Media/Battery Indicator : Yes / Yes Power Save Mode : Standard / Stamina / Off |
| Weights and Measurements | Dimensions (Approx.) : W x H x D: 3 3/4" x 2 1/4" x 3/4" (94mm x 56.mm x 19.1mm) Weight (Approx.) : 4.4 oz. (124g) Weight(Approx) (Main unit only) : 3.8 oz. (108g) |
| Recording | Media Type : optional "Memory Stick Duo" (No movie recording), optional "Memory Stick PRO Duo" (Mark 2 only for movie recording), optional "Memory Stick PRO-HG Duo", optional SD Memory Card (Class 4 or higher), optional SDHC Memory Card (Class 4 or higher), optional SDXC Memory Card (Class 4 or higher) Still Image Mode : JPEG Still Image Max Effective Resolution : Approx. 16.1 Megapixels Still Image Size 16:9 : 12M(4,608 x 2,592) / 2M(1,920 x 1,080) Still Image Size 4:3 : 16M(4,608 x 3,456) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA Panorama Still Image Size : 360°(11,520×1,080) / Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) Video Format : MP4(AVC/H.264) Video Mode : 1280x720(Fine)(1,280x720/30fps)/1280x720(Standard)(1,280x720/30fps)/VGA(640x480/30fps) Audio Format : AAC Microphone/Speaker : Mono/mono |
| LCD Display | LCD Type : 3.0" Clear Photo™? LCD (230K dots) Brightness Control : 5(Bright) / 4 / 3(Normal) / 2 / 1(Dark) |
| Drive System | Self-timer : Off / 10sec. / 2sec. / portrait1 / portrait2 Shutter Speeds : iAuto(2" - 1/1600) / Program Auto(1" - 1/1600) Burst Mode : Approx 1 fps at 16.1MP (Maximum 100 shots) |
| Advanced Features | Sweep Panorama : Sweep Panorama / Sweep Panorama (360)
Face Detection : 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) Smile Shutter™ technology : Yes Image Stabilization : Optical SteadyShot™ with Active Mode Image Stabilization In-Camera Editing : Trimming / Red Eye Correction / Unsharp Masking Intelligent Auto : Yes Shooting Tips : Yes Tracking Focus : Off / Auto Blink Detection : Yes Picture Effects : Toy camera / Pop Color / Partial color / Soft High-key |
| Power | Battery Type : LITHIUM ION NP-BN 3.6V Battery Capacity : typical: 2.3Wh (630mAh), minimum: 2.2Wh (600mAh) Number of Still Images : typical: 2.3Wh (630mAh), minimum: 2.2Wh (600mAh) Power Consumption (in Operation) : Approx. 1.1W Power Requirements : AC 100V to 240V, 50/60 Hz, 2W |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Zagg invisibleSHIELD for the Sony Cybershot DSC-W650 Screen Protector - ZAGG | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: ZAGGproducts | $25 | Condition: New In Stock: Yes | ![]() 114 reviews |






![Charger for Canon EOS 1000Di EOS450D XSi XS LP-E5 NEW [Camera]](http://ecx.images-amazon.com/images/I/41LU%2BCDrDRL._SL75_.jpg)
















