|
|
Specifications
Sony DSC-W570 Specifications
| Image Device: | 1/2.3" 16.1 Megapixel Effective Sony Super HAD CCD sensor |
| Processor: | Bionz Engine: Yes |
| Recording Media: |
27MB internal memory Memory Stick Duo™ Media, and SD/SDHC/SDXC cards |
| Zoom: | Carl Zeiss Vario-Tessar 5X Optical zoom, 4.5 - 22.5mm, 6
elements in 5 groups (including 3 aspheric elements,1 prism) Equivalent range: Still 16:9: 28-140mm / Still 4:3: 25-125mm Movie 16:9: 28-140mm / Movie 4:3: 34-170mm |
| SteadyShot Image Stabilization: | Yes, Optical |
| Filter Diameter: | n/a |
| Auto Focus: | 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF |
| AF Illuminator Light: | Yes, Auto or Off |
| Shutter Speed: | Auto (2" - 1/1600) / Program Auto (1" - 1/1600) |
| Aperture Range: | F2.6 (W) - 6.3 (T) |
| Exposure Compensation: | +/- 2.0 EV, 1/3 EV Steps |
| Color LCD: | 2.7" Clear Photo LCD (230K dots) |
| Flash Modes: | Auto / Flash On / Slow Synchro / Flash Off |
| Flash Effective Range: | ISO Auto: Approx. 0.2-Approx. 3.7m (Approx. 0.66'- Approx. 12.1') (W) / Approx. 1.0-Approx. 1.5m (Approx. 3.28'- Approx. 4.92') (T), ISO3200: Up to Approx. 7.3m (Approx. 24.0') (W) / Up to Approx. 3.1m (Approx. 10.2') (T) |
| White Balance: | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
| Color Modes: | N/A |
| ISO: | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Scene Modes: | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Underwater / Soft Skin |
| In-Camera Editing: | Trimming / Red Eye Correction / Unsharp Masking |
| Burst Mode: | Approx 1 fps at 16.1MP (Maximum 3 shots) |
| Self-Timer: | Off, 2 or 10 Seconds |
| Video Output: | NTSC/PAL Selectable |
| HD Output: | Yes (1080i) with optional accessory |
| Still Image Mode: | Normal (JPEG) |
| MPEG Movie Mode: | MP4 / MPEG-4 Visual ; 1,280 x 720 (Fine) Approx 9Mbps Approx 30fps, Progressive 1,280 x 720 (Standard) Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
| Microphone/Speaker: | Mono/Mono |
| Face Detection: | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
| Dynamic Range Optimizer: | Yes; Standard / Plus / Off |
| Clear RAW NR: | Yes: Clear RAW NR / NR Slow Shutter |
| Terminal: | Multi use terminal Type3a (AV-out (SD/HD Component)/ USB/DC-in): Video output Audio output (Monaural) USB communication USB communication: Hi-Speed USB (USB 2.0) |
| Compatible Battery: |
LITHIUM ION NP-BN1 3.6V - Life: Up to 220 shots |
| Supplied Software: | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
| OS Compatibility: | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Accessories: |
Rechargeable Battery Pack NP-BN1, Battery Charger BC-CSN, Multi Connector Cable,
Software CD-ROM, Wrist Strap Note: No Memory Stick DUO media or adaptors are included. |
| Dimensions: | W x H x D: 3 5/8" x 2 1/8" x 25/32" (91.0mm x 51.5mm x 9.1mm) |
| Weight: | Body: Approx. 3.5 oz (100g)
With battery and Memory Stick media: 4.1 oz (116g) |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















