|
|
Specifications
Sony DSC-TX7 Specifications
| Image Device: | 1/2.4" 10.2 Megapixel Effective Sony Exmor R CMOS sensor |
| Processor: | Bionz Engine: Yes |
| Recording Media: |
5MB internal memory Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media, optional Memory Stick PRO Duo™ (High Speed), optional Memory Stick PRO HG-Duo™, optional SD/SDHC/SDXC media |
| Zoom: | Carl Zeiss Vario Tessar "folded" (internal) 4X Optical zoom, 4.43 - 17.7mm, 12 elements in 10 groups (including 6 aspheric elements,1 prism) Equavilent range: Still shots - 25-100mm 16:9 Movies - 28-112mm 4:3 Movies - 34-136mm |
| SteadyShot Image Stabilization: | Yes, Optical |
| Filter Diameter: | n/a |
| Auto Focus: |
9 Area Multi-Point AF, Center AF, Spot AF, Flexible Spot AF (touch) |
| AF Illuminator Light: | Yes, Auto or Off |
| Shutter Speed: |
Auto: 2 - 1/1600 sec Program Auto: 1 - 1/1600 sec. |
| Aperture Range: | Auto (F3.5 - F6.3) |
| Exposure Compensation: | +/- 2.0 EV, 1/3 EV Steps |
| Color LCD: | 3.5" Xtra Fine TruBlack LCD 921k pixels |
| Flash Modes: | Auto/Forced On/Forced Off/Slow Synchro, Red-Eye Reduction: On/Off |
| Flash Effective Range: | ISO Auto: Approx.0.08-Approx.3.8m(Approx.0.26'-Approx.12.47')(W) / Approx.0.5-Approx.3.1m(Approx.1.64'-Approx.10.17')(T), ISO3200: up to Approx.8.0m(Approx26.25')(W) / Approx.6.3m(Approx20.67')(T) |
| White Balance: | Auto / Daylight / Cloudy / Fluorescent 1(White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push. |
| Color Modes: | N/A |
| ISO: | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Scene Modes: | High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-Speed Shutter / Underwater / Gourmet / Pet |
| In-Camera Editing: | Trimming / Red Eye Correction / Unsharp Masking |
| Burst Mode: | Approx 10 fps at 10.2MP (10 frame max.)` |
| Self-Timer: | Off, 2 or 10 Seconds |
| Video Output: | NTSC/PAL Selectable |
| HD Output: | Yes (1080i) with optional accessory |
| Still Image Modes: | Normal (JPEG) / Hi-Speed Burst |
| MPEG Movie Mode: | AVCHD: 1920 x 1080 (59.94i, Interlace) (Approx.17Mbps) / 1440 x 1080 (59.94i, Interlace) (Approx.9Mbps) MP4: 1440 x 1080 (29.97fps, Progressive) (Approx.12Mbps) / 1280 x 720 (29.97fps, Progressive) (Approx.6Mbps) / VGA (640 x 480) (29.97fps, Progressive) (Approx.3Mbps) |
| Microphone/Speaker: | Stereo/Mono |
| Face Detection: | Detects up to 8 Faces - with Touch Priority / Auto Priority / Child Priority / Adult Priority |
| Dynamic Range Optimizer: | Yes |
| Clear RAW NR: | N/A |
| Terminal: | Type2c (AV-out (SD/HD Component)/HDMI/USB/DC-in): Video output Audio output (Stereo) USB communication USB communication: Hi-Speed USB (USB 2.0 compliant) |
| Compatible Battery: | InfoLithium NP-BN1 3.6v 630mAh |
| Supplied Software: | Picture Motion Browser Ver 5.0, PMB Portable 5.0 (for Windows), PMB Portable 1.1 (for Macintosh), Music Transfer |
| OS Compatibility: | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Accessories: |
Rechargeable Battery Pack NP-BN1, Battery Charger BC-CSN, USB Cable, Software CD-ROM, Wrist Strap, Multi Output Stand, AV Cable, Paint Pen Note: No Memory Stick DUO media or adaptors are included. |
| Dimensions: | 3 7/8" x 2 3/8" x 23/32" (97.8mm x 59.5mm x 17.5mm) |
| Weight: | Body: Approx. 4.7oz. (133g) With battery and Memory Stick media: 5.3oz. (149g) |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Zagg invisibleSHIELD for the Sony Cybershot DSC-TX7 Screen Protector - ZAGG | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: ZAGGproducts | $25 | Condition: New In Stock: Yes | ![]() 114 reviews |























