|
|
Specifications
Sony DSC-TX1 Specifications
| Image Device: | 1/2.4" 10.2 Megapixel Effective Sony Exmor R CMOS sensor |
| Processor: | Bionz Engine: Yes |
| Recording Media: |
11MB internal memory Memory Stick Duo Media or Memory Stick Duo PRO Media |
| Zoom: | Carl Zeiss Vario Tessar "folded" (internal) 4X Optical zoom,
6.18 - 24.7mm, 12 elements in 10 groups(including 4 aspheric elements,1 prism) Equavilent range: Still shots - 35-140mm 16:9 Movies - 38-152mm 4:3 Movies - 46-184mm |
| SteadyShot Image Stabilization: | Yes, Optical |
| Filter Diameter: | n/a |
| Auto Focus: |
9 Area Multi-Point AF, Center AF, Spot AF, Flexible Spot AF (touch) |
| AF Illuminator Light: | Yes, Auto or Off |
| Shutter Speed: |
Auto: 2 - 1/1250 sec Program Auto: 1 - 1/1250 sec. |
| Aperture Range: | Auto (F3.5 - F4.6) |
| Exposure Compensation: | +/- 2.0 EV, 1/3 EV Steps |
| Color LCD: | 3" Clear Photo LCD Plus 230k pixels |
| Flash Modes: | Auto/Forced On/Forced Off/Slow Synchro, Red-Eye Reduction: On/Off |
| Flash Effective Range: | ISO Auto: Approx.0.08-Approx.3.0m(Approx.0.26'-Approx.9.84')(W) / Approx.0.5-Approx.2.4m(Approx.1.64'-Approx.7.87')(T) ISO3200: up to Approx.6.0m(Approx.19.7')(W) / Approx.4.8m(Approx.15.7')(T) |
| White Balance: | Auto / Daylight / Cloudy / Fluorescent 1(White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push. Underwater: Underwater1 (Blue Water)/ Underwater 2 (Green Water) / One Push, Two Push Set |
| Color Modes: | Black & White, Normal, Sepia, Vivid |
| ISO: | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Scene Modes: | Twilight / Twilight Portrait / Twilight using a tripod / Backlight / Backlight Portrait / Landscape / Macro / Portrait / Close Focus |
| In-Camera Editing: | Trimming / Red Eye Correction / Unsharp Masking |
| Burst Mode: | Approx 10 fps at 10.2MP |
| Self-Timer: | Off, 2 or 10 Seconds |
| Video Output: | NTSC/PAL Selectable |
| HD Output: | Yes (1080i) with optional accessory |
| Still Image Modes: | Normal (JPEG) / Hi-Speed Burst |
| MPEG Movie Mode: | 1280 x 720 (Fine) (Approx. 30 fps, Progressive) / 1280 x 720 (Standard) (Approx. 30 fps, Progressive) / VGA (640 x 480) (Approx. 30 fps, Progressive) |
| Microphone/Speaker: | Yes/Yes |
| Face Detection: | Detects up to 8 Faces - with Touch Priority / Auto Priority / Child Priority / Adult Priority |
| Dynamic Range Optimizer: | Yes |
| Clear RAW NR: | Yes - Standard / Off / Plus |
| USB Terminal: | Yes, by Supplied Multi-connector Cable, Supports USB 2.0 Hi-speed |
| Compatible Battery: | InfoLithium NP-BD1 3.6v 680mAh |
| Supplied Software: | Picture Motion Browser Vers 4.3 + USB Driver (Not supported by Macintosh® Operating Systems); Music Transfer |
| OS Compatibility: | Microsoft® Windows XP Home and Professional SP3; Windows Vista SP2; Macintosh® OS OS X (10.3-10.5) |
| Supplied Accessories: |
Rechargeable Battery Pack NP-BD1, Battery Charger BC-CSD, Multi
Connector Cable USB/AV, Wrist Strap, Stylus, CD-ROM Software Note: No Memory Stick DUO media or adaptors are included. |
| Dimensions: | 3 3/4" x 2 3/8" x 21/32" (93.8mm x 58.2mm x 16.5mm) |
| Weight: | Approx. 5.0 oz. (142g) - With battery and Memory Stick media. |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.





















