|
|
Sony DSC-P30 Review
By Movable Type Admin

Sony DSC-P30
Introduction & Physical Views
Full review posted 4/2/01
|
![]() Click on the P30 to take a QuickTime VR tour
Like the DSC-S75, the DSC-P30 and DSC-P50 are equipped with an AF illuminator, allowing the cameras to better focus in the dark. The 1.3-megapixel camera also includes a high quality 3X optical zoom and an optical viewfinder to complement the high resolution 1.5-inch color LCD display. The DSC-P30 also features full screen playback and the option to take video (without sound) in MPEG HQ and MPEG EX movie modes. MPEG EX movie mode will continuously record video up to the capacity of the flash media. This means that 90 minutes of video at can be continuously recorded on 128MB Memory Stick media. Additionally, images can be captured in JPEG, TIFF, Text or Clip Motion (animated GIF) formats. DSC-P30 features include:
Physical Views
![]() ![]()
![]() ![]()
![]()
![]() The DSC-P30 and its 2.1-megapixel brother the DSC-P50. |
Continue on to
Page Two
DSC-P30 Specifications
| Imager | 1/2.7" 1.3-megapixel CCD |
| Image Sizes | Still: 1280x1200, 1280x848 (3:2), 1024x768, 640x480 MPEG: 320x240 and 160x112 ClipMotion GIF: 160x120 and 80x72 |
| Recording Formats | Still: JPEG, TIFF, GIF Movie: MPEG EX (160x112 or 320x240 @ 8fps length limited only by available storage media - 45 mins on 64MB) no audio |
| A/D Conversion | 12-bit DXP |
| Lens | Sony 3X F3.8-3.9 6.4-19.2mm (41-123mm 35mm equiv) 37mm filter threads |
| Focus | Contrast Detect w/AF illuminator light Autofocus 19.7" to infinity Macro AF 1.2" minimum 5-step Manual focus |
| ISO Sensitivity | Auto, 100, 200, 400 |
| White Balance | Auto, Outdoor, Indoor, Hold |
| Exposure Metering | Center-weighted Averaging or Spot |
| Shutter Speeds | Automatic |
| Program AE | Twilight |
| Exposure Compensation | +/- 2.0EV in 1/3EV increments |
| In-Camera Sharpening | +/- 2 in 1 step increments |
| Flash Modes | Auto, Forced, Redeye, Off |
| Flash Level Adjustment | Auto, High, Low |
| Flash Range | 1 to 6.5 feet |
| External Flash | n/a |
| Color LCD | 1.5-inch 123,000 pixels TFT w/backlight |
| Eyelevel Viewfinder | Optical, true zoom with diopter adjustment |
| Playback Zoom | 1.1 to 5X in 17 steps |
| Playback Index | 9 frames |
| Review / Quick Delete | Yes / Yes |
| Trimming / Resizing | Yes / Yes |
| MPEG 6X Cue/Review | Yes, EX |
| Storage Supplied | 4MB Memory Stick, can use any capacity Memory Stick |
| Connections | Video, USB, AC power |
| Battery Supplied | 2x AA alkaline |
| Battery Pack (optional) | InfoLITHIUM NP-FS11 and AC-LS1 charger / AC supply |
| Supplied Software | MGI PhotoSuite 8.1, MGI PhotoSuite SE 1.1 Sony SPVD-004 USB driver |
| Dimensions | 5 x 2-1/2 x 2-1/4 inches |
| Weight (w/out battery) | 9.4 oz |
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Battery for Sony NP-FS11 NP-FS21 Cyber-shot DSC-F505V DSC-P1 DSC-F505 DSC-P30 | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: eBay | $19 | Condition: New In Stock: Yes | No seller reviews |
| Buy related cameras and accessories from Amazon.com | ||
| Related Product Description | Price | |
![]() |
Tgk-Hdsk Mini Hdmi(Tm) Starter Kit by Targus | $23.99 |
![]() |
Delkin Pop-up Shade Fits 1.6LCD Block Glare & Protect LCD Stick | $23.99 |
![]() |
Delkin Pop-up Shade Fits 1.8LCD Block Glare & Protect LCD Stick | $23.99 |
![]() |
NA Video / Digital Camera Charger Charger For Casio EX-Z75 | $16.45 |
![]() |
Vivitar Series 1 470PZ Data Back Camera | $0.25 |
![]() |
Sony VCL-DH0730 Wide Lens 30MM | $99.99 |
![]() |
Sony VF-30SC Special Effect Filter Kit 30MM | $39.99 |
| See all 10 items | ||





























