|
|
Specifications
Sony DSC-H70 Specifications
| Image Device: | 1/2.3" 16.1 Megapixel Effective Sony Super HAD CCD sensor |
| Processor: | Bionz Engine: Yes |
| Recording Media: |
27MB internal memory Memory Stick Duo™ Media, and SD/SDHC/SDXC cards |
| Zoom: | Sony G 10X Optical zoom, 4.25 - 42.5mm, 10
elements in 7 groups (including 4 aspheric elements,1 prism) Equivalent range: Still 16:9: 27-270mm / Still 4:3: 25-250mm Movie 16:9: 30-300mm / Movie 4:3: 37-370mm |
| SteadyShot Image Stabilization: | Yes, Optical |
| Filter Diameter: | n/a |
| Auto Focus: | 9 points AF (Under Face Undetected) / Center Weighted AF / Spot AF |
| AF Illuminator Light: | Yes, Auto or Off |
| Shutter Speed: | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) / Manual (30"-1/1600) |
| Aperture Range: | Auto (F3.5 - F5.5) |
| Exposure Compensation: | +/- 2.0 EV, 1/3 EV Steps |
| Color LCD: | 3.0" Clear Photo LCD (230K dots) |
| Flash Modes: | Auto / Flash On / Slow Synchro / Flash Off |
| Flash Effective Range: | ISO Auto: Approx.0.08-Approx.3.8m(Approx.0.26'-Approx.12.47')(W) / ISO Auto: Approx. 0.25-Approx. 3.6m (Approx. 0.82'-Approx. 11.8') (W) / Approx. 1.0-Approx. 2.3m (Approx. 3.28'-Approx. 7.55') (T), ISO3200: up to Approx. 7.1m (Approx. 23.3') (W) / Approx. 4.5m (Approx. 14.8') (T) |
| White Balance: | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push |
| Color Modes: | N/A |
| ISO: | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Scene Modes: | High Sensitivity / Soft snap / Landscape / Twilight Portrait / Twilight / Gourmet / Beach / Snow / Fireworks / Pet / Soft Skin |
| In-Camera Editing: | Trimming / Red Eye Correction / Unsharp Masking |
| Burst Mode: | Approx 1 fps at 16.1MP (Maximum 3 shots) |
| Self-Timer: | Off, 2 or 10 Seconds |
| Video Output: | NTSC/PAL Selectable |
| HD Output: | Yes (1080i) with optional accessory |
| Still Image Mode: | Normal (JPEG) |
| MPEG Movie Mode: | MP4 / MPEG-4 Visual; 1,280 x 720 (Fine) Approx 9Mbps Approx 30fps, Progressive 1,280 x 720 (Standard) Approx 6Mbps Approx 30fps, Progressive 640 x 480 (VGA) Approx 3Mbps Approx 30fps, Progressive |
| Microphone/Speaker: | Mono/Mono |
| Face Detection: | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) |
| Dynamic Range Optimizer: | Yes; Standard / Plus / Off |
| Clear RAW NR: | N/A |
| Terminal: | Multi use terminal Type3a (AV-out (SD/HD Component)/ USB/DC-in): Video output Audio output (Monaural) USB communication USB communication: Hi-Speed USB (USB 2.0) |
| Compatible Battery: | LITHIUM ION NP-BG1 3.6V |
| Supplied Software: | Windows®: PMB (Picture Motion Browser) Ver. 5.5, PMB Portable |
| OS Compatibility: | Microsoft® Windows XP SP3, Windows Vista SP2, Windows 7, Macintosh® OS X(v10.4-v10.6) |
| Supplied Accessories: |
Rechargeable Battery Pack NP-BG1, Battery Charger BC-CSGD, Multi Connector Cable,
Software CD-ROM, Wrist Strap Note: No Memory Stick DUO media or adaptors are included. |
| Dimensions: | W x H x D: 4" x 2 3/8" x 1 3/16" (101.6mm x 57.6mm x 28.6mm) |
| Weight: | Body: Approx.
5.8 oz (164g)
With battery and Memory Stick media: 6.8 oz (194g) |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.





















