|
|
Specifications
| Special Features | ||
|---|---|---|
| Special Features | - SNS Upload, Email - PC Auto Backup - Remote Viewfinder - Microsoft SkyDrive - File Sharing - WiFi Direct - AllShare 2.2 - Authentication Browser | |
| Image sensor | ||
|---|---|---|
Effective Pixel | Approx. 16.3 MP | |
| Image Sensor Type | 1/2.3″ (Approx. 7.76mm) BSI CMOS | |
| Lens | ||
|---|---|---|
| Type | Samsung Lens | |
| Optical Zoom | 21x | |
Focal Length | 4.1 ~ 86.1mm | |
F No. | 2.8 (W) ~ 5.9 (T) | |
| Shutter Speed | ||
|---|---|---|
| Range | Smart Auto : 1/8 ~ 1/2,000 sec., Program : 1 ~ 1/2,000 sec., Night : 8 ~ 1/2,000 sec., Manual : 16 ~ 1/2,000 sec. | |
| Exposure | ||
|---|---|---|
Compensation | ±2EV (1/3EV steps) | |
Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
Metering System | Multi, Spot, Center-weighted, Face Detection AE | |
| Focusing | ||
|---|---|---|
| Modes | TTL Auto Focus (Center AF, Multi AF, Tracking AF, Face Detection AF, Face Recognition AF, Selection AF) * Manual Focus | |
| Range | Normal : 80cm ~ Infinity (Wide), 350cm ~ Infinity (Tele) Macro : 5cm ~ 80cm (Wide), 180cm ~ 350cm (Tele) Auto Macro : 5cm ~ Infinity (Wide), 180cm ~ Infinity (Tele) Manual : 5cm ~ Infinity (Wide), 180cm ~ Infinity (Tele) | |
| Display | ||
|---|---|---|
| Main LCD Screen | 3.0" TFT Touch Screen LCD | |
| Resolution | 460K | |
| Video | ||
|---|---|---|
Edit | Pause during recording and playing, Still Image Capture, Time Trimming | |
Recording | Movie Size : 1280×720 (30fps, 15fps), 640×480 (30fps, 15fps), 320×240 (30fps, 15fps) | |
| Flash | ||
|---|---|---|
| Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | |
| Recharging Time | Approx. 4 sec. | |
| Range | Wide : 0.3m ~ 3.35m (ISO Auto), Tele : 0.5m ~ 1.85m | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | Yes | |
| Smart Settings | ||
|---|---|---|
| Smart Filter (Movie) | Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Classic, Retro | |
| Smart Filter (Still Image) | Miniature, Vignetting, Ink Painting, Oil Painting, Cartoonize, Cross Filter, Sketch, Soft Focus, Fish Eye, Old Film, Half Tone Dot, Classic, Retro, Zooming Shot | |
| Smart Movie | Landscape, Blue Sky, Natural Green, Sunset | |
| Sharpness | ||
|---|---|---|
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
| White Balance | ||
|---|---|---|
| Modes | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom, K | |
| Storage | ||
|---|---|---|
File Format | * Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 * Movie Clip : MP4 (Video: MPEG4, AVC/H.264, Audio: AAC) | |
| Image Size | - 14M : 4320×3240 pixels - 12M P : 4320×2880 - 10M : 3648×2736 - 10M W : 4320×2432 - 8M (1:1) : 2832×2832 - 5M : 2592×1944 - 3M : 1984×1488 - 2M W : 1920×1080 - 1M : 1024×768 | |
| Internal Memory | 25MB | |
| Still Image | ||
|---|---|---|
Edit | Smart Filter, Resize, Rotate, Trimming, Image Adjust * Image Adjust : Off, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
| Image Playback | ||
|---|---|---|
| Options | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album | |
| Date Imprinting | ||
|---|---|---|
| Date Imprinting | Date & Time, Date, Off (user selectable) | |
| Audio | ||
|---|---|---|
| Microphone | Yes | |
| Speaker | Yes | |
| Inputs & Outputs | ||
|---|---|---|
| USB 2.0 | Yes | |
| Video Out | NTSC, PAL (User selectable) | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 4.19" x 2.35" x .92" (1.26") | |
| Power | ||
|---|---|---|
| DC power input | 4.2V | |
| Battery | SLB-10A | |
| System Requirements | ||
|---|---|---|
| Windows | - Intel® Pentium®4 3.2 GHz or above - AMD Athlon™ FX 2.6 GHz or above - Windows XP_SP2 / Vista / 7 - 250MB or more hard-disk capacity (over 1GB recommended) - 512MB RAM (over 1GB recommended) - nVIDIA Geforce 7600GT or above / ATI X1600 series or above - 1024×768 pixels, 16-bit color display compatible monitor (1280×1024 pixels, 32-bit color display recommended) - CD-ROM Driver, USB Port - DirectX 9.0c or above | |
| Macintosh | - Power Mac G3 or above - Mac OS 10.4 or above - 110MB or more hard-disk capacity - minimum 256MB RAM - CD-ROM Driver, USB Port | |
| Software | ||
|---|---|---|
| Included in Box | Intelli-studio (CD) | |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















