|
|
Specifications
| Design | ||
|---|---|---|
Colors | Red, Gun Metal Gray, White, or Black | |
| Camera Type | Long Zoom Smart | |
| Special Features | ||
|---|---|---|
| Special Features | Upload to Facebook PC Auto Backup Remote Viewfinder Wi-Fi Direct AllShare 2.2 | |
| Image sensor | ||
|---|---|---|
Effective Pixel | Approx. 14.2 Megapixels | |
Total Pixel | Approx. 16.4 Megapixels | |
| Image Sensor Type | 1/2.33? (Approx. 7.67mm) BSI CMOS | |
| Lens | ||
|---|---|---|
| Type | Samsung Lens | |
| Optical Zoom | 18x | |
Digital Zoom | Still Image mode : 1.0X ~ 5.0X (Optical * Digital : 90.0x), Intelli-Zoom : 2.0X (Optical * itelli :36.0X) | |
Focal Length | SAMSUNG LENS 18x Zoom Lens f = 4.0 ~ 72mm (35mm film equivalent : 24 ~ 432mm) | |
F No. | 3.2 (W) ~ 5.8 (T) | |
| Shutter Speed | ||
|---|---|---|
| Modes | Smart Auto : 1/8 ~ 1/2,000 sec., Program : 1 ~ 1/2,000 sec., Night : 8 ~ 1/2,000 sec., Manual : 16 ~ 1/2,000 sec. | |
| Exposure | ||
|---|---|---|
Compensation | ±2EV (1/3EV steps) | |
Control | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | |
ISO Equivalent | Auto, 100, 200, 400, 800, 1600, 3200 | |
Metering System | Multi, Spot, Center-weighted, Face Detection AE | |
| Focusing | ||
|---|---|---|
| Modes | TTL Auto Focus (Center AF, Multi AF, Tracking AF, Face Detection AF, Touch AF), Manual Focus | |
| Range | Normal : 80cm ~ Infinity (Wide), 350cm ~ Infinity (Tele) Macro : 5cm ~ 80cm (Wide), 180cm ~ 350cm (Tele) Auto Macro : 5cm ~ Infinity (Wide), 180cm ~ Infinity (Tele) Manual : 5cm ~ Infinity (Wide), 180cm ~ Infinity (Tele) | |
| Shooting | ||
|---|---|---|
| Modes | Mode (Dial) : 1) Auto 2) Program 3) A/S/M 4) Smart 5) Magic Plus 6) Best Face 7) Settings 8) Wi-Fi * Auto : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, Action, Macro Color, Natural Green, Blue Sky, Sunset, Fireworks, lowlight, spotlight, spotlight macro, spotlight portrait * Smart : , Beauty Face, Landscape, Action Freeze, Panorama, Waterfall, Silhouette, Sunset, Fireworks, Light Trace, Low Light Shot, Rich tone, Contiuous Shot, Macro * Magic Plus : My Magic Frame, Split Shot, Motion Photo, Photo Filter, Movie Filter, Photo Editor * Wi-Fi : MobileLink, Remote Viewfinder, SNS & Cloud, E-mail, Auto Backup, AllShare Play, S/W Upgrade Notifier, AutoShare * Drive : Single, Continuous(8fps, 3fps), BKT(AE) | |
| Display | ||
|---|---|---|
| Main LCD Screen | TFT LCD (C-Type Touch) | |
| Resolution | 460K | |
| Video | ||
|---|---|---|
Edit | Pause during recording and playing, Still Image Capture, Time Trimming | |
Recording | Movie Size : 1080p at 30fps (Full HD) | |
| Flash | ||
|---|---|---|
| Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix | |
| Recharging Time | Approx. 4 sec. | |
| Range | Wide : 0.3m ~ 3.38m (ISO Auto), Tele : 0.5m ~ 1.51m (ISO Auto) | |
| Image Stabilization | ||
|---|---|---|
| Optical Image Stabilization | Yes | |
| Smart Settings | ||
|---|---|---|
| Smart Filter (Movie) | Palette Effect 1, Palette Effect 2, Palette Effect 3, Palette Effect 4, Miniature, Vignetting, Half Tone Dot, Sketch, Fish Eye, Classic, Retro | |
| Smart Filter (Still Image) | Miniature, Vignetting, Ink Painting, Oil Painting, Cartoonize, Cross Filter, Sketch, Soft Focus, Fish Eye, Old Film, Half Tone Dot, Classic, Retro, Zooming Shot | |
| Smart Movie | Landscape, Blue Sky, Natural Green, Sunset | |
| Sharpness | ||
|---|---|---|
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ | |
| White Balance | ||
|---|---|---|
| Modes | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom, K | |
| Storage | ||
|---|---|---|
File Format | * Still Image : JPEG (DCF), EXIF 2.21 * Movie Clip : MP4 (Video: MPEG4, AVC/H.264, Audio: AAC) | |
| Image Size | 14M : 4320×3240 12M P : 4320×2880 10M W : 4320×2432 10M : 3648×2736 8M (1:1) : 2832×2832 5M : 2592×1944 3M : 1984×1488 2M W : 1920×1080 1M : 1024×768 | |
| Internal Memory | 25MB | |
| Still Image | ||
|---|---|---|
Edit | Smart Filter, Resize, Rotate, Trimming, Image Adjust * Image Adjust : Off, Red-eye Fix, Face Retouch, Brightness, Contrast, Saturation, Add Noise | |
Picture Effects | * Mode (Dial) : 1) Auto 2) Program 3) A/S/M 4) Smart 5) Magic Plus 6) Best Face 7) Settings 8) Wi-Fi * Auto : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, Action, Macro Color, Natural Green, Blue Sky, Sunset, Fireworks, lowlight, spotlight, spotlight macro, spotlight portrait * Smart : , Beauty Face, Landscape, Action Freeze, Panorama, Waterfall, Silhouette, Sunset, Fireworks, Light Trace, Low Light Shot, Rich tone, Contiuous Shot, Macro * Magic Plus : My Magic Frame, Split Shot, Motion Photo, Photo Filter, Movie Filter, Photo Editor * Wi-Fi : MobileLink, Remote Viewfinder, SNS & Cloud, E-mail, Auto Backup, AllShare Play, S/W Upgrade Notifier, AutoShare * Drive : Single, Continuous(8fps, 3fps), BKT(AE) * Self timer: Off, 2 sec., 10 sec. | |
| Image Playback | ||
|---|---|---|
| Options | Single image, Thumbnails, Advanced Slide Show, Movie Clip, Smart Album | |
| Date Imprinting | ||
|---|---|---|
| Date Imprinting | Date&Time, Date, Off (user selectable) | |
| Audio | ||
|---|---|---|
| Microphone | Yes | |
| Speaker | Yes | |
| Wireless Connectivity | ||
|---|---|---|
| WiFi | MobileLink, Remote Viewfinder, Auto Backup, Email, SNS & Cloud, AllShare Play, AutoShare, Wi-Fi Direct, S/W Upgrade Notifier | |
| Inputs & Outputs | ||
|---|---|---|
| USB 2.0 | Yes | |
| Video Out | AV : NTSC, PAL (User selectable) | |
| Dimensions | ||
|---|---|---|
| Product Size (WxHxD) | 4.19" x 2.35" x .92" (1.26") | |
| Power | ||
|---|---|---|
| DC power input | 5V | |
| Power Source | Rechargeable battery : SLB-10A Connector Type : micro USB (5 pin) | |
| Battery | SLB-10A | |
| System Requirements | ||
|---|---|---|
| Windows | PC with processor better than Intel Core 2 Duo 1.66 GHz / AMD Athlon X2 Dual-Core 2.2 GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2 / Vista / 7 / 8 250MB of available hard-disk space (Over 1GB recommend) USB 2.0 port CD-ROM drive nVIDIA Geforce 7600GT or later / Ati X1600 series or later 1024×768 pixels, 16-bit color display compatible monitor (1280x1024, 32-bit color display recommended) Microsoft DirectX 9.0c or later | |
| Macintosh | Power Mac G3 or later Mac OS 10.5 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | |
| Operating Conditions | ||
|---|---|---|
Humidity | 5 ~ 85% | |
Temperature | 0 ~ 40 °C | |
| Software | ||
|---|---|---|
| Included in Box | Intelli-studio (CD) | |
| OS | ||
|---|---|---|
| OS | Windows XP SP2 / Vista / 7 / 8 | |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















