Specifications
Design | ||
---|---|---|
Color |
Black | |
Camera Type | Mirrorless Interchangeable Lens | |
In The Box | ||
Included | NX300 20.3 SMART Camera (Black) 20-50mm F/3.5-5.6 ED Lens (Black) SEF-8A Hot Shoe Mount Flash Unit BP1130 Lithium-ion Battery USB Wall Charger Body Cap Camera Strap Micro USB Cable |
|
Image sensor | ||
Effective Pixel |
Approx 20.3 MP | |
Total Pixel |
Approx 21.6 MP | |
Image Sensor Type | CMOS - 23.5x15.7mm | |
Lens | ||
Type | 20-50mm F/3.5-5.6 ED Lens (Black) EX-S2050BNB/US | |
Digital Zoom |
i-Zoom (x1.2, 1.4, 1.7, 2.0) | |
Mount | Samsung NX | |
Included Lens | EX-S2050BNB/US | |
Shutter Speed | ||
Range | Auto:1/6000sec. ~ 30sec. Manual:1/6000sec. ~ 30sec. (1/3EV step) Bulb ( Limit time : 4min. ) | |
Modes | Smart Auto, Program, Aperture Priority, Shutter Priority, Manual, Lens Priority | |
Exposure | ||
Compensation |
±3 EV (1/3EV step) | |
Control |
Smart Auto, Program, Aperture Priority, Shutter Priority, Manual, Lens Priority | |
ISO Equivalent |
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (1 or 1/3EV step) * AUTO ISO upper level is selectable. (Up to ISO1600) | |
Metering System |
TTL 221(17x13) Block Segment Metering: Multi, Center-weighted, Spot Metering Range: EV 0-18 (ISO 100 · 30mm, F2) | |
Focusing | ||
Modes | Single AF, Continuous AF, MF, Touch AF&Shutter | |
Range | Depends on Lens | |
Shooting | ||
Drive Modes | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE/WB/PW) | |
Modes | Single, Continuous, Burst (5M size only), Self-timer, Bracket (AE/WB/PW) | |
RAW format shooting | Yes | |
Full Manual Controls | Yes | |
Display | ||
Field of View |
Approx 100 % | |
Main LCD Screen | 3.3" AMOLED with Touch (C-type Touch Control Enabled) and Tilt (Up 90°, Down 45°) | |
Resolution | WVGA (800 X 480) 768k dots (Pentile) | |
Video | ||
Edit |
Still Image Capture, Time Trimming | |
Picture Effects |
Vignetting, Minature, Colored Pencil, Watercolor, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Color (R/G/B/Y 4 Colors) (1920x1080, 1280x720, 640x480, 320x240 ) | |
Recording |
With Audio or without Audio | |
HD Movie | 60fps, 30fps, 24fps(1920x810 Only) (* 3D - 30fps Only) | |
Movie Clip | User selectable, recording time up to 29 minutes 59 seconds. | |
720p / H.264 Movie Requirements | MP4 (H.264) | |
Resolution |
1920x1080, 1920x810, 1280x720 , 640x480, 320x240 for Sharing | |
Compatible Video Files | Movie : H.264 , Sound : AAC | |
Video, Streaming | Over HDMI Only | |
Flash | ||
Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, Off | |
Sync. Speed | Less than 1/180sec. | |
Range | GN8 | |
Accessory | SEF-8A (included) | |
Image Stabilization | ||
Optical Image Stabilization | Depends on Lens | |
Smart Settings | ||
Smart Auto | Yes | |
Smart Filter | Yes | |
Smart Filter (Movie) | Yes | |
Smart Filter (Still Image) | Yes | |
Smart Album | Yes | |
Smart Range | Yes | |
Smart Gesture UI | Yes | |
Smart Face Recognition | Yes | |
Smart Crop | Yes | |
Smart Movie | Yes | |
Picture Effects | ||
Picture Wizard | Yes | |
Photo Style Selector | Yes | |
Perfect Portrait System | Yes | |
i-Function | ||
i-Effect | i-Depth | |
i-Zoom | i-Zoom (x1.2, 1.4, 1.7, 2.0) | |
Self-timer | ||
Self-timer | Yes | |
Dust Reduction | ||
Dust Reduction | Supersonic Drive | |
White Balance | ||
Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K (Manual) | |
Storage | ||
File Format |
JPEG or Raw | |
Image Size | JPEG (3:2): 20.0M (5472 x 3648), 10.1M (3888 x 2592), 5.9M (2976 x 1984), 2.0M (1728 x 1152), 5.0M (2736 x 1824): Burst mode only JPEG (16:9): 16.9M (5472 x 3080), 7.8M (3712 x 2088), 4.9M (2944 x 1656), 2.1M(1920x1080) JPEG (1:1):13.3M (3648x3648), 7.0M (2640x2640), 4.0M (2000x2000), 1.1M (1024x1024) RAW : 20.0M (5472x3648) * 3D Lens Image Size : JPEG (16:9) 4.1M (2688x1512), (16:9) 2.1M (1920x1080) | |
Still Image | ||
Edit |
Smart Filter, Red-eye fix, Backlight., Resize, Rotate, Face Retouch, Brightness, Contrast | |
Picture Effects |
Vignetting, Minature, Colored Pencil, Watercolor, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Color (R/G/B/Y 4 Colors) | |
Shooting |
i-Depth, i-Zoom (x1.2, 1.4, 1.7, 2.0) | |
Image Playback | ||
Digital Filter | Vignetting, Minature, Colored Pencil, Watercolor, Wash Drawing, Oil Sketch, Ink Sketch, Acryl, Negative, Selective Color (R/G/B/Y 4 Colors) | |
Editing | Smart Filter, Red-Eye Fix, Backlight., Resize, Rotate, Face Retouch, Brightness, Contrast | |
Audio | ||
Microphone | Stereo | |
Speaker | Mono | |
Wireless Connectivity | ||
WiFi | IEEE 802.11b/g/n support Dual Channel . AutoShare . Cloud . Email . Auto Backup . Remote Viewfinder . Mobile Link . Wi-Fi Direct . AllSharePlay . Social Sharing | |
DLNA Networking | Yes | |
GPS |
Geo-tagging w/ Optional GPS Module (WGS84) | |
Inputs & Outputs | ||
AV Out | HDMI Only | |
HDMI | NTSC, PAL HDMI 1.4a | |
USB 2.0 | Yes | |
Video Out | NTSC, PAL HDMI 1.4a | |
Dimensions | ||
Product Size (WxHxD) | 4.8" x 2.51" x 1.6" (excluding the projection part) | |
Weight | ||
Product without battery and card | 0.62 lb. | |
Power | ||
DC power input | DC 5.0V, 1A via Micro USB port | |
Power Source | Rechargeable battery: BP1130 (1130mAh) | |
Battery | 160 min / 320 shots (CIPA Standard) | |
System Requirements | ||
Windows | PC with processor better than Intel Core 2 Duo 1.66 GHz / AMD Athlon X2 Dual-Core 2.2 GHz or higher Minimum 512MB RAM (Over 1GB recommended) Windows XP SP2 / Vista / 7 / 8 250MB of available hard-disk space (Over 1GB recommend) USB 2.0 port CD-ROM drive nVIDIA Geforce 7600GT or later / Ati X1600 series or later 1024×768 pixels, 16-bit color display compatible monitor (1280x1024, 32-bit color display recommended) Microsoft DirectX 9.0c or later | |
Macintosh | Mac OS 10.5 or higher Minimum 256MB RAM Minimum 110MB of available hard-disk space USB port CD-ROM drive | |
Operating Conditions | ||
Humidity |
5-85% | |
Software | ||
Included in Box | Adobe Lightroom Software CD Samsung i-Launcher Software w/ CD User Manual |
|
User Interface | ||
Supported Languages | 29 Languages (Korean, English, Danish, German, Dutch, Swedish, Spanish, Italian, Czech, French, Portuguese, Polish, Finnish, Russian, Norsk, Simplified/Traditional Chinese, Arabic, Persian, Turkish, Hebrew, Thai, Greek, Hungarian, Estonian, Lithuanian, Latvian, Serbian, Croatian) | |
Operating System | ||
Operating System | Windows XP SP2 / Vista / 7 / 8 Or Mac OS 10.5 or higher |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.