|
|
Specifications
By Josh Fate
| Design | ||
|---|---|---|
Color |
Black | |
| Camera Type | Smart Compact Camera System | |
| Image sensor | ||
Effective Pixel |
Approx. 20.3 Mega-pixels | |
Total Pixel |
Approx. 21.6 Mega-pixels | |
| Image Sensor Type | CMOS | |
| Lens | ||
| Type | Samsung Lens | |
| Mount | Samsung NX Mount | |
| Shutter Speed | ||
| Range | ||
| Modes | Auto:1/4000sec. ~ 30sec. Manual:1/4000sec. ~ 30sec. (1/3EV step) Bulb ( Limit time : 4min. ) |
|
| Exposure | ||
ISO Equivalent |
Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3EV step) * AUTO ISO Upper Level is Selectable. (Up to ISO3200) |
|
Metering System |
TTL 221(17x13) Block Segment Metering : Multi, Center-weighted, Spot Metering Range : EV 0-18 (ISO 100 · 30mm, F2) |
|
| Focusing | ||
| Modes | Single AF, Continuous AF, MF | |
| Shooting | ||
| Modes | SmartAuto(2.0), Program, Aperture Priority, Shutter Priority, Manual, Lens Priority, Magic, cene, Movie, Wi-Fi | |
| RAW format shooting | SRW | |
| Display | ||
Field of View |
Approx. 100% | |
| Main LCD Screen | TFT-LCD | |
| Resolution | 8VGA ( 640X40 ) 921k dots | |
| Front LCD Screen | 3.0" | |
| Video | ||
| Movie Clip | With Audio or without Audio (User Selectable, Recording Time : 25 minutes) | |
| Flash | ||
| Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | |
| Sync. Speed | Less than 1/180 sec. | |
| Range | 28mm Wide-angle (Equivalent to 35mm) | |
| Accessory | Samsung External Flash Available (SEF-42A, SEF220A : Optional) | |
| Image Stabilization | ||
| Optical Image Stabilization | OIS Mode1 / Mode2 / OFF | |
| Smart Settings | ||
| Smart Auto | 2.0 | |
| Smart Filter (Movie) | Vignetting, Miniature, Fish-Eye, Sketch, De-fog, Halftone Dots, Soft Focus,Old Film1, Old Film2, Negative | |
| Smart Filter (Still Image) | Miniature, Soft Focus, Old Film1, Old Film2,, Halftone Dots, Sketch, Fish-Eye, De-fog Negative | |
| Picture Effects | ||
| Picture Wizard | Modes: Standard, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Classic, Custom (1~3) Parameters: Contrast, Sharpness, Saturation, Color |
|
| i-Function | ||
| i-Effect | i-Scene (depends on Lens) Smart Filter (Vignetting, Minature, Fish-Eye, Sketch, Defog, Halftone Dot) |
|
| i-Zoom | x1.2, 1.4, 1.7, 2.0 | |
| Dust Reduction | ||
| Dust Reduction | Type: Supersonic drive | |
| White Balance | ||
| Modes | Auto, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
| Storage | ||
File Format |
RAW (SRW), JPEG (EXIF 2.21), DCF, DPOF 1.1, PictBridge 1.0 | |
| Image Size | 20.0M RAW 53 20.0M (3:2) : Super Fine 186, Fine 364, Normal 535 10.1M (3:2) : Super Fine 378, Fine 724, Normal 1043 5.9M (3:2) : Super Fine 626, Fine 1168, Normal 1642 2.0M (3:2) : Super Fine 1627, Fine 2742, Normal 3553 Burst (5.0M) : Super Fine 731, Fine 1349, Normal 1878 7.8M (16:9) : Super Fine 485, Fine 919, Normal 1310 4.9M (16:9) : Super Fine 747, Fine 1376, Normal 1912 2.1M (16:9) : Super Fine 1573, Fine 2666, Normal 3468 13.3M (1:1) : Super Fine 289, Fine 560, Normal 814 7.0M (1:1) : Super Fine 536, Fine 1010, Normal 1432 4.0M (1:1) : Super Fine 893, Fine 1621, Normal 2224 1.1M (1:1) : Super Fine 2645, Fine 4057, Normal 4936 |
|
Media |
SD, SDHC, SDXC (guarantee up to 128GB) | |
| Wireless Connectivity | ||
| WiFi | Yes (IEEE 802.11n support) | |
| Inputs & Outputs | ||
| USB 2.0 | USB 2.0 (HI-SPEED) | |
| Video Out | NTSC, PAL (user selectable) HDMI 1.4a : (1080i, 720P, 576P / 480P) |
|
| Dimensions | ||
| Product Size (WxHxD) | 4.59" x 2.46" x 1.44" | |
| Weight | ||
| Product without battery and card | 0.48 lb. | |
| Power | ||
| Power Source | Rechargeable Battery | |
| Battery | BP1030 (1030mAh) | |
| System Requirements | ||
| Windows | PC with processor better than Intel Pentium III 500MHz (Intel Pentium 800MHz or higher recommended) Windows XP / Vista / 7 Minimum 256MB RAM (512MB or more recommended) 250MB of available hard disk space (1GB or more recommended) USB port,CD-ROM drive 1024x768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft Direct X 9.0c or later intelli-studio 3.0 Windows XP SP2 / Vista / 7 Intel Core 2 Duo 1.66 GHz or higher / AMD AthlonTM X2 Dual-Core 2.2 GHz or higher Minimum 512MB RAM (1GB or more recommended) 250MB of available hard disk space (1GB or more recommended) 1024x768 pixels, 16-bit color display compatible monitor (1280x1024 pixcels, 32-bit color display recommended) USB 2.0, Microsoft DirectX 9.0c or later nVIDIA Geforce 7600GT or higher / ATI X1600 series or higher # 64-bit editions of Windows XP / Vista / and 7 are not supported Samsung RAW converter 4 Windows XP / Vista / 7 Intel Pentium, AMD Athlon Processor (Intel Pentium 4, AMD Athlon XP or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024x768 pixels, Full Color (24-bit or higher) color display compatible monitor |
|
| Macintosh | Power Mac G3 or later Mac OS 10.4 or later Minimum 256MB RAM (512MB or more recommended) Minimum 110MB of available hard-disk space USB port,CD-ROM drive Samsung RAW converter 4 Mac OS X v10.6 / v10.5 / v10.4 Power PC / Intel Processor-based or compatible computer (Core 2 Quad or later recommended) 1GB or more RAM recommended Minimum 100MB of available hard disk space 1024x768 pixels, 24-bit color display compatible monitor |
|
| Operating Conditions | ||
Humidity |
5 ~ 85% | |
Temperature |
0 ~ 40 °C | |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| New PU Leather Camera Case Bag for Samsung NX1000 White | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: eBay | $19 | Condition: New In Stock: Yes | No seller reviews |






















