|
|
Specifications
By Josh Fate
| Items | Specifications | |
| Flash | Mode | Auto (flash fires when lighting is poor or subject is backlit), red-eye, on, slow sync, manual, off |
| Range (built-in flash) | Refer to camera unit specifications. |
|
| Flash compensation | ±2.0 EV in increments of 1/2EV or 1/3EV | |
| Manual flash amount | FULL, 1/1.4, 1/2, 1/2.8, 1/4, 1/5.6, 1/8, 1/11, 1/16, 1/22, 1/32, 1/64 | |
| Picture display | 3.0" transparent LCD; approx. 920,000 pixels | |
| Shooting mode | Auto, program shift, aperture priority, shutter priority, manual, scene (movie, portrait, sports, landscape, nightscape, skew correction), " My Settings" | |
| Picture quality | Fine, Normal, RAW (DNG) | |
| Storage | SD/SDHC memory card, internal memory (approx. 86 MB) | |
| File size | Refer to camera unit specifications. | |
| File format | Photographs | JPEG (Exif Ver. 2.21), RAW (DNG) |
| Movies | AVI (Open DML Motion JPEG compliant) | |
| Compression | JPEG baseline compliant (photographs and movies) | |
| Other shooting options | Continuous shooting (continuous, M-Cont Plus); self-timer (shutter release delay of approx. 10 s or 2 s, or custom setting); interval timer (intervals of 5 s to 1 hour in increments of 5 s) color bracketing; B&W (TE); color space selection; noise reduction; histogram display; framing grid; depth-of-field indicator; tilt indicator; hot shoe | |
| Other playback options | Auto image rotation (when camera unit attached); multi-frame playback; playback zoom (up to 16x); resize | |
| Interface | USB 2.0 (High-Speed) Mini-B connector; Mass Storage; AV output (NTSC), HDMI connector (Mini HDMI Type C) | |
| Video signal format | NTSC, PAL | |
| Power source | DB-90 rechargeable battery (3.6V) | |
| Battery life | Refer to camera unit specifications. | |
| Dimensions (W x H x D) | 113.9 mm x 70.2 mm x 28.9 mm (excluding projections) | |
| Weight | Camera body (excluding battery, memory card, neck strap, and connector cap): 160 g Battery, neck strap, and connector cap: 66 g |
|
| Tripod screw hole | 1/4-20UNC | |
| Operating temperature | 0 °C to 40 °C | |
| Date storage time | Approx. 1 week | |
| Operating humidity | 85% or less | |
| Storage temperature | -20 °C to 60 °C | |
A12 Camera Unit
| Items | Specifications | ||
| Effective pixels | Approximately 12.3 million | ||
| Image sensor | 23.6 mm x 15.7 mm CMOS (total pixels: approx. 12.9 million) | ||
| Lens | Focal length | 33 mm (35 mm format equivalent: 50mm) | |
| Aperture (f-number) | f/2.5 - f/22 (ND filter used for apertures of f/22 in auto shooting mode) |
||
| Focus range (from lens) | Normal shooting: Approx. 30 cm - infinity | ||
| Macro shooting: Approx. 7 cm - infinity (maximum magnification 1/2x) | |||
| Construction | 9 elements in 8 groups (1 aspherical lens element with 2 surfaces) | ||
| Filter size | 40.5 mm | ||
| Zoom | 4.0x digital zoom (3.6x for movies) 5.9x auto resize zoom (VGA) |
||
| Focus mode | Contrast AF-based multi and spot AF; MF; Snap; infinity (focus lock and AF-assist) | ||
| Shutter speed | Photographs | 180 - 1/3200 s (upper and lower limits vary according to shooting and flash mode) | |
| Movies | 1/30 - 1/2000 s | ||
| Exposure control | Metering | TTL-CCD metering in multi (256-segment), center-weighted, and spot modes with autoexposure lock | |
| Mode | Program AE, aperture priority AE, manual exposure, shutter priority AE, move target function | ||
| Exposure Compensation | Manual (+4.0 to -4.0 EV in increments 1/3 EV or 1/2 EV), auto bracketing (-2 EV to +2 EV in increments 1/3 EV or 1/2 EV) | ||
| ISO sensitivity (Standard Output Sensitivity) | AUTO, AUTO-HI, ISO200/ISO400/ISO800/ISO1600/ISO3200 | ||
| White balance | Auto / Multi-P AUTO / Outdoors / Cloudy / Incandescent Lamp / Fluorescent Lamp / Manual Settings / Detail; white balance Bracketing | ||
| Flash | Range (built-in flash) | Approx. 20 cm - 3.0 m (ISO auto) | |
| Shooting mode | Auto / program shift / aperture priority / shutter priority / manual /scene (movie, portrait, sports, landscape, nightscape, skew correction) / "My Settings" | ||
| Continuous mode | Number of pictures shot in Continuous (Picture Size: RAW) | Noise Reduction off or on (Weak): 4 pictures Noise Reduction on (Strong): 3 pictures |
|
| Number of pictures shot in M-Cont Plus (1 set) | HI (1280 x 854): 30 pictures (24 Frames/Sec)
LO (4228 x 2848): 15 pictures (3 Frames/Sec) |
||
| Picture quality | FINE, NORMAL, RAW (DNG) | ||
| Image size (pixels) | Photographs | 16:9 | 4288 x 2416, 3456 x 1944 |
| 4:3 | 3776 x 2832, 3072 x 2304, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 | ||
| 3:2 | 4288 x 2848, 3456 x 2304 | ||
| 1:1 | 2848 x 2848, 2304 x 2304 | ||
| Movies (24 Frames/Sec) | 1280 x 720, 640 x 480, 320 x 240 | ||
| File size (approx.) | RAW | 16:9 | NORMAL: 17,800 KB/frame, FINE: 19,515 KB/frame, VGA: 15,587 KB/frame |
| 4:3 | NORMAL: 18,387 KB/frame, FINE: 20,157 KB/frame, VGA: 16,124 KB/frame | ||
| 3:2 | NORMAL: 20,946 KB/frame, FINE: 22,967 KB/frame, VGA: 18,337 KB/frame | ||
| 1:1 | NORMAL: 13,991 KB/frame, FINE: 15,333 KB/frame, VGA: 12,273 KB/frame | ||
| L | 16:9 | NORMAL: 2,222 KB/frame, FINE: 3,816 KB/frame | |
| 4:3 | NORMAL: 2,315 KB/frame, FINE: 3,960 KB/frame | ||
| 3:2 | NORMAL: 2,615 KB/frame, FINE: 4,493 KB/frame | ||
| 1:1 | NORMAL: 1,761 KB/frame, FINE: 3,009 KB/frame | ||
| M | 16:9 | NORMAL: 1,475 KB/frame, FINE: 2,509 KB/frame | |
| 4:3 | NORMAL: 1,574 KB/frame, FINE: 2,662 KB/frame | ||
| 3:2 | NORMAL: 1,744 KB/frame, FINE: 2,968 KB/frame | ||
| 1:1 | NORMAL: 1,186 KB/frame, FINE: 2,003 KB/frame | ||
| 5M | 4:3 | FINE: 2,287 KB/frame | |
| 3M | 4:3 | FINE: 1,474 KB/frame | |
| 1M | 4:3 | FINE: 812 KB/frame | |
| VGA | 4:3 | FINE: 197 KB/frame | |
| Battery life | Based on CIPA standard, DB-90: approx. 320 shots | ||
| Dimensions (W x H x D) | Camera unit only: 68.7 mm x 57.9 mm x 71.3 mm (including the lens barrel; Excluding the connector) When mounted on the camera body: 113.9 mm x 70.2 mm x 77.1 mm (including the lens barrel) |
||
| Weight (approx.) | Camera unit only: 263 g (not including the lens cap or Connector cap) When mounted on the camera body: 423 g (not including the Battery, memory card, neck strap, connector cap, or lens cap) |
||
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 85% or less | ||
| Storage temperature | -20 °C to 60 °C | ||
S10 Camera Unit
| Item | Specifications | ||
| Effective pixels | Approximately 10.0 million | ||
| Image sensor | 1/1.7" CCD (total pixels: approx. 10.4 million) | ||
| Lens | Focal length | 5.1 mm - 15.3 mm (35 mm format equivalent: 24-72 mm) | |
| Aperture (F-number) | f/2.5 - f/4.4 (T) (wide-open f value) |
||
| Focus range (from the front of the lens) | Normal shooting: Approx. 30 cm to infinity | ||
| Macro shooting: Approx. 1 cm to infinity (wide angle); Approx. 4 cm to infinity (telephoto); approx. 1 cm to infinity (zoom macro) | |||
| Construction | 11 elements in 7 groups (4 aspherical lens elements with 4 surfaces) | ||
| Zoom | 3.0 x optical zoom; 4.0 x digital zoom; approx. 5.7 x auto resize zoom (VGA) | ||
| Focus mode | CCD-based multi and spot AF; MF; Snap; infinity (focus lock and AF-assist) | ||
| Camera shake correction function | Image sensor shift method image stabilizer | ||
| Shutter speed | Photographs | 180 - 1/2000 s (upper and lower limits vary according to shooting and flash mode) | |
| Movies | 1/30 - 1/2000 s | ||
| Exposure control | Metering | TTL-CCD metering in multi (256-segment), center-weighted, and spot modes with autoexposure lock | |
| Mode | Program AE, aperture priority AE, manual exposure, shutter priority AE, move target function | ||
| Exposure compensation | Manual (+4.0 to -4.0 EV in increments 1/3 EV or 1/2 EV), auto bracketing (-2 EV to +2 EV in increments 1/3 EV or 1/2 EV) | ||
| ISO sensitivity (Standard Output Sensitivity) | Auto, Auto-Hi, ISO 100, ISO 200, ISO 400, ISO 800, ISO 1600, ISO 3200 | ||
| White balance | Auto / Multi-P AUTO / Outdoors / Cloudy / Incandescent Lamp / Fluorescent Lamp / Manual Settings / Detail; white balance Bracketing | ||
| Flash | Range (built-in flash) | Approx. 20 cm - 4.5 m (wide-angle), Approx. 15 cm -2.7 m (telephoto) | |
| Shooting mode | Auto / program shift / aperture priority / shutter priority / manual /scene (movie, portrait, sports, landscape, nightscape, skew correction, zoom macro) / "My Settings" | ||
| Continuous mode | Number of pictures shot in Continuous (Picture Size: RAW) | Noise Reduction off: 5 pictures (under ISO800), 4 pictures (ISO800 and higher); Noise Reduction on (Weak or Strong): 4 pictures | |
| Number of pictures shot in M-Cont Plus (1 set) | HI (640 x 480) : 30 pictures (30 Frames/Sec) LO (3648 x 2736) : 15 pictures (1.6 Frames/Sec) |
||
| Picture quality | FINE, NORMAL, RAW (DNG) | ||
| Image size (pixels) | Photographs | 16:9 | 3648 x 2048, 3264 x 1840 |
| 4:3 | 3648 x 2736, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 | ||
| 3:2 | 3648 x 2432, 3648 x 2176 | ||
| 1:1 | 2736 x 2736, 2448 x 2448 | ||
| Movies (30 Frames/Sec) | 640 x 480, 320 x 240 | ||
| File size (approx.) | RAW | 16:9 | NORMAL: 12,923 KB/frame, FINE: 14,160 KB/frame, VGA: 11,347 KB/frame |
| 4:3 | NORMAL: 17,202 KB/frame, FINE: 18,854 KB/frame, VGA: 15,096 KB/frame | ||
| 3:2 | NORMAL: 15,311 KB/frame, FINE: 16,779 KB/frame, VGA: 13,439 KB/frame | ||
| 1:1 | NORMAL: 12,956 KB/frame, FINE: 14,195 KB/frame, VGA: 11,377 KB/frame | ||
| L | 16:9 | NORMAL: 1,630 KB/frame, FINE: 2,779 KB/frame | |
| 4:3 | NORMAL: 2,169 KB/frame, FINE: 3,704 KB/frame | ||
| 3:2 | NORMAL: 1,930 KB/frame, FINE: 3,295 KB/frame | ||
| 1:1 | NORMAL: 1,633 KB/frame, FINE: 2,784 KB/frame | ||
| M | 16:9 | NORMAL: 1,329 KB/frame, FINE: 2,253 KB/frame | |
| 4:3 | NORMAL: 1,761 KB/frame, FINE: 2,990 KB/frame | ||
| 3:2 | NORMAL: 1,567 KB/frame, FINE: 2,660 KB/frame | ||
| 1:1 | NORMAL: 1,327 KB/frame, FINE: 2,248 KB/frame | ||
| 5M | 4:3 | FINE: 2,287 KB/frame | |
| 3M | 4:3 | FINE: 1,474 KB/frame | |
| 1M | 4:3 | FINE: 812 KB/frame | |
| VGA | 4:3 | FINE: 197 KB/frame | |
| Battery life | Based on CIPA standard DB-90: approx. 410 shots ) | ||
| Dimensions (W x H x D) | Camera unit only: 68.7 mm x 57.9 mm x 38.6 mm (excluding projections) When mounted on the camera body: 113.9 mm x 70.2 mm x 44.4 mm (excluding projections) |
||
| Weight (approx.) | Camera unit only: 161 g (not including the lens cap or connector cap) When mounted on the camera body: 325 g (not including the battery, memory card, neck strap, connector cap, or lens cap) |
||
| Operating temperature | 0 °C to 40 °C | ||
| Operating humidity | 85% or less | ||
| Storage temperature | -20 °C to 60 °C | ||
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Automatic Camera Lens Cover for RICOH GOX GXR | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: DinoDirect | $10 | Condition: New In Stock: Yes | ![]() 788 reviews |























