|
|
Specifications
| IntelligentAutoMode | Face Recognition (Still) Optical Image Stabilizer (Still & Movie) Intelligent ISO Control (Still & Movie) Face Detection (Still) Intelligent Scene Selector (Still - Portrait, Scenery, Night Portrait, Night Scenery, Macro; Movie - |
| Camera Effective Pixels | 12.1 Mega Pixels |
| Aperture | F3.3 - 5.9 / 2-Step (F3.3 - 11 (W) / F5.9 - 18 (T)) |
| Optical Zoom | 4.6x |
| Image Sensor | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter |
| Image Sensor Size | 1/2.33-inch |
| Extra Optical Zoom | 5.6x (4:3 / 8M), 7.2x (4:3 / 5M), 9.0x (under 3M) |
| Digital Zoom | 4x ( Max. 18.4 x combined with Optical Zoom without Extra Optical Zoom ) (Max.36.0x combined with Extra Optical Zoom) |
| Focal Length | f=4.9-22.8mm (28-128mm in 35mm equiv.) |
| Lens | LUMIX® Lens 9 elements and 1 prism in 8 groups (5 Aspherical Lenses/6 Aspherical Surfaces, 1 ED lens) |
| Optical Image Stabilizer | MEGA O.I.S. (Auto/Mode1/ Mode2) |
| PERFORMANCE FEATURES | . |
| Conversion Lens Compatibility | No |
| Focusing Area | Normal: 30cm - infinity Macro / Intelligent AUTO : Wide 5cm / Tele 30cm - infinity |
| Focus Range Display | Yes |
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot |
| Focus | Normal / Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment ( + 10steps, except for auto set) (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, Pet, High Sensitivity, and Highspeed Burst mode) |
| Exposure | <"http://www2.panasonic.com/consumer-electronics/shop/Cameras-Camcorders/Digital-Cameras/Lumix-Digital-Cameras/model.DMC-TS1D.S_11002_7000000000000005702#tabsection">Program AE |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto Bracketing (AE) | 1/3~2EV Step + 2EV, 3 Frames |
| Light Metering | <"http://www2.panasonic.com/consumer-electronics/shop/Cameras-Camcorders/Digital-Cameras/Lumix-Digital-Cameras/model.DMC-TS1D.S_11002_7000000000000005702#tabsection">Intelligent Multiple |
| Dedicated Button/Mode Switch | [Playback] |
| Shooting Mode (Mode Dial)/Rec. Mode | Intelligent AUTO, Normal Picture, SCN, Beach & Surf, Snow, Sports, Clipboard |
| Scene Modes | Portrait, Soft Skin, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, High Sensitivity, Beach & Surf, Snow, Aerial, Pinhole, Film Grain, Underwater |
| Shutter Speed/Shutter System | 8-1/1300 sec (Selectable minimum shutter speed) Starry Sky Mode : 15, 30, 60sec. |
| Self Timer | 2sec / 10sec |
| Auto Review | 1sec, 2sec, Zoom, Hold |
| Review | No |
| Picture Adjustment | No |
| Color Effect Mode | No |
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
| Recording Format | Still Image: JPEG (DCF / Exif2.21) Motion picture: QuickTime Motion JPEG |
| Image Quality | Fine/Standard |
| 4:3 Aspect Ratio (Still Image) | 4000 x 3000(12M)/ 3264 x 2448 (8M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) |
| 3:2 Aspect Ratio (Still Image) | 4000 x 2672(10.5M) / 3264 x 2176 (7M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) |
| 16:9 Aspect Ratio (Still Image) | 4000 x 2248(9M) / 3264 x 1840 (6M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) |
| Motion Image (4:3 Aspect Ratio) | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Motion Image (16:9 Aspect Ratio) | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
| Motion Image (HD Movie) | 1280x720, 60P(CCD output is 30p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps ) / 30fps (Motion JPEG) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| CONVENIENCE FEATURES | . |
| Unlimited Consecutive Shooting | 1.8 frames/sec |
| Intelligent Exposure | Still & Movie |
| Digital Red Eye Correction | Yes |
| Easy Zoom/Zoom Resume/Motion Zoom | No |
| Still Image Recording with Audio | 5 seconds |
| Audio Dubbing | Maximum of 10 Seconds |
| Real-time Histograms | Yes |
| Composition Guide Lines | Yes (2 patterns) |
| Built-in Memory | approx. 45MB |
| Scene Mode Help Screen | Yes |
| Flip Animation | No |
| Travel Date/World Time | Yes/Yes |
| Text Stamp/Date Stamp | Yes |
| STANDARD FEATURES | . |
| Built-in Flash Type/Mode | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 6.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) |
| External Flash | No |
| Viewfinder | No |
| LCD Monitor | 2.7" TFT Screen LCD Display (230K dots) Field of View : approx. 100% AUTO Power LCD mode, Power LCD mode, High-Angle Mode |
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback |
| OSD Language | English, Spanish |
| Recording Media | Built-in Memory SD Memory Card SDHC Memory Card MultiMediaCard (Still image only) |
| Microphone | Built-in (Mono) |
| Speaker | Yes |
| Interface | miniHDMI, USB2.0 High speed / AV Output (Stereo Type, NTSC) / DC Input (requires optional Multi-Adapter) |
| Viera Link | Yes |
| HDMI | Video: Auto / 1080i / 720p / 480p Audio: Dolby Digital Creator |
| Color | Orange |
| Power | ID-Security Li-ion Battery Pack (3.6V, 940mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery Life | 330 pictures (CIPA standard) |
| ACCESSORIES | . |
| Included Software | PHOTOfunSTUDIO v3.0 ArcSoft (MediaImpression / Panorama Maker) USB Driver, QuickTime |
| Standard Accessories | Battery Charger, Battery Pack, Battery carrying case, AV Cable, USB Connection Cable,Hand Strap, CD-ROM |
| SPECIFICATIONS | . |
| Multi-Exposure | No |
| Multi-Aspect | No |
| Color Bracketing | No |
| 2-Speed Zoom | No |
| Max Auto ISO Setting | No |
| Quick Menu | Yes |
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames/sec Max. 5 images-Standard, Max 3 images-Fine High-speed Burst Mode: approx. 6.0 frames/sec-Image approx. 10 frames/sec-Speed (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Touch Zoom | No |
| Thumbnails/Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calendar Display/Dual-Image Playback | Yes / No |
| Set Favorites/Rotate Image | Yes / No |
| Playback Still Images with Audio | Yes |
| Playback Motion Picture | Yes (Motion JPEG/AVCHD Lite) |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Favorites / Category BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Show Highlights | No |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting/Set Production | Yes / Yes |
| Resize/Trim/Aspect Conv./Leveling | Yes |
| Cut Animation | No |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| iA Direct Button | No |
| Mode Button | No |
| AVCHD Lite REC | NTSC |
| One-Touch Movie Button | Yes |
| Water Proof | 3.0m ( IEC60529 IPX8 compliant ) |
| Dust Proof | Yes (IEC60529 IP5X compliant) |
| Shock Proof | 1.5m ( MIL-STD810F Method 516.5-Shock compliant ) |
| LED Illumination | Yes |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Dimensions (H x W x D) | 2.49'' x 3.87'' x 0.89'' |
| Weight | Approx. 0.36 lbs lbs |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
![]() |
The camera body is waterproof to 3m. It's dustproof too, so you don't have to worry about dust or sand getting inside. And it has passed drop tests at a height of about 1.5m.
| $600 |

(365 user ratings)




















