|
|
Specifications
| DMC-FZ60 (DMC-FZ62) | |||||||||
| Dimensions (W x H x D) (Approx.) |
120.3 x 80.8 x 91.9 mm |
||||||||
| Weight (Approx.) | 449 g (0.99 lb) without Battery and SD Memory Card |
||||||||
| Camera Effective Pixels | 16.1 Megapixels | ||||||||
| Sensor Size / Total Pixels / Filter | 1/2.33-inch High Sensitivity MOS sensor / 17.5 Total Megapixels / Primary Color Filter | ||||||||
| Aperture | F2.8 - 5.2 / Multistage Iris Diaphragm (F2.8 - 8.0 (W), F5.2 - 8.0 (T)) | ||||||||
| Optical Zoom | 24x | ||||||||
| Focal Length | f = 4.5 - 108 mm (25 - 600 mm in 35 mm equiv.) (28 - 672 mm in 35 mm equiv. in video recording) |
||||||||
| Extra Optical Zoom (EZ) | 30.3x (4:3 / 10M), 43.2x (4:3 / 5M), 54.0x (4:3 / under 3M) | ||||||||
| Intelligent Zoom | 48x | ||||||||
| Lens | LEICA DC VARIO-ELMARIT 14 elements in 10 groups (2 Aspherical Lenses / 3 Aspherical Surfaces / 3 ED Lenses / 1 Nano Surface Coating Lens) |
||||||||
| 2-Speed Zoom | Yes | ||||||||
| Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (only for motion picture) / Off) | ||||||||
| Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) | ||||||||
| Focusing Area | Normal: Wide 30 cm - infinity / Tele 200 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 100 cm - infinity |
||||||||
| AF Assist Lamp | Yes (On / Off) | ||||||||
| Focus | Normal / AF Macro / Macro Zoom / MF, Quick AF On / Off (on in Intelligent Auto), Continuous AF (only for motion picture), AF/AE Lock Button, One Shot AF, AF Area Select, AF Tracking | ||||||||
| AF Metering | Face / AF Tracking / 23-area / 1-area (flexible / scalable) | ||||||||
| Shutter Speed | Still Image: Approx. 4 - 1/2,000 sec Motion Picture: Approx. 1/30 - 1/20,000 sec (Creative Video Mode: 1/8 - 1/20,000 sec) |
||||||||
| Viewfinder | 0.20" Color EVF (202K dot equiv.), Field of View: Approx. 100%, Lens 19.6x | ||||||||
| Recording File Format | Still Image: JPEG (DCF / Exif 2.3), MPO Motion Picture: AVCHD, MP4 |
||||||||
| Rec Mode (Mode Dial) | Intelligent Auto, P (Program), A (Aperture Priority), S (Shutter Priority), M (Manual), C1 (Custom), C2 (Custom), Creative Video, Creative Control, Scene | ||||||||
| Creative Control Mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Miniature Effect, Soft Focus, Star Filter, One Point Color | ||||||||
| Still Image Scene Mode | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Panning, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, 3D Photo | ||||||||
| Continuous Shooting Mode |
|
||||||||
| Motion Picture Recording*1 |
|
||||||||
| Continuous Recordable Time (Motion Pictures)*1 |
AVCHD with picture quality set to [FSH]: Approx. 160 min AVCHD with picture quality set to [SH]: Approx. 180 min MP4 with picture quality set to [FHD]: Approx. 160 min |
||||||||
| Actual Recordable Time (Motion Pictures)*1 |
AVCHD with picture quality set to [FSH]: Approx. 90 min AVCHD with picture quality set to [SH]: Approx. 100 min MP4 with picture quality set to [FHD]: Approx. 90 min |
||||||||
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual | ||||||||
| Exposure Compensation | 1/3 EV step, ±3 EV | ||||||||
| Auto (AE) Bracketing | 1/3 - 3 EV step, Max. ±3 EV, 3 frames | ||||||||
| Light Metering | Intelligent Multiple / Center Weighted / Spot | ||||||||
| ISO Sensitivity (Standard Output Sensitivity) |
Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) High Sensitivity Mode (ISO1600 - 6400) |
||||||||
| Still Image Recording |
|
||||||||
| Image Quality | Fine / Standard (3D Mode: MPO+Fine / MPO+Standard) |
||||||||
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature (2-axis adjustable) |
||||||||
| Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom | ||||||||
| Color Mode | Color Mode (only in iA Mode): Standard, Black & White, Sepia, Happy | ||||||||
| Picture Adjustment | Contrast, Sharpness, Saturation, Noise Reduction | ||||||||
| Digital Red-Eye Correction (Red-Eye Removal) |
Yes | ||||||||
| Optical Zoom in Motion Picture | Yes | ||||||||
| Self Timer | 2 sec / 10 sec / 10 sec (3 images) | ||||||||
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, Category, Favorites), Calendar Playback | ||||||||
| Thumbnails / Zoomed Playback |
12, 30 thumbnails / Yes |
||||||||
| Calendar Display | Yes | ||||||||
| Set Favorites | Yes | ||||||||
| Show Histogram | Yes | ||||||||
| Show Highlights | Yes | ||||||||
| DPOF Print Setting / Set Protection |
Yes / Yes |
||||||||
| Retouch | Creative Retouch / Auto Retouch | ||||||||
| Resize / Cropping / Leveling |
Yes / Yes / Yes |
||||||||
| Copy / Title Edit / Text Stamp |
Yes / Yes / Yes |
||||||||
| Cut Animation | Yes | ||||||||
| Video Divide | Yes | ||||||||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | ||||||||
| OSD Language | English, German, French, Italian, Spanish, Polish, Czech,
Hungarian, Russian, Chinese (Traditional), Chinese (Simplified),
Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian,
Japanese, Swedish, Danish, Finnish, Greek, Vietnamese * Check the website of Panasonic sales company in your country / region or ask customer support for details of the OSD language available on the products sold in your country / region. |
||||||||
| LCD | 3.0" (7.5 cm) TFT Screen LCD Display (460K dots) Field of View: Approx. 100%, Wide Viewing-angle Auto Power LCD Mode, Power LCD Mode |
||||||||
| Built-in Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off Flash Synchro: 1st / 2nd Slow Sync. 0.3 - 13.5 m (Wide / ISO Auto), 1.0 - 7.3 m (Tele / ISO Auto) |
||||||||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card | ||||||||
| Built-in Memory | Approx. 70 MB | ||||||||
| Microphone / Speaker | Stereo / Mono | ||||||||
| Interface | mini HDMI, AV Output, USB Multi | ||||||||
| Power | Li-ion Battery Pack (7.2V, Minimum: 895 mAh) (Included) AC Adaptor (Input: 110 - 240V AC) (Optional) |
||||||||
| Battery
Life*2 (Approx.) |
450 pictures (CIPA Standard) | ||||||||
Included Software |
PHOTOfunSTUDIO 8.3 AE, Adobe Reader | ||||||||
| Standard Accessories | Battery Charger, Battery Pack, USB Cable, Shoulder Strap, CD-ROM, Lens Cap, Lens Cap String * Check the website of the Panasonic sales company in your country or region for details on the standard accessories on the products that are available in your market. | ||||||||
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Panasonic DMC-FZ60K Digital Camera- Black -16MP, 24X, 10fps, HD, 3" | |||
| Seller | Price | In Stock | Seller Rating |
|---|---|---|---|
| $272.24 | No seller reviews | ||





















