Specifications
Camera Effective Pixels | 16.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-inch / 16.6 Total Megapixels / Primary Color Filter |
Aperture | F3.1 - 6.5 / 2-Step (F3.1 - 9.0 (W) / F6.5 - 20 (T)) |
Optical Zoom | 4x |
Focal Length | f=5.0-20.0mm (28-112mm in 35mm equiv.) |
Extra Optical Zoom (EZ) | 5.1x (4:3 / 10M), 7.2x (4:3 / 5M), 9.0x(4:3 / under 3M) |
Intelligent Zoom | 5.0x |
Lens | LEICA DC VARIO-ELMAR 6 elements in 5 groups (3 Aspherical Lenses / 6 Aspherical surfaces) |
Optical Image Stabilizer | Photo / Movie |
Digital Zoom | 4x ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max. 36.0 x combined with Extra Optical Zoom) |
Focusing Area | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity Macro / Intelligent AUTO / Motion Picture : Wide 5 cm - infinity / Tele 100cm - infinity |
Focus Range Display | Yes |
AF Metering | Face / AF Tracking / 11pt / 1pt |
Shutter Speed | Still: approx. 8 - 1/1600 sec Starry Sky Mode : 15, 30, 60sec. |
Focus | Normal / Macro, Zoom Macro, Quick AF (Always On), AF Tracking |
AF Assist Lamp | Yes |
ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pin Hole, Photo Frame, High Dynamic) |
Exposure | Program AE |
Exposure Compensation | 1/3 EV Step, ± 2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO mode) |
Light Metering System | Intelligent Multiple |
Face Detection | Photo |
Still Image Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity |
Shutter Interval | approx. 1.1 sec |
Self Timer | 2sec / 10sec |
Auto Review | 1sec, 2sec, Hold, OFF |
4:3 Aspect Ratio (Still Image) | 4608x3456(16M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048X1536(3M EZ) / 640X480(0.3M EZ) |
3:2 Aspect Ratio (Still Image) | 4608 x 3072 (14M) |
16:9 Aspect Ratio (Still Image) | 4608 x 2592 (12M) |
Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
Motion Picture Recording 16:9 | 1280x720 pixels, 24fps (Motion JPEG) |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Unlimited Consecutive Shooting | 1.4 frames/sec |
Intelligent Exposure | Photo & Movie |
Composition Guide Lines | Yes (1 pattern) |
Scene Mode Help Screen | Yes |
LCD Monitor | 2.7"(6.7cm ) TFT Screen LCD Display (230K dots) Field of View : approx. 100% Power LCD mode, AUTO Power LCD mode, High Angle mode |
Playback Mode | Normal Playback, Slideshow, Filtering Playback(Category Playback), Calendar Playback |
OSD Language | English, Spanish |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Interface | AV Output (NTSC), USB2.0 High speed |
Power | Li-ion Battery Pack (3.6V, Minimum: 660mAh) (Included) |
Built-in-Flash | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off 0.4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
Included Software | PHOTOfunSTUDIO 6.0 QuickTime Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack AV cable, USB Cable Hand Strap, CD-ROM |
Quick Menu | Yes |
Continuous Shooting Mode | High-speed Burst Mode: approx. 4.4 frames/sec (image priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
Focus Icon Select | Yes |
Macro Zoom | Yes |
Orientation Detector | Yes |
Slideshow Mode | All / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
Delete Image | Single / Multi / All / All except Favorites |
DPOF Print Setting/Set Production | Yes / Yes |
Resize/Trim/Aspect Conv./Leveling | Yes / Yes / No / No |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
Continuous recordable time (Motion images) | AVCHD Lite with picture quality set to [SH] MOTION JPEG with picture quality set to [HD] |
Actual recordable time (Motion images) | AVCHD Lite with picture quality set to [SH] MOTION JPEG with picture quality set to [HD] |
Intelligent ISO Control | Photo |
Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) |
File Format | Still Image: JPEG(DCF/Exif2.3) Motion picture: QuickTime Motion JPEG |
Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
Copy / Title Edit / Text Stamp | Yes / No / Yes |
Digital Red Eye Correction (Red-Eye Removal) | Photo |
Mode Switch | [Recording] / [Playback] |
Easy Zoom / Zoom Resume | No / No |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
Calendar Display / Dual-Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / No |
Travel Date / World Time | Yes / Yes |
Built-in-Memory | approx. 70MB |
Microphone / Speaker | Mono / Yes |
Battery life (approx.) | 260 pictures (CIPA Standard) |
AF Tracking | Photo |
Intelligent Resolution Technology | Photo |
Recording mode (Mode Dial / Mode Button) | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture |
Playback Motion Picture | Yes |
LUMIX Image Uploader | Yes |
Dimensions (W x H x D) | 3.7 x 2.1 x 0.7 in |
Weight | Approx. 121g with Battery and SD Memory Card (0.27 lb) Approx. 104g without Battery and SD Memory Card (0.23 lb) |
Dimensions (H x W x D) | 2.1'' x 3.7'' x 0.7'' |
Weight | 1.03 lbs |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.