|
|
Specifications
By Josh Fate
| Image Sensor | 12 Megapixels (effective), 1/2.3" | ||||||||||||||||||
| Focal Length/Lens Configuration | 5.0 - 75.0mm (28 - 420mm equivalent in 35mm photography) | ||||||||||||||||||
| Zoom | 15x Optical Zoom + 5x Digital Zoom | ||||||||||||||||||
| Aperture Range | f3.5 (W) / f5.4 (T) | ||||||||||||||||||
| Display | 2.7" LCD, 230,000 dots 2 Steps Brightness Adjustment | ||||||||||||||||||
| Focus System | CCD Contrast Detection | ||||||||||||||||||
| Focus Range (from lens surface) | Normal mode: Wide: 5.9" - infinity (0.15m - infinity); Tele: 70.9" - infinity (1.8m - infinity) Macro mode: Wide: 5.9" - infinity (0.15m - infinity); Tele: 70.9" - infinity (1.8m - infinity) Super Macro mode: 0.39" - 4.72" (0.01m - 0.12m) |
||||||||||||||||||
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking | ||||||||||||||||||
| Shutter Speed | 1/2000 sec. -1/2 sec. (up to 4 sec. in Night Scene mode) | ||||||||||||||||||
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, High Auto, 100, 200, 400, 800, 1600 | ||||||||||||||||||
| Exposure Metering | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) | ||||||||||||||||||
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) | ||||||||||||||||||
| Exposure Compensation | ±2 EV steps in 1/3 EV steps | ||||||||||||||||||
| Image File Format | Still Image: JPEG Movie: MP4 |
||||||||||||||||||
| Number of Recorded Pixels | 12MP (3,968 x 2,976) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 L (3,968 x 2,232) 16:9 S (1,920 x 1,080) |
||||||||||||||||||
| Motion Blur Suppression | Dual Image Stabilization | ||||||||||||||||||
| Shooting Modes | 23 Shooting Modes; Intelligent Auto, Program Auto, Sensor-Shift Image Stabilization, Panorama, Beauty Mode, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. SPORT 4. NIGHT SCENE. 5. NIGHT+PORTRAIT, 6. INDOOR, 7. CANDLE, 8. SUNSET, 9. FIREWORKS, 10. CUISINE, 11. DOCUMENTS, 12. BEACH & SNOW, 13. PET), HD Movie Magic Filter(Pop Art, Pinhole, Fisheye, Drawing) |
||||||||||||||||||
| Panorama | In-Camera Panorama (Card), PC Panorama (Up to 10 frames automatically stitchable with ib software) | ||||||||||||||||||
| Continuous Shooting | High speed: 11.8 frames per second/ 24 images (3MP) Normal speed: 1.1 frames per second/ 9 images (14MP) |
||||||||||||||||||
| Shooting Assist Functions | Perfect Shot Preview, Histogram, Frame Assist, Voice Recording | ||||||||||||||||||
| Movie Mode | MPEG-4 Movie with Sound 720P: 1280 x 720, 30 frames per second (fps) VGA: 640 x 480, 30 fps QVGA: 320 x 240, 30 fps |
||||||||||||||||||
| Image Processing | TruePic™ III Image Processor | ||||||||||||||||||
| Noise Reduction | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes | ||||||||||||||||||
| Image Playback | Still Image: Single, Index Display (4x3, 6x5), Collection, Event, Event-Play, Collection-Play, Collage, Up to 10x Enlargement, Slideshow, Rotation, Protection, Histogram, Voice Playback Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
||||||||||||||||||
| Playback Edit Effects | Still Image: Red-Eye Fix, Shadow Adjustment Edit, Beauty Fix, Resize, Cropping, Black & White, Sepia, Calendar, Saturation | ||||||||||||||||||
| Flash | Built-in | ||||||||||||||||||
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
||||||||||||||||||
| Self-Timer | 12/2 Seconds | ||||||||||||||||||
| Memory | 1 GB internal memory (829 MB available for shooting) | ||||||||||||||||||
| Removable Media Card | SD/SDHC Card | ||||||||||||||||||
| Maximum Recording Capacity | Still images (Full resolution, FINE compression)
Movies (720p / FINE compression)
All values are approximate; they do not represent a guarantee of battery life. Movie recording requires SD/SDHC cards with a speed Class 4 or higher. |
||||||||||||||||||
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) | ||||||||||||||||||
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) | ||||||||||||||||||
| System Requirements | Auto-Connect USB: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows XP/Windows Vista/Windows 7 |
||||||||||||||||||
| Power Source | NI-MH (AAx4) | ||||||||||||||||||
| Battery Life (CIPA DC-002) | Approximately 340 shots with alkaline | ||||||||||||||||||
| Dimension | 4.3"W x 2.8"H x 3.0"D (109.9mm x 72.2mm x 75.1mm) |
||||||||||||||||||
| Weight | 15.3oz (433g) without batteries and media card |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















