|
|
Specifications
By Josh Fate
| Image Sensor | 16 Megapixel - CMOS 1/2.3 |
| Focal Length/Lens Configuration | 4.5 - 108mm (25 - 600mm in 35mm photography) |
| Zoom | 24x Optical Zoom + 2x Super Resolution Zoom + 4x Digital Zoom |
| Aperture Range | f3.0 (W) - f6.9 (T) |
| Display | 3.0" (3:2) 460K Dots LCD3.0" (3:2) 460K Dots LCD |
| Focus System | CMOS Contrast Detection |
| Focus Range (from lens surface) | Normal Mode: W: 0.10m - ∞; T: 0.40m - ∞ Super Macro Mode: 0.03m - ∞ |
| Focus Mode | Face Detect AF, AF Lock, AF Tracking, Slective AF Area (via Touch Panel) |
| Shutter Speed | 1/4 - 1/2000 (Night Scene: Longest 4 Sec, Manual Mode: Longest 15 sec) |
| ISO Sensitivity (SOS: Standard Output Sensitivity) | ISO 125, 200, 400, 800, 1600, 3200, 6400, AUTO, HIGH |
| Image File Format | Still Image: JPEG Video: MOV/H.264 |
| Motion Blur Suppression | 3-Axis Image Stabilization |
| Shooting Modes | Manual, Intelligent Auto, Program Auto, Beauty Mode with Make-up, Scene Modes (Portrait, Beauty, Landscape, Night Scene, Night + Portrait, Sport, Indoor, Self Portrait, Sunset, Fireworks, Cuisine, Documents, Beach & Snow, Pet (Cat), Pet (Dog), S Macro, Backlight HDR) |
| Panorama | Smart Panorama |
| Continuous Shooting | "2.5fps/200 images (16M) 11.5fps/17 images (16M) 20fps/60 images (3M) 60.3fps/60 images (3M) Auto Split Shooting (3M)" |
| Shooting Assist Functions | Histogram, Frame Assist, Hand-Held Starlight, Voice Recording |
| Movie Mode | 1080 60i, 1080p, 720p, VGA, High Speed 120fps (720p), High Speed 240fps (QVGA) |
| Image Processing | TruePic VI |
| Playback Edit Effects | Still Image: Resize, Crop, Red Eye Fix, Shadow Adjustment |
| Flash | Built-in |
| Flash Modes | Auto, Red Eye Reduction, Fill-in, Off |
| Flash Working Range | "W: 0.1m - 9.4m (ISO 3200) T: 0.4m - 4.0m (ISO 3200)" |
| Self-Timer | 12/2 seconds, Pet Auto Shutter |
| Internal Memory | 39.3MB |
| Removable Media Card | SD, SDHC, SDXC, Internal Memory |
| Outer Connectors | Multi-terminal (USB Connector, DC Jack, Audio/Video Output), HDMI Type D |
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) |
| Weight | 269g, 9.5oz |
| AF Illuminator | Yes |
| Dimensions (mm) | 4.4" W x 2.5" H x 1.6" D 112.1mm W x 63.5mm H x 42.4mm D |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















