|
|
Olympus C-770 UltraZoom Review
By Movable Type Admin


![]() Click to take a QTVR tour of the C-770UZ
The C-770UZ features an improved image processor called TruePic TURBO, that improves image quality and delivers faster overall processing speeds. TruePic TURBO captures information from all 4.0 million pixels with pixel "micro- smoothing" that delivers clearer and more color-accurate photos. The camera also utilizes PictBridge technology, which allows users to print directly to any PictBridge compatible printer without the use of a computer. The C-770UZ offers a wide variety of record modes. In full Auto mode, the camera offers basic point-and-shoot simplicity. In Program AE mode, you can have the ease of Auto mode with the ability to change setting for Metering, ISO, etc. The A/S/M symbol on the mode dial gives you access to more advanced controls with Aperture priority, Shutter priority, and Manual exposure modes. The scene program modes provide fully automatic exposure adjustments for Portrait, Sports, Landscape, and Night Scenes. The special "My Mode" feature saves time by allowing users to assign frequently used settings to the mode dial for quick access. Other controls include Digital ESP multi-pattern and spot metering; six white balance settings (Auto, 4 presets and Manual); multiple flash settings; selectable ISO speeds (Auto, 64, 100, 200, 400) and exposure compensation. The built-in flash offers 5 settings including slow synch to provide a wide range of options. The C770UZ differs from the C-765UZ in its all metal body, the provision of a flash hot shoe, a larger buffer for sequential shooting, a speaker for audio playback, and the ability to record 30fps MPEG4 movies.
C-770 Ultra Zoom Features:
|
Physical Views







The C-770UZ compared in size to a standard CompactDisc

Olympus' 4 Megapixel C-770UZ and Stylus 410
Continue on to
Page Two
C-770 Ultra Zoom Specifications
| CCD Imager | 4.0 megapixel effective 4.11 megapixel gross 1/2.7" (0.4") CCD | ||||||||||||||||||||||||||||||||||||||||
| Lens | Olympus aspherical glass 10x zoom lens 6.3 - 63mm, 11 elements in 7 groups (38 - 380mm equivalent in 35mm photography) 4x Optical SUPER ZOOM (1600 x 1200 only) | ||||||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 40x (10x optical and 4x digital combined) | ||||||||||||||||||||||||||||||||||||||||
| Aperture Range | f2.8 - f8.0 (adjustable in 1/3 EV steps) | ||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | Auto: 1/1000 sec. - 1/2 sec. Manual: 1/1000 sec. - 15 sec. Night Scene: 1/1000 sec. - 4 sec. | ||||||||||||||||||||||||||||||||||||||||
| ISO | Auto, 64, 100, 200, 400 (equivalent) | ||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF TIFF (non-compressed), EXIF JPEG, PIM II, DCF (Design rule for Camera File system) Movie mode: QuickTime® motion JPEG, MPEG4 | ||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 2288 x 1712 (TIFF, SHQ, HQ) 2048 x 1536 (TIFF, SQ1) 1600 x 1200 (TIFF, SQ1) 1280 x 960 (TIFF, SQ1) 1024 x 768 (TIFF, SQ2) 640 x 480 (TIFF, SQ2) 2288 x 1520 (TIFF, SHQ, HQ) 3200 x 2400 Enlarge Size (SHQ, HQ) QuickTime® Movie: 15 fps in 640 x 480 SHQ, 320 x 240 HQ, 160x120 SQ mode MPEG4 Movie: 30fps at 640 x 480 | ||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve, All print reserve, Date/time | ||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | 2-in-1 picture mode, black and white, sepia, blackboard, whiteboard | ||||||||||||||||||||||||||||||||||||||||
| Image Effects | Still: Resize(Portable file size for e-mail or Web), Trimming Movie: Movie Edit, Index | ||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitches frames automatically with CAMEDIA Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||
| Sequence | 1.6 frames per second burst up to 24 frames in HQ mode | ||||||||||||||||||||||||||||||||||||||||
| Viewfinder | 0.44" (1.1cm) electronic viewfinder, 240,000 pixels | ||||||||||||||||||||||||||||||||||||||||
| LCD | 1.8" (4.6cm) low-temperature polysilicon TFT LCD (approx. 118,000 pixels) | ||||||||||||||||||||||||||||||||||||||||
| Focusing System | Autofocus TTL system (contrast detection) | ||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 2' (0.6m) Wide, 6.6' (2m) Tele - infinity Macro mode: 2.8" (7cm) Wide, 4' (1.2m) Tele - infinity Super macro mode: 1.2" (3cm) - infinity | ||||||||||||||||||||||||||||||||||||||||
| Exposure Control | +/- 2 EV in 1/3 EV steps Auto bracketing: Selectable from 1/3 EV, 2/3 EV and 1 EV steps, 3 or 5 images AE lock (exposure lock) | ||||||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP, Multi-Pattern, Spot | ||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP auto TTL, One Touch, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent), 14 step adjustment | ||||||||||||||||||||||||||||||||||||||||
| Flash | Built-in flash, Hot Shoe for external flash | ||||||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto for low light and backlight, Red-Eye Reduction , Fill-In (forced on), Slow Shutter Synchronized (1st Curtain and 1st Curtain with Red-Eye Reduction), Off | ||||||||||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 11.8' - 14.8' (3.5m - 4.5m) @ ISO 100 Tele: 3.9' - 11.5' (1.2m - 3.5m) @ ISO 100 | ||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 7 seconds at normal temperature with freshly charged Li-10B batteries | ||||||||||||||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card (16, 32, 64, 128, 256 or 512MB) 16MB xD-Picture Card included | ||||||||||||||||||||||||||||||||||||||||
| Self-timer/Remote | 12 second delay | ||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off | ||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | USB connector (Auto-Connect), NTSC video out, DC input | ||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 SE/ME/2000 Pro/2000 Dev./2000 Serv./XP and Mac OS 8.6 - OS X 10.2. Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com. Downloading to computer without USB port possible with optional PCMCIA xD-Picture Card reader | ||||||||||||||||||||||||||||||||||||||||
| Image Playback | Still image: Index display, Up to 4x enlargement, Rotation, Protect, Histogram, Voice playback Movie: Normal, Frame-by-frame, Voice playback, Fast Forward | ||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° - 104°F (0° - 40°C), 30 - 90% humidity Storage: -4° - 140°F (-20° - 60°C), 10 - 90% humidity | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | Li-10B Li-ion rechargeable battery and charger (included) AC power: D-7AU AC adapter (optional) | ||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||||||
| Calendar | automatic up to year 2099 | ||||||||||||||||||||||||||||||||||||||||
| Size | 4.11" W x 2.36" H x 2.7" D (104.5mm x 60mm x 68.5mm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 9.9 oz (280g) without batteries and xD-Picture Card | ||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
All capacity figures are approximate. Movie recording times are based on not using sound. With sound, lengths are slightly reduced. |
(Specifications as represented by the manufacturer)
Continue on to
Page Two
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
















