|
|
Olympus C-60 Zoom Review
By Movable Type Admin


![]() Click to take a QTVR tour of the C-60 Zoom
The C-60 features a mode dial that enables quick settings for an assortment of shooting situations with a turn of the dial. In full Auto mode, the camera offers basic point-and-shoot simplicity. For users who want optimum results in a wide variety of settings, the C-60 offers seven Shooting modes to choose from (Auto, Portrait, Night-Scene, Self Portrait, Landscape Scene/Portrait, and Sports) that provide fully automatic exposure adjustments for the selected scene. The "My Mode" feature enables users to assign frequently used functions for quick and easy access. The C-60 also allows users to take more contorl over the exposure process with four shooting modes (Program AE, Aperture priority, Shutter priority, and Manual). The C-60 has sports a 1.8" color LCD which displays aperture, shutter speed, and image quality settings. The LCD is also used in playback mode to veiw images. Images can also be viewed on your TV with the supplied A/V cable. The C-60's includes advanced settings for aperture priority, shutter priority, and full manual operation for experienced photographers who want complete control over the exposure process. Other controls include spot metering, auto white balance, and exposure compensation. Multiple flash settings on the built-in multi-mode flash provide the widest range of options. The C-60 also features the ability to capture QuickTime video (with sound) so users can create movies that can be sent over the Internet to co-workers, friends and family.
Physical Views
![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() The C-60 Zoom compared in size to a standard CD disc
![]() The C-60 Zoom and the Stylus Digital 400 |
Continue on to
Page Two
Olympus C-60 Zoom Specifications
| CCD Imager | 6.1 megapixel effective 6.4 megapixel gross 1/1.8" (0.6") CCD | ||||||||||||||||||||||||||||||||
| Lens | 2 Olympus aspherical glass 3x zoom lenses 7.8 - 23.4mm (38 - 114mm equivalent in 35mm photography) 7 lenses in 6 groups | ||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 12x (3x optical and 4x digital combined) | ||||||||||||||||||||||||||||||||
| Aperture Range | f2.8-f8.0 (adjustable in 1/3 EV steps) | ||||||||||||||||||||||||||||||||
| Shutter Speeds | Auto: 1/1000 sec. - 1/2 sec. Manual: 1/1000 sec. - 4 sec. Night Scene: 1/1000 sec. - 4 sec. | ||||||||||||||||||||||||||||||||
| ISO | Auto, 64, 100, 200, 400 (equivalent) | ||||||||||||||||||||||||||||||||
| Recording Mode(s) | Still image: EXIF 2.2 TIFF (non-compressed), EXIF JPEG, PIM II, DCF (Design rule for Camera File system) Movie mode: QuickTime® motion JPEG with WAVE | ||||||||||||||||||||||||||||||||
| Adjustable Resolutions | 2816 x 2112 TIFF, SHQ, HQ 2560 x 1920 TIFF, SQ1 (HIGH, NORMAL) 2288 x 1704 TIFF, SQ1 (HIGH, NORMAL) 2048 x 1536 TIFF, SQ1 (HIGH, NORMAL) 1600 x 1200 TIFF, SQ1 (HIGH, NORMAL) 1280 x 960 TIFF, SQ2 (HIGH, NORMAL) 1024 x 768 TIFF, SQ2 (HIGH, NORMAL) 640 x 480 TIFF, SQ2 (HIGH, NORMAL) | ||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single, all, number of copies), All print reserve, Date/time | ||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | N/A | ||||||||||||||||||||||||||||||||
| Image Adjustment Modes | 2-in-1 picture mode | ||||||||||||||||||||||||||||||||
| Image Effects | Black and white, Sepia, Resize (portable file size for e-mail or Web), Rotation | ||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames stitchable automatically with CAMEDIA® Master software when using Olympus brand xD-Picture Card | ||||||||||||||||||||||||||||||||
| Sequence | 1 frame per second burst up to 4 frames in SHQ mode | ||||||||||||||||||||||||||||||||
| Viewfinder | Optical real-image viewfinder with autofocus/backlight mark | ||||||||||||||||||||||||||||||||
| LCD | 1.8" (4.6cm) low-temperature poly-silicon LCD (approx. 134,000 pixels) | ||||||||||||||||||||||||||||||||
| Focusing System | Spot autofocus | ||||||||||||||||||||||||||||||||
| Focusing Ranges | Normal mode: 15.7" - infinity (0.4m - infinity) Macro mode: 1.9" - 19.7" (4.8cm - 50cm) Super Macro mode: 1.6" (4.0cm) fixed in wide-angle position | ||||||||||||||||||||||||||||||||
| Exposure Control | Auto/Program/Priority modes: f2.8 - f8.0, 1/1000 sec. - 1/2 sec. (Night Scene mode: 1/1000 sec. - 4 sec.) Manual mode: f2.8 - f8.0, 1/1000 sec. - 8 sec. | ||||||||||||||||||||||||||||||||
| Metering System | Digital ESP multi-pattern, Spot | ||||||||||||||||||||||||||||||||
| White Balance System | iESP multipattern auto TTL, Manual, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | ||||||||||||||||||||||||||||||||
| Flash | Built-in flash | ||||||||||||||||||||||||||||||||
| Flash Modes | Auto for low light and backlight, Red-Eye Reduction, Fill-In, Slow Shutter Synchronized (1st Curtain and 1st Curtain with Red-Eye Reduction), Off | ||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 7.8" - 9.8' (0.2m - 3.0m) @ ISO 64 Tele: 12.0" - 6.6' (0.3m - 2.0m) @ ISO 64 | ||||||||||||||||||||||||||||||||
| Flash Charging Time | Approx. 7 seconds at normal temperature with fully charged battery | ||||||||||||||||||||||||||||||||
| Removable Media Card | 3V (3.3V) xD-Picture Card (16, 32, 64, 128, 256 or 512MB), 32MB card included | ||||||||||||||||||||||||||||||||
| Selftimer/Remote | Selftimer: 12 second delay, Remote: 4 second delay | ||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||||||
| Outer Connectors | USB 2.0 connector (Auto-Connect), DC input, video out (NTSC/PAL switchable) | ||||||||||||||||||||||||||||||||
| Auto-connect USB | Compatible with Windows 98 rev2/ME/2000 Pro/XP Mac OS 8.6 - OS X 10.10 Windows 98 rev 2 driver provided on CD Mac OS 8.6 requires USB mass storage driver 1.3.5 available at apple.com Downloading to computer without USB port possible with optional PCMCIA xD-Picture Card reader | ||||||||||||||||||||||||||||||||
| Image Playback | Still: Index display, Up to 4x enlargement, Slide-show, Scene rotation Movie: Normal, Reverse, Frame-by-frame | ||||||||||||||||||||||||||||||||
| Operating Environment | Operation: 32° - 104°F (0° - 40°C), 30 - 90% humidity Storage: -4° - 140°F (-20° - 60°C), 10 - 90% humidity | ||||||||||||||||||||||||||||||||
| Power Supply | Li-12B Li-ion rechargeable battery and charger (included) (Manganese batteries cannot be used) AC power: D-7AC 4.8V AC adapter (optional) | ||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, automatic up to year 2099 | ||||||||||||||||||||||||||||||||
| Calendar | Automatic up to year 2099 | ||||||||||||||||||||||||||||||||
| Size | 3.9" W x 2.22" H x 1.6" D (99.1mm x 56.4mm x 41mm) | ||||||||||||||||||||||||||||||||
| Weight | 7 oz. (198g) without batteries and xD-Picture Card | ||||||||||||||||||||||||||||||||
| Number of Storable Photos |
All capacity figures are approximate. Movie recording times are based on not using sound. With sound, lengths are slightly reduced. |
(Specifications as represented by the manufacturer)
Continue on to
Page Two
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.






























