Olympus C-50 Zoom Review



Click to take a QTVR tour of the C-50 Zoom
The C-50 Zoom features a mode dial that enables quick settings for an assortment of shooting situations with a turn of the dial. In fully Programmed Auto mode, the camera offers basic point-and-shoot simplicity for flawless picture taking. For photographers who want optimum results in a wide variety of settings, the easy-to-use Scene Programs on the mode dial provides fully automatic exposure adjustments for Portrait, Self Portrait, Landscape-Portrait, and Sports or Action photography. The special "My Mode" feature is a time saver as it enables users to assign frequently used functions for quick and easy access. ![]() The C-50 Zoom has an optical viewfinder as well as a 1.5" color LCD display which displays aperture, shutter speed, and image quality settings and can be used in playback to review shots The C-50 Zoom's advanced settings include controls for aperture priority, shutter priority, and full manual operation and are ideal for experienced photographers who want to take control. Transferring images to the computer has never been easier with the Auto-Connect USB that does not require software drivers for hassle-free image downloads. Images may also be viewed on a television with the video cable. Other controls include Digital ESP multi-pattern and spot metering; adjustable white balance; multiple flash settings including slow sync flash; and auto bracketing and exposure compensation. The camera comes with a built-in flash that offers 6 settings to provide the widest range of options. Another great feature of the C-50 Zoom is its ability to capture QuickTime video (without sound) so users can create short movies that can be sent over the Internet to co-workers, friends and family.
Physical Views![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() The C50 Zoom compared in size to a standard CD disc ![]() Olympus' 5-Megapixel duo, the C-5050 Zoom and the C-50 Zoom |
Continue on to
Page Two
Olympus C-50 Zoom Specifications
CCD Imager | 5.0 Megapixel Effective 5.2 Megapixel Gross Size 1 /1.8" (0.55") CCD | |||||||||||||||||||||||||||
Lens | Olympus multivariator aspherical glass 3x zoom lens 7.8-23.4 mm (38-114mm equivalent in 35mm photography) | |||||||||||||||||||||||||||
Seamless Digital Zoom | 12x (3x optical and 4x digital combined [5x in VGA mode]) | |||||||||||||||||||||||||||
Aperture Range | F2.8-10 (W) / 4.8-10 (T); adjustable in 1/3 steps EV | |||||||||||||||||||||||||||
Shutter Speeds | 1/1,000 sec. - ½ sec. Night Scene Mode: 1/1,000 sec. - 4 sec. Manual Mode: 1/1,000 sec. - 8 sec. | |||||||||||||||||||||||||||
ISO | Auto: 80 - 320 Manual: 80, 160, 320 (equivalent) | |||||||||||||||||||||||||||
Recording Mode(s) | ![]() | |||||||||||||||||||||||||||
Adjustable Resolutions | 2,560 x 1,920 TIFF, SHQ/HQ JPEG 2,048 x 1,536 SQ1 JPEG-High/Normal 1,600 x 1200 SQ2 JPEG-High/Normal 1,280 x 960 SQ2 JPEG-High/Normal 1024 x 768 SQ2 JPEG-High/Normal 640 x 480 SQ2 JPEG-High/Normal 320 x 240 @ 15fps QuickTime Motion JPEG HQ 160 x 120 @ 15fps QuickTime Motion JPEG SQ | |||||||||||||||||||||||||||
DPOF (Digital Print Order Format) | Print Reservation (Single, All, Number of copy), Date/Time | |||||||||||||||||||||||||||
Optical Image Enlargement | Yes | |||||||||||||||||||||||||||
Image Adjustment Modes | Sharpness: Hard/Normal/Soft; Contrast: High/Normal/Low; Exposure Compensation: +/- 2 EV in 1/3 EV steps | |||||||||||||||||||||||||||
Image Effects | 2 in 1 Picture Mode | |||||||||||||||||||||||||||
Panorama | Up to 10 frames stitchable automatically with CAMEDIA Master software when using Olympus brand xD-Picture cardTM (for Mac number of frames stitchable may fewer than 10) | |||||||||||||||||||||||||||
Sequence | 1 frames per second burst in HQ mode | |||||||||||||||||||||||||||
Viewfinder | Real Image Optical Viewfinder | |||||||||||||||||||||||||||
LCD | 1.5" (3.8cm) Color TFT LCD (134,000 pixels) | |||||||||||||||||||||||||||
Focusing System | TTL system (contrast detection) | |||||||||||||||||||||||||||
Focusing Ranges | Macro Mode 7.8" - 23.6" (0.2m - 0.6m) (W); 11.8" - 19.7". (0.3m -0.5m) (T) Normal 19.7" - Infinity (0.5m - Infinity) (W), 19.7" - Infinity (0.5m - Infinity) (T) | |||||||||||||||||||||||||||
Exposure Control | Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure compensation: +/- 2EV in 1/3 steps Auto Exposure Bracketing: Selectable from 1/3 EV and 1EV steps, 3 or 5 images | |||||||||||||||||||||||||||
Metering System | Digital ESP Multi-Pattern Meter, Spot | |||||||||||||||||||||||||||
White Balance System | Full-auto TTL 4 Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | |||||||||||||||||||||||||||
Flash | Built-in (GN 8m /26 ft.) | |||||||||||||||||||||||||||
Flash Modes | Auto Flash for low and backlight "Red-eye" Reduction Flash Fill-in Flash Slow Shutter Synchronized Flash (1st curtain, 1st curtain w/red-eye reduction) Flash Off | |||||||||||||||||||||||||||
Flash Working Range | Wide: 7.8" - 11 ft (0.2 m - 3.4 m) @ ISO 160 Tele: 11.8" - 6.6 ft (0.3m - 2.0 m) @ISO 160 | |||||||||||||||||||||||||||
Flash Charging Time | About 7 seconds (at normal temperature with charged battery) | |||||||||||||||||||||||||||
Removable Media Card | xD-Picture Card, 32MB included | |||||||||||||||||||||||||||
Selftimer/Remote | 12-second delay Selftimer/4-second delay RM-1 Remote control | |||||||||||||||||||||||||||
Setting Memorization | On, Default, 1 My Modes (Custom camera mode) | |||||||||||||||||||||||||||
Outer Connectors | USB connector (USB Auto-Connect), Video Out, DC input | |||||||||||||||||||||||||||
Auto-connect USB | Compatible with Windows 98/98SE/ME/2000 Pro/XP-MacOS 8.6-9.1/OSX (10.1+) | |||||||||||||||||||||||||||
Image Playback | Still: Index display (4/9/16), 3x enlargement by 0.5x steps, Slide-show, Scene rotation; Movie: Normal Playback, Reverse Playback, Frame by Frame | |||||||||||||||||||||||||||
Operating Environment | Operation: 32°F -104°F (0°C - 40°C) 30-90% Humidity Storage: -4°F - 140°F (-20°C - 60°C) 10-90% Humidity | |||||||||||||||||||||||||||
Power Supply | Main Power Source: LI-10B Lithium Ion Rechargeable Battery (3.7v) LI-10B Battery and Charger Included AC Power: D-7AU AC adapter (optional) | |||||||||||||||||||||||||||
Date/Time Calendar | Simultaneous recording into image date | |||||||||||||||||||||||||||
Calendar | Automatic up to the year 2099 | |||||||||||||||||||||||||||
Size | 3.9" W x 2.3" H x 1.6" D (99.5 mm W x 58.5 mm H x 41.5 mm D) | |||||||||||||||||||||||||||
Weight | 8 oz./227.4 g with battery and media 6.84 oz./194 g without batteries and media | |||||||||||||||||||||||||||
Number of Storable Photos |
|
(Specifications as represented by the manufacturer)
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.