|
|
Specifications
By Josh Fate
Image Sensor Type |
CCD |
Total Pixels |
12.39 million |
| Effective Pixels | 12.2 million |
| Image Area (pixels) | 4000x3000 (12M) |
| LCD Monitor Size | 2.7-inch diagonal |
| LCD Monitor Type | TFT-LCD with Clear Color Display |
| LCD Monitor Resolution | 230,000 dots |
| Lowest ISO Sensitivity | 100 |
| Highest ISO Sensitivity | 6400 |
| Storage Media | SD/SDHC |
| Internal Memory | Approx. 45MB |
| Image Stabilization | Lens Shift VR |
| Movie Modes | Movie with Sound |
| Interface | Hi-speed USB |
| Lens Zoom | 5x |
| Lens Specification | 5x Zoom-NIKKOR; 5.0-25.0mm (35mm [135] format picture angle: 28-140mm); f/2.7-6.6; Digital zoom: up to 4x (35mm [135] format picture angle: 560mm) |
| Focus Range | Approx. 1ft. 6in. (45cm) to infinity, Macro close-up mode: 0.8in. (2cm) to infinity |
| Battery Type | Rechargeable |
| Battery / Batteries | EN-EL 12 Lithium-ion Battery |
| AC Adapter | EH-62F AC Adapter optional |
| Battery Charger | MH-65 Battery Charger optional |
| Battery Life (shots per charge) | Nikon Rechargeable: 270 shots (CIPA) |
| Approx. Dimensions |
Height: 2.2 in. (55mm) Width: 3.6 in. (91mm) Depth: 0.8 in. (20.5mm) |
| Approx. Weight | 3.9 oz. (110g) |
| Supplied Software | Software Suite CD-ROM |
| Optional Accessories | EH-62F AC Adapter, MH-65 Battery Charger |
| Supplied Accessories |
Rechargeable Li-ion Battery EN-EL12
Charging AC Adapter EH-68P USB Cable UC-E6 Audio Video Cable EG-CP14 Strap AN-CP19 Software Suite CD-ROM |
Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer.
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Nikon Coolpix S01 Case - Black | |||
| Seller | Price | In Stock | Seller Rating |
|---|---|---|---|
| $26.99 | ![]() 121 reviews | ||
| $20.95 | ![]() 1380 reviews | ||






















