Standard features |
| Sensor type | | 1 / 2.3 in. CCD |
| CCD total pixels | | 10.7 MP (3828 � 2794) |
| Effective pixels | | 10.2 MP (3688 � 2770) |
| Zoom | | 5X optical zoom, 5X continuous digital zoom
|
| Lens | | KODAK AF 3X Optical Aspheric Lens, 38�190 mm (35 mm equiv.), f/3.1�5.6 |
| Lens protection | | built-in mechanical lens cover |
| Shutter speed | | 4�1/1448 sec. |
| LCD | | 3.0 in. (7.6 cm) wide viewing, indoor/outdoor color display |
| Storage | | 32 MB internal memory* available, SD/SDHC card expansion slot |
Auto focus |
| Type | | TTL-AF, selectable |
| Focus range | | normal (wide): 0.6 m�infinity; (tele): 0.9�infinity macro (wide): 0.1�0.7 m; (tele): 0.6�1.0 m landscape: 10 m�infinity
|
| Focus modes | | auto, infinity, macro selectable |
| Auto focus control | | continuous AF for Smart Capture, single AF |
| Auto focus zones | | multi-zone AF (5 zone), center zone AF |
| AF assist light | | no |
Exposure control |
| ISO sensitivity | | auto (Smart Capture): 80, 100, 200, 400, 800, 1600 manual: 80, 100, 200, 400, 800, 1600, selectable
|
| Metering modes | | multipattern, center weighted, center spot |
| Compensation | | �2.0 EV with 1/3 EV steps |
| AE lock | | when S1 locked |
| Histogram display | | no |
| White balance | | auto, daylight, tungsten, fluorescent, open shade |
Flash |
| Range | | 0.6�4.0 m at wide, ISO 400 0.6�2.5 m at tele, ISO 400
|
| Modes | | auto, fill, red eye reduction, off |
| Compensation | | no |
Shooting specifications |
| Drive modes | | self-timer (2 sec./10 sec., 2 shots), burst 3 shots |
| Face detection | | yes |
| Shooting modes | | Smart Capture, program (P), scene, video, sport, blur reduction, panorama, video |
| Scene modes | | portrait, landscape, close-up, night portrait, night landscape, snow, beach, text/document, fireworks, flower, self-portrait, high-ISO, children, backlight, candlelight, sunset |
| Click to capture | | flash off: < 0.3 sec. (wide), < 0.6 sec. (tele) flash on: < 0.3 sec. (wide), < 0.3 sec. (tele)
|
| Shot to shot | | < 1.4 sec. (wide) until buffer full, < 1.5 sec. (tele) |
Still capture |
| Still format | | JPEG/EXIF v2.21 |
| Picture size | | all modes: 10.0 MP (3648 � 2736)�4:3 8.9 MP (3648 � 2432)�3:2 7.5 MP (3648 � 2048)�16:9 5.0 MP (2592 � 1936) 3.1 MP (2048 � 1536) 2.2 MP (1824 � 1216)�3:2 2.1 MP (1920 � 1080)�16:9 1.2 MP (1280 � 960)
|
| Color modes | | high, natural (default), low, sepia, black and white |
| Sharpness | | high, normal (default), low |
| Long time exposure | | 0.5�4.0 sec. |
| Review options | | view by, Share, tag (selected), favorite, protect (selected), copy to, multimedia slideshow, multi-up, multi-select |
| Smart capture | | yes (integration of face detection, scene detection, optimized auto ISO, broader dynamic range, auto KPT, optimized output) |
| Framing grid | | no |
| Orientation sensor | | yes |
| Date/time stamp | | yes |
| Editing | | KODAK PERFECT TOUCH Technology, crop, sound tag, tex tag |
Video capture |
| Format | | QUICKTIME MOV, motion JPEG2002 with audio recording during capture and playback |
| Quality | | VGA (640 � 480) at 30 fps, QVGA (320 � 240) at 30 fps |
| Auto focus | | single AF during video capture |
| Zoom during video | | digital zoom during video capture |
| Image stabilization | | blur reduction |
| Length | | up to 80 min. for VGA and QVGA |
| Review options | | view by, Share, tag, favorite, protect, copy to, multimedia slideshow, multi-up, multi-select |
| Editing | | make picture, trim, action print, copy |
Share |
| Share | | favorite and upload, favorite, upload |
Customization |
| Custom settings | | LCD brightness, LCD auto dimmer, auto power off, date/time, video out, image storage, set tag, orientation sensor, language, format, about, sound volume, camera sounds |
Physical specifications |
| I/O interface | | AV output (NTSC or PAL selectable), digital USB 2.0 high speed |
| Power | | Rechargeable Digital Camera Battery KLIC-7003, 5V AC adapter inlet on camera, USB cable, USB/AC adapter for in-camera charging |
| Dedicated buttons | | Top: shutter button, power button, mode dial, flash button Back: zoom, menu, review, Share, delete, five-way controller, info
|
| Tripod mount | | � in. standard |
| Dimensions | | W � H � D: 99.9 � 59.5 � 20.0 mm
|
| Weight | | without batteries: 125 g
|
Compatibility |
| Direct printing | | PictBridge-enabled |
| Software | | works with KODAK EASYSHARE Software |
| Warranty |
| one year |