|
|
Specifications
By Josh Fate
| Model Name | FUJIFILM X-E1 |
|---|---|
| Number of effective pixels | 16.3 million pixels |
| Image sensor | 23.6 mm x 15.6 mm (APS-C) X-Trans CMOS with primary color filter
|
| Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
| File format |
|
| Number of recorded pixels | L : (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M : (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S : (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 <Motion Panorama> L Vertical: 7680 x 2160 Horizontal: 7680 x 1440 M Vertical: 5120 x 2160 Horizontal: 5120 x 1440 |
| Lens mount | FUJIFILM X mount |
| Sensitivity | Equivalent to ISO 200 - 6400 (Standard Output Sensitivity) AUTO mode: AUTO (400) / AUTO (800) / AUTO (1600) / AUTO (3200) / AUTO(6400) Extended output sensitivity equivalent ISO 100, 12800 and 25600 |
| Exposure control | TTL 256-zones metering, Multi / Spot / Average |
| Exposure mode | Programmed AE, Shutter priority AE, Aperture priority AE, Manual exposure |
| Exposure compensation | -2.0 EV - +2.0 EV, increment with 1/3 EV step |
| Image Stabilizer | Lens shift type (when OIS type lens is set) |
| Shutter control | Focal Plane Shutter |
| Shutter speed (with mechanical shutter) |
(P mode) 1/4 sec. to 1/4000 sec., (All other modes) 30 sec. to 1/4000 sec. Bulb (max. 60 min.) Time 1/2 to 30 sec. Synchronized Shutter speed for flash : 1/180 sec or slower * 1/180 sec can be automatically set at some shooting condition on P mode or A mode. |
| Continuous shooting | Max 6 / 3 fps selectable |
| Auto bracketing | AE Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) Film Simulation Bracketing (Any 3 type of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3 EV, ±2/3 EV, ±1 EV) |
| Focus |
|
| White balance | Automatic scene recognition Custom, Color temperature selection (K) Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, underwater |
| Film Simulation mode | 10 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, PRO Neg Hi, PRO Neg Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) |
| Dynamic range setting | AUTO (100-400%), 100%, 200%, 400% |
| Self-timer | Approx. 10 sec. / 2 sec. Delay |
| Flash | Manual pop-up flash (Auto flash) Guide number: approx 7 (ISO200 · m) |
| Flash modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Rear-curtain Synchro, Commander Red-eye removal ON: Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. Red-eye Reduction & Rear-curtain Synchro, Commander |
| Hot shoe | Yes (dedicated TTL Flash compatible) |
| Viewfinder |
|
| LCD monitor | 2.8-in, approx. 460,000-dot, TFT color LCD monitor (Approx. 100% coverage) |
| Movie recording | 1920 x 1080 pixels, 1280 x 720 pixels (24 frames/sec.) with stereo sound Individual movies cannot exceed 29 minutes in length. |
| Photography functions | Select custom setting, Motion panorama, Color space, Color (Saturation), sharpness, Dynamic range, Film simulation, Gradation, Auto red-eye removal (by face detection function), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Focus check, Electronic level, Multiple exposure, Fn button setting (RAW, Movie, etc) |
| Playback functions | RAW conversion, Image rotate, Red-eye reduction, Photobook assist, Erase selected frames, image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Panorama, Favorites |
| Other functions | PictBridge, Exif Print, Language selection, Time difference, Quick start mode, Silent mode |
| Terminal |
|
| Power supply | NP-W126 Li-ion battery (included) |
| Dimensions | 129 (W) mm x 74.9(H) mm x 38.3(D) mm / 5.1 in.(W) x 2.9 in. (H) x 1.5 in. (D) (Minimum depth: 30.9 mm/ 1.2 in.) |
| Weight | Approx. 350g / 12.3 oz. (including battery and memory card) Approx. 300 g / 10.6 oz. (excluding accessories, battery and memory card) |
| Operating Temperature | 0°C - 40°C |
| Operating Humidity | 10 - 80% (no condensation) |
| Guide to the number of available frames for battery operation | approx 350 frames (When XF35mmF1.4 R is set) |
| Starting up period | Approx 0.5 sec, when QUICK START mode set to ON Approx 1.0 sec, when QUICK START mode set to OFF
|
| Accessories included | Li-ion battery NP-W126 Battery charger BC-W126 Shoulder strap USB cable Body cap Metal strap clip Protective cover Clip attaching tool CD-ROM (Viewer software, RAW File Converter etc.*3) Owner's manual |
| Optional accessories | Li-ion battery NP-W126 Battery charger BC-W126 Shoe Mount Flash EF-20, EF-42, EF-X20 M Mount adapter Protector Filter PRF-58 58mmø Protector Filter PRF-52 52mmø Protector Filter PRF-39 39mmø Remote release RR-80 Hand Grip HG-XE1 Leather Case BLC-XE1 |
- *1Please see the Fujifilm website to check memory card compatibility.
- *2Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3OS compatibility
Viewer software: Windows 8 / Windows 7 / Vista / XP, Mac OS X 10.5-10.6
RAW File Converter: Windows 8 / Windows 7 / Vista / XP, Mac OS X 10.5-10.7
Memory Card Capacity and Image Quality / Size
All figures are approximate; file size varies with the scene recorded, producing wide variations in the number of files that can be stored.
| Modes | Still image (L) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 4896 x 3264 (3:2) | 4896 x 2760 (16:9) | 3264 x 3264 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 580 | 890 | 680 | 1030 | 840 | 1270 |
| 8 GB | 1170 | 1800 | 1370 | 2080 | 1700 | 2560 | |
| Modes | Still image (M) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 3456 x 2304 (3:2) | 3456 x 1944 (16:9) | 2304 x 2304 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 900 | 1620 | 1040 | 1840 | 1270 | 2200 |
| 8 GB | 1810 | 3260 | 2100 | 3700 | 2560 | 4430 | |
| Modes | Still image (S) | ||||||
|---|---|---|---|---|---|---|---|
| Number of recorded pixels | 2496 x 1664 (3:2) | 2496 x 1408 (16:9) | 1664 x 1664 (1:1) | ||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 1560 | 2620 | 1780 | 2930 | 2120 | 2860 |
| 8 GB | 3140 | 5280 | 3590 | 5910 | 4280 | 5770 | |
| Modes | Still image | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Number of recorded pixels | Motion Panorama L Vertical 7680 x 2160 |
Motion Panorama L Horizontal 7680 x 1440 |
Motion Panorama M Vertical 5120 x 2160 |
Motion Panorama M Horizontal 5120 x 1440 |
|||||
| Quality | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | JPEG FINE | JPEG NORMAL | |
| SDHC memory card | 4 GB | 460 | 860 | 670 | 1230 | 670 | 1230 | 960 | 1710 |
| 8 GB | 920 | 1740 | 1350 | 2480 | 1350 | 2480 | 1940 | 3440 | |
| Modes | Still image (RAW) | |
|---|---|---|
| SDHC memory card | 4 GB | 160 |
| 8 GB | 330 | |
| Modes | Movie | ||
|---|---|---|---|
| Number of recorded pixels | Movie recording time | ||
| Quality | FULL HD (1920 x 1080)*5 | HD (1280 x 720) | |
| SDHC memory card | 4 GB | 38min. | 54min. |
| 8 GB | 1hr. 16min. | 1hr. 49min. | |
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.




















