|
|
Fujifilm FinePix S9100 Zoom Review
By Movable Type Admin


Physical Views







The FinePix S9100 and a standard CD for size comparison.
Continue on to
Features & Controls
FinePix S9100 Specifications
| CCD Sensor | 1/1.6-inch super CCD HR | |
| Number of Effective Pixels | 9.0 million pixels | |
| Number of Recorded Pixels | Still image: 3,488 x 2,616 (9.03 million)/ 3,696 x 2,464 (3:2 format) / 2,592 x 1,944 / 2,084 x 1,536 / 1,600 x 1,200 / 640 x 480 pixels
Movie: 640 x 480 pixels (30 frames/sec.), 320 x 240 pixels (30 frames/sec.), with monaural sound |
|
| Storage Media | Slot No. 1: xD-Picture Card™ (16MB to 2GB) Slot No. 2: CF Card and MicroDrive™ (compatibility listed on Fujifilm website: http://www.fujifilm.com/products/digital) |
|
| File formats | Still image: JPEG (Exif Ver. 2.2), CCD-RAW Movie: AVI (Motion JPEG), (Design rule for Camera File system compliant / DPOF-compatible) |
|
| Lens | Fujinon 10.7x zoom lens, (F 2.8 - 4.9) | |
| Lens Focal Length | f=6.2 - 66.7mm/Equivalent to 28 - 300 mm on a 35 mm camera | |
| Aperture Range | F 2.8 - F11, 13 steps in 1/3 EV increments Manual/Auto selectable | |
| Digital Zoom ratio at Shooting | Approx. 2.0x (10.7x optical zoom lens is used together: Max. zoom scale: 21.4x) | |
| Focus | Auto focus (Area, Multi, Center)/Manual focus/Continuous AF AF assist illuminator available, Effective range: up to 3.5m (Wide angle) |
|
| Focus Distance | ||
| Normal: | Approx. 1.3 ft. to infinity (wide), 6.6 ft. to infinity (telephoto) | |
| Macro: | Approx. 4 in. to 9.8 ft. (wide), 3.0 ft. to 9.8 ft. (telephoto) | |
| Super Macro: | Approx. 0.4 in. to 3.3 ft. (wide angle only) | |
| Exposure Control | 256-zone TTL metering-Multi/Spot/Average | |
| Exposure Modes | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual | |
| Sensitivity | AUTO/ Equivalent to ISO 80/100/200/400/800/1600 | |
| Shutter Speed | Auto/Picture Stabilization/Natural Light/Portrait/Landscape: 1/4 sec. to 1/4000 sec. Night: 4 sec. to 1/500 sec. P/S/A: 4 sec. to 1/4000 sec. M: 30 sec. to 1/4000 sec. Bulb (Up to 30 sec.) |
|
| White balance | Automatic, Manual: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom (2 types) | |
| Flash | ||
| Flash Mode: | Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro | |
| Effective Range (Auto Flash): |
Effective range: Wide angle: Approx. 1.0 ft. - 18.4 ft. / Telephoto: Approx 2.0 ft. - 9.8 ft. | |
| Self-timer | Approx. 2/10 sec. delay | |
| Electronic Viewfinder | 0.44-inch Low temperature polysilicon TFT (approx. 235,000 pixels), Approx. 100% coverage | |
| LCD monitor | 2.0-inch Low temperature polysilicon TFT (approx. 235,000 pixels), Approx. 100% coverage | |
| Camera Terminals | USB 2.0 high-speed, Video-out (NTSC/PAL) | |
| Power source | 4 AA type alkaline batteries (included), 4 AA type Ni-MH rechargeable batteries (optional) or AC power adapter AC-5VX (optional) | |
| Dimensions | 5.0 (W) x 3.7 (H) x 5.1 (D) in. | |
| Weight | 22.9 oz. (excluding batteries and xD-Picture Card) | |
| Shooting Modes (Normal, Continuous, High Speed Shooting) | ||
| Normal: | Auto, Scene Position (Picture Stabilization, Natural Light, Portrait, Landscape, Night Scene) | |
| Continuous: | 1. Top-4 (max. 1.5 frames/sec., up to 4 frames) |
|
| Color Modes | Standard/Chrome/B&W | |
| Movie Recording | 640 x 480 pixels, 30 frames/sec. 320 x 240 pixels, 30 frames/sec. With monaural sound, AVI format (Motion JPEG), Direct recording to the media |
|
| Playback | Single frame, 9 Multi-frame, Exposure information with histogram, Sorting by date, Image rotate, Trimming, Automatic playback. Navigation screen on playback zoom. | |
| Voice Memo | Up to 30 seconds, WAV format | |
| Guide to the number of frames for battery operation ** | Battery/LCD Monitor Status/Number of Frames |
|
| Optional Accessories | xD-Picture Card: 128MB, 256MB, 512MB, 1GB, 2GB Rechargeable Battery 2HR-3UF (2xAA type Ni-MH) Battery Charger with Battery (2xAA type NiMH) BK-NH/BK-NH2 AC Power Adapter AC-5VX PC Card Adapter DPC-AD Image Memory Card Reader DPC-R1 xD-Picture Card USB Drive DPC-UD1 (Not available for 2GB xD-Picture Card) CompactFlash Card Adpater DPC-CF Soft Case SC-FXS9 Wide Conversion Lens WL-FXS6 |
|
Specifications as represented by the manufacturer
Continue on to
Features & Controls
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Buy related cameras and accessories from Amazon.com | ||
| Related Product Description | Price | |
![]() |
Tgk-Hdsk Mini Hdmi(Tm) Starter Kit by Targus | $23.99 |
![]() |
Delkin Pop-up Shade Fits 1.6LCD Block Glare & Protect LCD Stick | $23.99 |
![]() |
Delkin Pop-up Shade Fits 1.8LCD Block Glare & Protect LCD Stick | $23.99 |
![]() |
NA Video / Digital Camera Charger Charger For Casio EX-Z75 | $16.45 |
![]() |
Vivitar Series 1 470PZ Data Back Camera | $0.25 |

















