FinePix F40fd Zoom
|
FinePix F40fd Zoom
Fujifilm FinePix F40fd Zoom Review
By Movable Type Admin
Review posted 9/05/2007
![]() Click on the FinePix F40fd to take a QuickTime VR tour
Digital photographers will be able to capture great shots in various conditions with the versatile, 8-
Combining quick performance and ease of use, the Finepix F40fd is a compact and stylish digital camera. It's packed with features that make it easy for new photographers to get great pictures, and experienced digital camera buffs will love the advanced photographic capabilities that result in exceptional performance. These include Face Detection Technology by Fujifilm, a hardware based system using Fujifilm's proprietary dedicated LSI chip, which can detect up to 10 human faces in a scene in as little as 5/100's of a second, and Dual Shot Mode, a convenient function that takes two shots in rapid succession, one with flash and one without, letting the user decide on the best picture.
Life doesn't give too many second chances, and a group photo can be tough to capture. The F40fd's Face Detection Technology makes it easy. It sets the correct focus and exposure automatically, regardless of where subjects are located within the frame. Face Detection Technology can even perform flawlessly in difficult focusing and lighting conditions, such as off-center subject faces, low light situations, and even back lit conditions. Fujifilm's Face Detection Technology also enhances playback functions with the ability to zoom in on each detected face automatically. Now users can check to make sure everyone's eyes were open and they're smiling, crop images for the perfect portrait and perform a variety of other functions to make sharing more fun.
Frequently, pictures taken in evening environments, birthday parties or any dim-lit situation can create
To make it easy for consumers to achieve blur-free results, the F40fd also features Fujifilm's "Picture
At times using a flash may be necessary to help secure adequate lighting, the F40fd's Intelligent-Flash Like many of Fuji's 2007 models, the FinePix F40fd features an xD/SD Compatible memory card slot which accepts not only Fujifilm's traditional xD-Picture Cards but also Secure Digital (SD) cards.
The FinePix F40fd is available now with a retail price of US$299. Physical Views
![]()
The FinePix F40fd and a standard CD for size comparison.
![]()
The FinePix F40fd and the 9-megapixel FinePix A900. |
Continue on to
Features & Controls
FinePix F40fd Specifications
![]() Number of Effective Pixels |
![]() 8.3 million pixels |
||||||||
CCD Sensor | 1/ 1.6-inch Super CCD HR | ||||||||
Number of Recorded Pixels | Still image: 3,296 × 2,472 / 3,504 × 2,336 (3:2 format) / 2,304 × 1,728 /1,600 × 1,200 / 640 X 480 pixels
Movie: 640 × 480 pixels (30 frames/sec.), 320 × 240 pixels (30 frames/sec.) |
||||||||
Storage Media | Internal memory (approx. 25MB) xD-Picture Card or SD Card ( 16MB - 2 GB ) |
||||||||
File format | Still image : JPEG (Exif Ver.2.2 ) Movie : AVI (Motion JPEG ) (Design rule for Camera File system compliant / DPOF-compatible) |
||||||||
Recording Capacity with (256 xD Picture Card (not included) | Still images | Movie | |||||||
|
|
||||||||
|
|
||||||||
Lens | Fujinon 3 XOptical zoom lens , F2.8 - F5.1 | ||||||||
Lens Focal Length | f=8.0mm - 24.0mm, Equivalent to 36-108mm on a 35mm camera | ||||||||
Focus | Auto Focus( Single,Continuous, Center,Multi) AF assist illuminator available |
||||||||
Focus Distance | Normal : approx. 60 cm to infinity Macro:Wide Angle: Approx. 7cm to 80cm Telephoto: Approx. 30cm to 80cm |
||||||||
Shutter speed | 3 sec. to 1/2000 sec. (depend on Shooting mode) | ||||||||
Aperture | Wide-angle:F2.8 - F8, 10 steps in 1/3 EV increments Telephoto:F5.1 - F8, 10 steps in 1/3 EV increments |
||||||||
Sensitivity | Auto /Equivalent to 100/200/400/800/1600(standard output sensitivity)/(up to ISO2000 on Anti-blur/Natural Light mode) | ||||||||
Exposure control | TTL 256-zones metering(Multi/Spot/Average) | ||||||||
Exposure mode | Programmed AE | ||||||||
White balance | Automatic scene recognition Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Custom |
||||||||
LCD monitor | 2.5 inches, Aspect ratio: 4:3, Approx 230,000 pixels, Coverage Approx. 100% | ||||||||
Flash | Auto flash Effective range: (ISO AUTO): Wide-angle: approx. 0.6 - 6.5m / 2.0 - 21.3 ft Telephoto: approx. 0.6 - 3.5m / 2.0 - 11.5 ft Flash mode : Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Reduction + Slow Synchro. |
||||||||
Self-timer | Approx.10sec./ 2 sec. delay | ||||||||
Video Output | NTSC / PAL selectable | ||||||||
Digital input/output | USB High-speed | ||||||||
Power supply | NP-70 Rechargeable Battery, AC Power Adapter AC-5VC | ||||||||
Dimensions | 95.7(W)� 59.0(H)� 23.3(D) mm/3.8(W)� 2.3(H)� 0.9(D) in.(excluding accessories and attachments) | ||||||||
Weight | Approx. 175 g/6.2 oz.(excluding accessories, batteries and Media Card) | ||||||||
Digital Zoom | Approx 6.90 X | ||||||||
Shooting Modes | Normal : Auto, Picture Stabilization, Scene Position ,Macro, Movie, Burst/Continuous, SP: Natural Light,Natural Light& with Flash, Position:Portrait,Landscape,Sport,Night, Fireworks,Sunset,Snow,Underwater,Beach, Museum,Party,Flower Close-Up,Text Continuous : 1.Top-2 ( max.1.3 frames/sec., up to 2 frames) 2.Final-2 ( max.1.3 frames/sec) 3.Long-period ( max.0.6frame/sec. Up to memory card size) |
||||||||
Movie Recording | 640 × 480 pixels, 30 frames/sec. 320 × 240 pixels, 30 frames/sec. With monaural sound, AVI format (Motion JPEG) * Zoom function cannot be used during movie recording. |
||||||||
Voice Memo | Up to 30 sec.WAV format | ||||||||
Color modes | B&W/CHROME/STANDARD | ||||||||
Photography functions | Intelligent face detection, power management,Best framing,Frame No.memory | ||||||||
Playback functions | Intelligent face detection,Slide show,Trimming, Single frame, 9 Multi-frame , Sorting by date,Image rotate, Voice Memo Automatic playback, IR Communication |
||||||||
Optional accessories | xD-Picture Card ™ : 16MB, 32MB, 64MB, 128MB,256MB,512MB,1GB,2GB AC Power Adapter AC-3VX Battery Charger BC-70 |
* Specifications as represented from manufacture, subject to change without notice.
Continue on to
Features & Controls
Return To Our
Reviews Menu
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.