|
|
Casio EX-Z300 Review
By Movable Type Admin
Conclusion and samples posted 11/5/2008
![]() Click on the EX-Z300 to take a QTVR tour
Both models feature a 4x optical zoom lens that covers a 28 to 112mm (35mm equivalent) zoom range. Users can enjoy a wide range of shooting options, from wide angle photography that is convenient when shooting large groups or objects, to telephoto shooting which brings distant subjects a bit closer. New functions that take advantage of the high-speed EXILIM Engine 3.0 image processor include:
Camera shake is compensated for by the mechanical movement of the imaging element in the camera. Of course, both cameras also incorporate Anti Shake DSP, which reduces photo blur due to moving subjects by raising the camera's sensitivity and allowing faster shutter speeds. The EX-Z300 comes equipped with a high definition movie recording function, which allows beautiful movies with an image size of 1280x720 pixels. They also feature the H.264 video standard, which records beautiful, high-quality movies in highly compressed video files. This standard also utilizes the AAC audio codec widely used in Apple's iPod and other mobile devices.
These cameras also share the same 3.0-inch LCD monitor. The high contrast screen produces sharp, bright images that can be viewed easily from any angle, and the monitor's high brightness means that it can be easily viewed outdoors in bight conditions.
|
Physical Views






The EX-Z300 compared to a standard Compact Disc.
Casio Exilim EX-Z300 Specifications
| Number of Effective Pixels | 10.1 million | ||
|---|---|---|---|
| Image Sensor | 1/2.3-inch square pixel CCD | ||
| Total Pixels | 10.34 million | ||
| File Format | Still Images | JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) | |
| Movies | MOV format, H.264/AVC, AAC (monaural) | ||
| Audio (Voice Recording) | WAV format (monaural) | ||
| Built-in Flash Memory (Image area) | 38.5MB | ||
| Recording Media | SDHC Memory Card, SD Memory Card, MultiMediaCard, | ||
| Number of Recorded Pixels | Still Images | 3648 x 2736, 3648 x 2432 (3:2), | |
| Movies | 1280 x 720 (HD, 24 fps), 640 x 480 (STD, 30 fps), 320 x 240 (LP, 15 fps) | ||
| Recording Capacity (when set at maximum image size) | Still Images | Built-in Flash Memory | Approx. 6 shots (Fine) / 11 shots (Normal) / 17 shots (Economy) |
| SD Memory Card 1GB*1 | Approx. 151 shots (Fine) / 286 shots (Normal) / 426 shots (Economy) | ||
| Movies | Recording Time | Maximum recording time per file: 10 min. | |
| Built-in Flash Memory | Approx. 37 seconds (HD) | ||
| SD Memory Card 1GB*1 | Approx. 16 min. 32 seconds (HD) | ||
| Operating Speed | Power on to First Shot*3*4 - Approx. 2.1 seconds | ||
| Shutter Release Time Lag*3*4 - Approx. 0.008 second | |||
| Image Playback - Approx. 0.1 second/image | |||
| Shot to Shot Time*4*5 - Approx. 2.3 seconds | |||
| Normal Speed Continuous Shutter*5 - Approx. 2.3 second intervals | |||
| High-speed Continuous Shutter*6 - Maximum is 4 frames per second | |||
| Flash Continuous Shutter - Maximum is 3 frames per second | |||
| Lens | Construction | 7 lenses in 6 groups, including aspherical lens | |
| F-number | F2.6 (W) to 5.8 (T) | ||
| Focal Length/35mm film equivalent | f= 4.9 to 19.6mm /Approx. 28 to 112mm | ||
| Zoom | Optical Zoom | 4X | |
| Digital Zoom | 4X (16X in combination with optical zoom) | ||
| HD Zoom | 22.8X (640 x 480 pixels, both with optical and digital zoom) | ||
| Focusing | Focus Type | Contrast Detection Auto Focus | |
| Focus Modes | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | ||
| AF Area | Spot, Multi or Tracking | ||
| AF Assist Lamp | Yes | ||
| Focus Range*7 (from lens surface) | Auto Focus | Approx. 15.75" to infinity (W) | |
| Macro | Approx. 3.94" to 19.69" (W) | ||
| Infinity Mode | infinity (W) | ||
| Manual Focus | Approx. 3.94" to infinity (W) | ||
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element | |
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | Shutter Speed*8 | CCD electronic shutter, mechanical shutter | |
| Auto | 1/2 to 1/2000 second | ||
| Night Scene (BEST SHOT) | 4 to 1/2000 second | ||
| Aperture*9 | F2.6 (W) to F7.0 (W)*10, auto switching | ||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, manual WB | ||
| Sensitivity (SOS/REI)*12 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 | |
| Movies | Auto | ||
| Other Recording Functions | BEST SHOT | Included: 38 scenes | |
| AUTO BEST SHOT | Yes | ||
| Make-up Shot | Yes | ||
| Lighting | Yes | ||
| Handheld Night Scene | Yes | ||
| YouTube™ Capture Mode | Yes | ||
| Face Detection | Yes | ||
| Face Recognition | Yes | ||
| Auto Shutter | Yes | ||
| Voice Recording | Yes | ||
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | |
| Flash Range | Normal: .67' to 14.76' (W), approx. 1.64' to 6.56' (T) Flash Continuous Shooting: Approx. 1.31' to 7.22' (W), approx. 1.64' to 3.28' (T) | ||
| Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 230,400 dots (960x240) | ||
| Timekeeping Functions | Date and Time | Recorded with image data | |
| On-image Time Stamp Function | Yes | ||
| Auto Calendar | To 2049 | ||
| World Time | 162 cities in 32 time zones, city name, date, time, summer time | ||
| Input/Output Terminals | USB/AV port | ||
| USB: Hi-Speed USB | |||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Requirements | Rechargeable lithium ion battery (NP-40) x 1 | ||
| Battery Life | Number of Shots*13 | Approx. 300 still images (CIPA standards) | |
| Continuous Playback | Approx. 7 hr. 50 min. (still images) | ||
| Continuous Recording | Approx. 8 hr. 50 min. (voice recording) | ||
| Dimensions (excluding projections) | 3.81" (W) x 2.27" (H) x .91" (D) Thinnest part: .83" | ||
| Weight (excluding battery and accessories) | Approx. 4.62 oz | ||
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM | ||
| *1. When using Panasonic (Matsushita) Pro High Speed 1GB SD Memory Card *2. Within limits of memory and battery life. *3. When using built-in memory. *4. With built-in flash off. *5. When set at maximum image size and normal image quality. *6. Image is fixed at 1600x1200 pixels and normal image quality. *7. Range is affected by optical zoom. *8. Shutter speed range may be different depending on the BEST SHOT scene. *9. Using optical zoom causes the aperture to change. *10. F7.0 is the aperture when an ND filter is being used. *11. F7.7 is the aperture when an ND filter is being used. *12. SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. *13. Auto Mode, standard brightness monitor setting. | |||
NOTE: These Specifications are as represented by the manufacturer.
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Zagg invisibleSHIELD for the Casio Exilim EX-Z300 Screen Protector - ZAGG | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: ZAGGproducts | $15 | Condition: New In Stock: Yes | ![]() 121 reviews |
























