|
|
Specifications
By Mike Flacy
| File Format | Still images: JPEG (Exif Ver. 2.2), DCF1.0, DPOF Movies: AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording): WAV format (monaural) | ||
| Recording Media | 35.2MB built-in flash memory, SD Memory Card, SDHC Memory Card compatible | ||
| Number of Recorded Pixels | Still images: | 12M(4000x3000)/3:2(4000x2656)/ 16.9(4000x2240)/8M(3264x2448)/ 5M(2560x1920)/3M(2048x1536)/ VGA(640x480) | |
| Movies: | HD (1280X720)/STD (640x480)/LP (320x240)/ YouTube� (640x480) | ||
| *Movie recording time is limited at 10 minutes. | |||
| Number of Effective Pixels | Approx. 12.1 megapixels (/million) | ||
| Image Sensor | 1/2.3-inch square pixel CCD Total Pixels: 12.39 megapixels (/million) | ||
| Lens / Focal Length | F2.8(W) - F5.3(T) / f=6.3 - 18.9mm (Approx. 36 - 108mm equivalent to 35mm film) 6 lenses in 5 groups, including aspherical lens. | ||
| Zoom Ratio | 3x Optical Zoom, 4x Digital Zoom (12 times both with optical and digital zoom) HD Zoom Maximum 18.7x (@VGA, both with optical and digital zoom) | ||
| Focus | Focus Type | Contrast Detection Auto Focus, with AF assist lamp. | |
| Focus Mode | Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus | ||
| AF Area | Spot, Multi, Tracking | ||
| Focus Range | Auto Focus: | Approx. 15.7� - Infinity (W) | |
| (Still Images) | Macro: | Approx. 3.9� - 19.7� (W) | |
| Infinity mode: | Infinity (W) | ||
| Manual focus: | Approx. 3.9� - Infinity (W) | ||
| * Using optical zoom causes the aperture to change. | |||
| Exposure Metering | Multi Pattern, Center Weighted, Spot by CCD | ||
| Exposure Control | Program AE | ||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||
| Shutter Type | CCD electronic shutter and mechanical shutter | ||
| Shutter Speed | Auto: 1/2 - 1/2000 second | ||
| Night Scene : 4 - 1/2000 second | |||
| (Depending on user�s setting of Camera) | |||
| Aperture | F2.8(W) - F7.9(W) (ND filter is being used.) | ||
| * Using optical zoom causes the aperture to change. | |||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White Fluorescent, Daylight Fluorescent, Tungsten, Manual WB | ||
| Sensitivity | Still Images: Auto/ ISO64/ ISO100/ ISO200/ ISO400/ ISO800/ ISO1600/ ISO3200 | ||
| (SOS/REI)* | Movies: Auto | ||
| * SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. | |||
| Self-Timer | 10 seconds, 2 seconds, Triple Self-timer | ||
| Flash Mode | Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction | ||
| Flash Range | Normal: | Approx. .3� - 13.1� (W) | |
| Approx. 1.3� - 6.8� (T) | |||
| Flash Continuous | Approx. 1.3� - 5.9� (W) | ||
| Shooting: | Approx.1.3� - 3.2� (T) | ||
| * Range is affected by optical zoom. | |||
| Flash Charge Time | Approximately 3 seconds | ||
| Recording Functions | Snapshot, Marco, Self-timer, Continuous Shooting (Normal Speed CS/4fps CS/10fps CS/Flash CS), BEST SHOT, AUTO BEST SHOT, Make-Up Shot, Auto Shutter, Face Detection, Movie (Normal Movie, Prerecord Movie, and For YouTube�), Voice Recording * Audio recording is monaural | ||
| Playback Functions | Playback Zoom (8X), Multi-Image Screen, Calendar Screen, Start-Up Images, Rotate, Re-Size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Red Eye Correction, Keystone, Color Correction, Layout Print, MOTION PRINT | ||
| Other Functions | Key Customization, Control Panel Customization, Monitor Screen Brightness Adjustment, PictBridge, Video Output(NTSC/PAL) | ||
| Image Deletion | One image / All images With memory protect function | ||
| Approximate Maximum Audio | After Recording: 30 seconds per image | ||
| Recording Times | Voice Recording: 1 hours 50 minutes (when using built-in memory) | ||
| Monitor | 2.7-inch wide TFT color LCD (Super Clear LCD) 230,160 dots (959 x 240) | ||
| Viewfinder | LCD monitor | ||
| Timekeeping Function | Built-in quartz digital clock | ||
| Date and Time: Recorded with image data | |||
| With time stamp function | |||
| Auto Calendar: To 2049 | |||
| World Time | 162 cities in 32 time zones | ||
| City name, date, time, summer time | |||
| Input / Output Terminals | USB/AV port (Hi-Speed USB compatible) | ||
| Microphone | Monaural | ||
| Speaker | Monaural | ||
| Power Source | Rechargeable lithium ion battery (NP-60) x1 | ||
| Power Consumption | 3.7V DC, Approximately 4.2W | ||
| Dimensions | 3.70� (W) x 2.14� (H) x .58� (D) (excluding projections ; .54� at thinnest point) | ||
| Weight | Approximately 3.9 oz. (excluding battery and bundled accessories) | ||
| Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM, Reference Manual | ||
Please help support our site and visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| Lenmar Dlcs60 Casio Np-60 Replacement Battery 13j827 | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: Grainger.com | $19 | Condition: New In Stock: Yes | No seller reviews |
| Buy related cameras and accessories from Amazon.com | ||
| Related Product Description | Price | |
![]() |
Pol 16.1 Mega Pixel 21x Red | $179.00 |
![]() |
EXILIM ZOOM EX-Z690 - Digitalkamera - Kompaktkamera | $173.51 |
![]() |
FUJIFILM FinePix Digital Camera JX280 Gold F FX-JX280G 14.1MP 5x Optical Zoom Wide angle28mm 2.7-inch Display (Japan Imported) (Japan Imported) | $173.45 |
![]() |
Fujifilm Finepix SL280 [Electronics] | $173.39 |
![]() |
WB100 - red | $173.00 |





![Fujifilm Finepix SL280 [Electronics]](http://ecx.images-amazon.com/images/I/51NSAOO9cqL._SL75_.jpg)











