| Number of Effective Pixels | 9.10 million |
|---|
| Image Sensor | | 1/2.3-inch high-speed CMOS |
|---|
| Total Pixels | 10.29 million |
|---|
| File Format | Still Images | RAW (DNG*1), JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) |
|---|
| Movies | AVI format, Motion JPEG, IMA-ADPCM (monaural) |
|---|
| Built-in Flash Memory (Image Area) | 31.9MB |
|---|
| Recording Media | SDHC Memory Card, SD Memory Card, MultiMediaCard, MultiMediaCardplus compatible |
|---|
| Number of Recorded Pixels | Still Images | RAW, 3456 x 2592, 3456 x 2304 (3:2), 3456 x 1944 (16:9), 3264 x 2448, 3072 x 2304, 2560 x 1920, 1600 x 1200, 640 x 480 |
|---|
| STD Movies | 640 x 480 (30 fps) |
|---|
| HD Movies | 1280 x 720 (30 fps) |
|---|
| Hi-Speed Movies (HS) | 480 x 360 (210 fps, 30-210 fps), 224 x 168 (420 fps), 224 x 56 (1000 fps) |
|---|
Recording Capacity (With Still Image at Maximum Image Size Setting) | Still Images (JPEG) | Built-in Flash Memory | Approx. 5 shots (Fine) / 10 shots (Normal) / 16 shots (Economy) |
|---|
| SD Memory Card 1GB*2 | Approx. 170 shots (Fine) / 322 shots (Normal) / 478 shots (Economy) |
|---|
| Movies | Recording Time | Maximum Recording Time per File: 10 min. |
|---|
| Built-in Flash Memory | Approx. 8 seconds (HD) / Approx. 10 seconds (HS 1000 fps) |
|---|
| SD Memory Card 1GB*2 | Approx. 4 min. 22 seconds (HD) / Approx. 5 min. 14 seconds (HS 1000 fps) |
|---|
| Operating Speed | Shutter Release Time Lag*3*4 | Approx. 0.01 second |
|---|
| Image Playback | Approx. 0.1 second/image |
|---|
| Shot to Shot Time*4*5 | Approx. 0.8 second |
|---|
| High-speed Continuous Shutter | Maximum 40 frames per second at 3072 x 2304 pixels Maximum 30 frames per second at 3264 x 2448 pixels |
|---|
| Flash Continuous Shutter | Maximum 5 frames per second (up to 10 images) at 3264 x 2448 |
|---|
| Lens | Construction | 14 lenses in 11 groups, including aspherical lens |
|---|
| F-number | F2.8 (W) to 4.5 (T) |
|---|
| Focal Length | | f=4.6 to 92.0mm |
|---|
| 35mm Film Equivalent | Approx. 26 to 520mm |
|---|
| Zoom | Optical Zoom | 20X |
|---|
| Digital Zoom | 4X (80X in combination with optical zoom) |
|---|
| HD Zoom | 108.0X (image size: 640 x 480 pixels) |
|---|
| Focusing | Focus Type | Contrast Detection Auto Focus |
|---|
| Focus Modes | Auto Focus, Macro Mode, Super Macro, Manual Focus |
|---|
| AF Area | Spot, Free or Tracking |
|---|
| AF Assist Lamp | Yes |
|---|
| Focus Range*6 (From Lens Surface) | Auto Focus | Approx. 40cm to 8 (W) |
|---|
| Macro | | Approx. 12cm to 50cm (W) |
|---|
| Super Macro | Approx. 1cm to 12cm |
|---|
| Manual Focus | Approx. 12cm to 8 (W), Approx. 1cm to 8 (zoom lens position: super macro) |
|---|
| Exposure | Exposure Metering | Multi-pattern, center weighted, spot by imaging element |
|---|
| Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure |
|---|
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) |
|---|
| Shutter Type | | CMOS electronic shutter, mechanical shutter |
|---|
| Shutter Speed*7 | Auto | 1 to 1/2000 second |
|---|
| Aperture Priority AE | 1 to 1/2000 second |
|---|
| Shutter Speed Priority AE | 30 to 1/2000 second (high-speed continuous shutter: up to 1/40000 second) |
|---|
| Manual Exposure | 30 to 1/2000 second (high-speed continuous shutter: up to 1/40000 second) |
|---|
| Aperture*8 | | F2.8 (W) to F7.9 (W) |
|---|
| Aperture Priority AE/Manual Exposure | F2.8 (W) to F7.9 (W) |
|---|
| White Balance | Auto WB, Daylight, Overcast, Shade, Day white FL, Daylight FL, Tungsten, Manual WB |
|---|
| Sensitivity (SOS)*9 | Still Images | Auto, ISO100, ISO200, ISO400, ISO800, ISO1600 |
|---|
| Movies | Auto (Hi-Speed Movie when in Manual Exposure mode: ISO100,ISO200,ISO400,ISO800,ISO1600) |
|---|
| Other Recording Functions | Image Stabilization Mechanism | CMOS-shift image stabilization |
|---|
| Prerecord Still Images | Maximum speed: 40 fps, maximum recording capacity: 40 images |
|---|
| Prerecord Movie | Yes |
|---|
| YouTub Capture Mode | Yes |
|---|
| BEST SHOT | | Yes: 18 scenes |
|---|
| High Speed Anti Shake | Yes |
|---|
| High Speed Night Scene | Yes |
|---|
| Digital Panning | Yes |
|---|
| Multi-motion Image | Yes |
|---|
| Move Out Continuous Shutter | Yes |
|---|
| Move In Continuous Shutter | Yes |
|---|
| Face Detection | Yes |
|---|
| Self-timer | 10 seconds, 2 seconds, Triple Self-timer |
|---|
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction |
|---|
| Flash Range*6 | Approx. 0.4 to 7.0m (W), approx. 1.3 to 4.4m (T) |
|---|
| Flash continuous shutter*10: Approx. 0.6 to 2.3m (W), approx. 1.3 to 1.4m (T) |
| Finder | Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 230,400 dots (960 x 240) |
|---|
| Electronic Viewfinder | 0.2-inch LCD, Equal to 201,600 dots |
|---|
| Timekeeping Functions | Date and Time | Recorded with image data |
|---|
| On-image Time Stamp Function | Yes |
|---|
| Auto Calendar | To 2049 |
|---|
| World Time | 162 cities in 32 time zones, city name, date, time, summer time |
|---|
| Input/Output Terminals | | USB/AV port, AC adaptor connection (DC-IN) |
|---|
| USB | Hi-Speed USB |
|---|
| Microphone | Monaural |
|---|
| Speaker | Monaural |
|---|
| Power Requirements | AA-size alkaline battery (LR6) x 4, AA-size rechargeable Ni-MH battery (HR6) x 4, AC adaptor |
|---|
| Battery Life | Number of Shots*11 (CIPA Standards) | Approx. 230 still images (alkaline battery), approx. 400 still images (rechargeable Ni-MH battery) |
|---|
Continuous Playback (Still Images) | Approx 5 hr. 20 min. (alkaline battery), approx 6 hr. 20 min. (rechargeable Ni-MH battery) |
|---|
| Dimensions (Excluding Projections) | 4.83' (W) x 3.20' (H) x 3.33' (D) |
|---|
| Weight (Excluding Battery and Accessories) | Approx. 17.04 oz. |
|---|
| Bundled Accessories | AA-size alkaline battery (LR6) x 4, USB cable, AV cable, strap, lens cap, cap holder, CD-ROM |
|---|