|
|
Specifications
By Josh Fate
| Image Sensor (CCD) | ||||
| Type | High Sensitivity CMOS (Back-illuminated) | |||
| Camera Effective Pixels | Approx. 12.1-megapixel | |||
| Size of CCD | 1/2.3-inch | |||
| Lens | ||||
| Focal Length (35mm film equivalent) | 24mm (W) - 105 mm (T) | |||
| Optical Zoom | 4.4x | |||
| Focus Range | Normal | 5cm - infinity (W) / 40cm - infinity (T) | ||
| Macro | 3cm - 50cm (W) | |||
| Image Stabilizer (IS) System | Lens-shift type image stabilizer system | |||
| Digital Image Processor | DIGIC 4 | |||
| LCD Monitor | 3.2-inch TFT 16:9 Touch-screen color LCD (Approx. 461,000 dots) |
|||
| AF System | AF (Face AiAF/ Auto single point touch focus / Auto Servo AF touch focus ) |
|||
| Metering System | Evaluative, Center-weighted average, Spot |
|||
| Exposure Mode | Auto, P mode | |||
| Exposure Compensation | +/- 2 stops in 1/3-stop increments | |||
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 100 / 200 / 400 / 800 / 1600 / 3200 | |||
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
|||
| Shutter | ||||
| Type | Mechanical shutter and electronic shutter | |||
| Speed (based on all scene modes) | 15 - 1/1600 | |||
| Aperture | ||||
| Type | Iris | |||
| f/number | f/2.0 - f/8.0 (W) / f/5.8 - f/8 (T) | |||
| Flash | ||||
| Flash Range | 50cm -5m (W) / 50cm - 2m (T) | |||
| Main Features | Auto, on, off red-eye reduction / Slow Sync / FE Lock |
|||
| Shooting Specifications | ||||
| Shooting Modes | Auto, P, Av, Tv, Movie Digest, Kids & Pets, Portrait, Smart Shutter, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye, Miniature, Toy Camera, Monochrome, Creative Light Effect, Super Vivid, Poster, Color Accent, Color Swap, Beach, Foliage, Snow, Fireworks, Movie, Super Slow Motion Movie, iFrame Movie |
|||
| Digital Zoom | Approx. 4x (up to approx. 17.6x in combination with the optical zoom) | |||
| Main Features | i-Contrast, Servo AF, Auto Red-Eye Correction,AF-Point Zoom, Blink Detection | |||
| My Colors | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom | |||
| Continuous Shooting | Normal: Approx. 3.4 shots/sec (Large and Fine mode) |
|||
| Number of Images Shot (CIPA compliant) |
Approx. 180 images | |||
| Recording Specifications | ||||
| Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus, HC MMCplus card | |||
| Data Type | Still Images | Exif 2.3 (JPEG Type) | ||
| Movies | MOV (Image data: H.264 / Audio data: Linear PCM - Stereo) Not compatible with AVI format |
|||
| Number of Recording Pixels | Still Images | 16:9 - |
Large: 4000 x 2248 Medium 1: 2816 x 1584 |
|
| 3:2 - | Large: 4000 x 2664 Medium 1: 2816 x 1880 |
|||
| 4:3 - | Large:4000 x 3000 Medium 1: 2816 x 2112 |
|||
| 1:1 - | Large:2922 x 2922 Medium 1: 2112 x 2112 |
|||
Low light, Best Image Selection, High-speed Burst: |
||||
| Data stamp is available in all recording pixels | ||||
| Movies | 1920 x 1080 (24fps) / Actual video frames is 23.976fps |
|||
| Playback Modes | Still Images | Single Image, Movie, Magnified Focus, Index, Magnified, Filtered Playback, Sildeshow | ||
| Movies | Super Slow Motion, Edit | |||
| Editing Function | Delete, Protect, My Category, My Favorite, Ratio Adjustment, My Color, Crop, Rotate, Red-Eye Correction | |||
| Direct Print | PictBridge | |||
| Display Languages | 26 languages | |||
| Interface | Unified digital input/output |
|||
| Power Source | Battery Pack NB-6L / AC Adapter Kit ACK-DC40 |
|||
| Dimensions (excluding protrusions) (CIPA compliant) |
100.6 x 55.4 x 25mm | |||
| Weight (CIPA compliant) |
Approx. 165g (Camera body only) Approx. 185g (Including battery & memory card) |
|||
| All data is based on Canon's standard testing methods. Subject to change without notice. | ||||
Visitors of Steves can visit the stores below for real-time pricing and availability. You can also find hot, soon to expire online offers on a variety of cameras and accessories at our very own Camera Deals page.
| NEW 15FT Gold HDMI Video/Audio Cable Cord for Canon PowerShot ELPH 500 HS Camera | |||
| Product | Price | Information | Seller Rating |
|---|---|---|---|
![]() Seller: eBay | $16 | Condition: New In Stock: Yes | No seller reviews |





![FUJIFILM 16318306 16 MEGAPIXEL FINEPIX XP60 DIGITAL CAMERA (BLUE) [16318306] -](http://ecx.images-amazon.com/images/I/51DTemVfSlL._SL75_.jpg)
















