Canon EOS Digital Rebel XTi SLR Review


| Item | Digital Rebel XT | Digital Rebel XTi | |
| Imaging System | Effective Pixels | 8.00 MP | 10.1 MP |
| Effective Sensor Size | 14.8 x 22.2mm | ||
| 35mm Focal Length Equivalent | Aprox. 1.6x | ||
| Image Processor | SLR - DIGIC II | ||
| Recording System | Media / Compatability | CompactFlash Type I or II / Microdrive | |
| File System | FAT 16/32 | ||
| File Formats | RAW (CR2), JPEG | ||
| Maximum Resolution | 3456 x 2304 | 3888 x 2592 | |
| Reduced JPEG Resolutions | 2496 x 1664 1728 x 1152 |
2816 x 1880 1936 x 1288 |
|
| RAW + JPEG | RAW + Large/Fine JPEG | ||
| Color Space & White Balance |
User-selectable Color Space | sRGB or Adobe RGB | |
| Processing Parameters / # of Increments |
Parameters - Contrast, Sharpness, Saturation, Color Tone + BW / 5 | 6 Picture Styles + 3 User Defined, Contrast, Sharpness, Saturation, Color Tone + BW/ 7 | |
| # of WB presets | 8 (Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash) plus custom | ||
| WB Correction | ±9 stops in full-stop increments | ||
| WB Bracketing | ±3 steps 5 mireds per step |
||
| Autofocus System | # of AF points / Superimposed Display | 7 / Yes | 9 / Yes |
| AF Working Range | EV 0.5 ~ 18.0 | ||
| Selectable AF Modes | Yes | ||
| AF Point Registration/Assist Button | Yes | ||
| Exposure Control | Shooting Modes | 12 | |
| Metering Zones | 35 | ||
| Metering Modes | User selectable | ||
| Metering System Working Range | EV 1 ~ 20 | ||
| ISO Range / Extended | 100 ~ 1600 / No | ||
| Shutter Speeds, Framing Rate |
Shutter Type | Mechanical, all speeds electronically controlled | |
| Shutter Speed Range/Maximum X-Sync Speed | 1/4000 ~ 30 sec. & Bulb 1/200 | ||
| Maximum Frames Per Second/Burst Rate | 3 fps / 14 frames | 3 fps / 27 frames | |
| Flash | Type / Control | Popup / E-TTL II | |
| Flash Exposure Compensation | ±2 stops in 1/3- or 1/2-stop increments | ||
| E-TTL Hot Shoe / PC Connector | Yes / No | ||
| Playback | Monitor size / Type / Pixels | 1.8" / LCD / 118,000 | 2.5" / LCD / 230,000 |
| Enlarged Playback / Scroll | 2x~10x / Yes | ||
| LCD Monitor Brightness Adjustment Range | 5 steps | 7 steps | |
| Automatic Rotation for Vertical Shots | Yes | ||
| Other Features | Direct Printing / PictBridge | Yes / Yes | |
| Menu Languages | 12 | 15 | |
| Data I/O | USB 2.0 Hi-Speed | ||
| Custom Functions (Quantity/Settings) | 9 / 24 | 11 / 29 | |
| Data LCD Illumination | Yes with dedicated button | Display-off sensor or button | |
| Power System | Battery Type | NB-2LH | |
| Shooting Capacity at 20C/68F | 100% AE: 600 50% Flash: 400 |
100% AE: 500 50% Flash: 360 |
|
| Camera Body | Body Cover / Chassis | Polycarbonate / Stainless Steel | |
| Dimensions (WxHxD) | 126.5 x 94.2 x 64mm | 126.5 x 94.2 x 65mm | |
| Weight | 485 g/17.1 oz. | 510g/18 oz. | |
Return to
Rebel XTi Review
US visitors EOS Rebel T1i Black SLR Digital Camera Kit w/ 18-55mm Lens (15.1MP, SD/SDHC Card Slot) |
UK visitors Lumix DMC-TZ7 Black Digital Camera (10.1MP, 12x Opt, SDHC Card Slot)
|



















