Click HERE to buy a Canon EOS RP from B&H Photo-Video!
Click HERE to buy a Canon EOS RP from Amazon!
Click HERE to read our Canon EOS RP Full Review!
Click HERE to see more EOS RP Sample Images from our media trip to New Orleans!
Canon EOS RP Short Review
Canon’s engineers have decided it’s time for mainstream camera consumers to get a taste of life with a full-frame image sensor. The EOS RP, the second Canon mirrorless R body, is being touted as entry-level, which is fair as it does have features like a simple user interface and single SD card slot. However, from an image quality, ergonomics, and ISO performance standpoint, this little full-frame that could goes head-to-head with some of the best enthusiast level cameras out there. The RP has also inherited some of the Canon EOS R’s best attributes, but it also boasts its own unique functionalities like improved EyeAF and Focus Bracketing, adding to the long list of reasons why we want this camera in our arsenal.
Yes, it’s got a few shortcomings—the video capabilities are very limited, there’s no in-body image stabilization, and, despite the improvement, Canon’s EyeAF is a letdown compared to Sony and Fuji EyeAF. But for an entry-level camera with a full-frame sensor and a $1300 price tag, it’s still pretty darn impressive.
Canon EOS RP Gallery
The following images were captured in and around Los Angeles with a full production ROS RP body and firmware. Please click on any image below to see or download the full resolution file.
(24mm, F/4, 1/800, ISO 100)
(53mm, F/4, 1/640, ISO 100)
(35mm, F/8, 1/80, ISO 100)
(105mm, F/8, 1/640, ISO 100)
(105mm, F/4, 1/320, ISO 100)
(105mm, F/4, 1/125, ISO 100)
(24mm, F/4.5, 1/250, ISO 100)
(27mm, F/4, 1/400, ISO 100)
(45mm, F/4, 1/640, ISO 100)
(40mm, F/4, 1/640, ISO 100)
- (50mm, F/1.2, 1/2000, ISO 100)
- (35mm, F/4, 1/400, ISO 100)
(50mm, F/1.2, 1/4000, ISO 100)
(50mm, F/1.2, 1/4000, ISO 100)
(50mm, F/1.2, 1/1250, ISO 100)
(31mm, F/4, 1/250, ISO 100)
(27mm, F/4, 1/160, ISO 100)
(27mm, F/4, 1/320, ISO 100)
(27mm, F/4, 1/640, ISO 100)
(31mm, F/4, 1/250, ISO 100)
- (31mm, F/4, 1/200, ISO 100)
- (24mm, F/4, 1/250, ISO 100)
(29mm, F/4, 1/1250, ISO 100)
(29mm, F/4, 1/1600, ISO 100)
(24mm, F/4, 1/1600, ISO 100)
(45mm, F/4, 1/1600, ISO 100)
(24mm, F/4, 1/1600, ISO 100)
(24mm, F/4, 1/1600, ISO 100)
(24mm, F/4, 1/1600, ISO 100)
- (24mm, F/4, 1/1600, ISO 100)
- (33mm, F/4, 1/800, ISO 100)
- (50mm, F/4, 1/1000, ISO 100)
(56mm, F/4, 1/250, ISO 100)
(43mm, F/4, 1/250, ISO 100)
- (50mm, F/4, 1/160, ISO 100)
- (50mm, F/4, 1/160, ISO 100)
- (50mm, F/4, 1/160, ISO 100)
- (50mm, F/4, 1/160, ISO 100)
- (50mm, F/4, 1/160, ISO 100)
(24mm, F/4, 1/1250, ISO 100)
(24mm, F/5.6, 1/80, ISO 100)
(56mm, F/4, 1/80, ISO 2000)
- (24mm, F/4, 1/80, ISO 6400)
- (105mm, F/4, 1/160, ISO 1250)
(105mm, F/4, 1/160, ISO 125)
(87mm, F/11, 1/100, ISO 200)
(105mm, F/4, 1/500, ISO 100)
(50mm, F/2.8, 1/3200, ISO 100)
- (50mm, F/2.8, 1/3200, ISO 100)
- (50mm, F/2.8, 1/3200, ISO 100)
- (50mm, F/2.8, 1/4000, ISO 100)
- (50mm, F/1.6, 1/4000, ISO 100)
- (50mm, F/8, 1/500, ISO 100)
- (50mm, F/8, 1/320, ISO 100)
(50mm, F/1.2, 1/4000, ISO 100)
- (50mm, F/1.2, 1/4000, ISO 100)
- (50mm, F/1.2, 1/4000, ISO 100)
(50mm, F/1.2, 1/4000, ISO 100)
(50mm, F/1.2, 1/4000, ISO 100)
(50mm, F/2.8, 1/250, ISO 100)
(24mm, F/4, 1/2000, ISO 100)
(24mm, F/4, 1/1000, ISO 100)
- (50mm, F/4, 1/400, ISO 100)
- (50mm, F/2.8, 1/250, ISO 100)
- (50mm, F/2, 1/4000, ISO 100)
- (39mm, F/20, 1/80, ISO 160)
(50mm, F/2, 1/4000, ISO 100)
(85mm, F/22, 1/125, ISO 400)
(61mm, F/16, 1/80, ISO 100)
(42mm, F/18, 30 sec, ISO 800)
Canon EOS RP ISO Performance
The Canon EOS RP’s ISO performance is top-notch with its expandable sensitivity range of 50 to 102,400 and excellent noise handling that keeps chroma and luminance noise well-controlled up to 12,800. Even at ISO 25,600, where there’s lots of noise, the images will still be useful and very easily fixed in post. It captures low light scenes beautifully, and we loved using it at the indoor sets that Canon had set up for us in New Orleans as well as in outdoor low-light situations.
ISO 100
ISO 200
ISO 400
ISO 800
ISO 1600
ISO 4000
ISO 6400
ISO 12800
ISO 25600
ISO 51200
[…] Original source: http://www.steves-digicams.com/blog/canon-eos-rp-image-gallery-los-angeles-arts-district-lake-elsino… […]