







The A410 compared to a standard CD disc.

The Powershot SD30 and the Powershot A410
US visitors PowerShot A410 Digital Camera (3.3MP, 2048x1536, 3.2x Opt, 16MB MMC Card, SD/MMC Slot)
|
UK visitors CANON CARRY CASE FOR POWERSHOT A410 DIGITAL CAMERA
|
| Camera Effective Pixels | Approx. 3.2 million | |||||||||||
| Image Sensor | 1/3.2-inch type CCD (Total number of pixels: Approx 3.3 million) |
|||||||||||
| Lens |
5.4 (W) - 17.3 (T) mm (35 mm film equivalent: 41 - 131 mm) |
|||||||||||
| Digital Zoom | Approx. 3.2x (Up to approx. 10x in combination with the optical zoom) | |||||||||||
| Optical Viewfinder | Real-image zoom viewfinder | |||||||||||
| LCD Monitor | 1.5-inch, low-temperature polycrystalline silicon TFT color LCD, approx. 120,000 pixels (Picture coverage 100%) | |||||||||||
| AF System | TTL autofocus Focusing frame: 5-point AiAF/1-point AF (fixed to center) |
|||||||||||
| Shooting Distance (From the front of the lens) |
|
|||||||||||
| Shutter | Mechanical shutter + electronic shutter | |||||||||||
| Shutter Speeds |
|
|||||||||||
| Metering System | Evaluative, Center-weighted average or Spot (fixed to center) | |||||||||||
| Exposure Compensation | ±2.0 stops in 1/3-stop increments | |||||||||||
| ISO Speed | Auto*, ISO 50/100/200/400 equivalent * Camera automatically sets the optimal speed. |
|||||||||||
| White Balance | Auto, pre-set (available settings: Day Light, Cloudy, Tungsten, Fluorescent or Fluorescent H) or custom | |||||||||||
| Built-in Flash | Auto, auto with red-eye reduction, flash on with red-eye reduction, flash on, flash off, slow synchro | |||||||||||
| Flash Range |
|
|||||||||||
| Shooting Modes |
|
|||||||||||
| Continuous Shooting | Approx. 2.5 shots/sec. (Large/Fine mode) | |||||||||||
| Self-timer | Activates shutter after an approx. 10-sec./approx. 2-sec. delay, Custom Timer | |||||||||||
| Recording Media | SD memory card, MultiMediaCard | |||||||||||
| File Format | Design rule for camera file system and DPOF compliant | |||||||||||
| Data Type |
|
|||||||||||
| Compression | Superfine, Fine, Normal | |||||||||||
| Number of Recording Pixels (Still Images) |
|
|||||||||||
| Number of recording pixels (Movies) |
|
|||||||||||
| Playback Modes | Single, Index (9 thumbnail images), Magnified (approx. 10x (max.)) in LCD monitor, Auto Play or Movie. |
|||||||||||
| Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible | |||||||||||
| Interface | USB (mini-B) PTP (Picture Transfer Protocol) |
|||||||||||
| Power Source |
|
|||||||||||
| Operating Temperature | 0 - 40 °C (32 - 104 °F) | |||||||||||
| Operating Humidity | 10 - 90 % | |||||||||||
| Dimensions | 103 x 51.8 x 40.3 mm (4.1 x 2.0 x 1.6 in.) (excluding protrusions) |
|||||||||||
| Weight | Approx. 150 g (5.3 oz.) (camera body only) | |||||||||||
Continue on to
Features & Controls
Return To Our
Reviews Menu
752,259,549
Note: All photographs and page content
Copyright © 2005 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.