

![]() Click to take a QTVR tour of the C-7000 Zoom
The C-7000 employs a newly developed 5x optical zoom lens (f2.8/f4.8 – f8.0, 38mm – 190mm equivalent) that is specifically designed to maximize the imaging potential of its high-definition 7.1-megapixel CCD sensor. United with Olympus' exclusive TruePic TURBO™ Image Processor that suppresses noise and boosts image definition to ensure sharper, clearer images, the sensor and lens capture high-resolution images that deliver excellent color definition, clarity, and high contrast. With a fast startup of less than one second and a fast shutter release time, the C-7000 ensures high-speed response that allows users to enjoy high-quality imaging the instant they place the camera in their hands. Features included to satisfy the needs of advanced users include: Autofocus (AF) Target Selection function allows users to choose from 143 different AF target zones, an AF illuminator to ensure greater focusing accuracy in low-light situations. Interval shooting can be set to take photos at 1- to 60-minute intervals, making it ideal for time-lapse photography. 10 scene program modes including Program Auto, Aperture, Shutter and Manual plus Night Scene, Sport, Landscape, Black & White, Landscape + Portrait, Portrait, and QuickTime Movie mode there’s a mode for every occasion. RAW data recording allows totally unprocessed image data to be stored in the camera so it can undergo high-level post-processing later for printing or other applications. A large 2.0-inch LCD monitor with approximately 206,000 pixels allows images to be displayed beautifully in a large size during shooting and playback. Adopting Semi-Transmissive TFT Color LCD ensures that the monitor is easy to view in bright outdoor light, enabling it to be used as a viewfinder for shooting in virtually any location. In addition, the monitor's large size also enhances still image and movie viewing pleasure. 640 x 480 pixel motion video with sound is captured which provides television-quality movie recording, so instead of only being able to view movies in a small size on a computer monitor, they can be enjoyed in a large size on TV screen. In HQ, SQ1 and SQ2 mode, movie recording length is only limited by the available memory on the xD-Picture Card. With a builtin microphone and speaker, movies can be heard as well as seen in the camera.
PictBridge technology makes printing quality photos a breeze. Just
connect the camera via the included USB 2.0 cable directly to any PictBridge-enabled
printer – such as the Olympus P-10 Digital Photo Printer – and start printing. In
addition, transferring images to the computer has never been easier with the Auto-Connect
USB 2.0 that does not require software drivers (for most computers/operating systems) for
hassle-free and high-speed image downloads. The C-7000 comes with a rechargeable Li-Ion
battery and charger.
The C-7000 Zoom is available now and includes a 32MB xD-Picture
Card, Lithium-Ion rechargeable battery and charger, an Auto-Connect USB 2.0 cable,
Audio/Video Out cable, wrist strap, OLYMPUS Master Software, user manual and Quick Start
Guide for an estimated street price of $599.99 (U.S.)
|







The C-7000 Zoom and the Stylus Verve
US visitors Soft Leather Case - for Camedia C-7000 Zoom Digital Camera
|
UK visitors Soft Leather Case - for Camedia C-7000 Zoom Digital Camera
|
| CCD Imager |
7.1 megapixel effective 7.41 megapixel gross 1/1.8” | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lens |
7.8 – 39.5mm (38 – 190mm equivalent in 35mm photography), consists of 9 lenses in 7 groups | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | Seamless to 30X (5x optical and 6X digital combined) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | f2.8-f4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | AUTO, 15 to 1/2000 sec. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ISO | Auto, 80, 100, 200, 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) | Exif2.2, JPEG, TIFF, RAW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions |
3072 x 2304 (RAW) 3072 x 2304 (TIFF) 3072 x 2304 (SHQ, HQ) 3072 x 2048 (3.2 SHQ, HQ High or Normal) 2592 x 1944 (SQ1 High or Normal) 2288 x 1712 (SQ1 High or Normal) 2048 x 1536 (SQ1 High or Normal) 1600 x 1200 (SQ1 High or Normal) 1280 x 960 (SQ2 High or Normal) 1024 x 768 (SQ2 High or Normal) 640 x 480 (SQ2 High or Normal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single, all, number of copies), Date | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | Single, Index, Enlargement, Auto, Calendar, Rotation, Protect, Slide-Show | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Panorama 2 in 1 picture mode, Black & White and Sepia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames automatically stitchable with Olympus Master software when using Olympus brand xD Picture Cards | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence |
High Speed: 2.27 shots per sec. Normal: 1.5 shots per sec. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Movie Capture | SHQ 640 x 480 or HQ/SQ 320 x 240 resolution QuickTime motion video with sound, 15fps or 30fps selectable framerate. SHQ is 20 secs. maximum, HQ or SQ is limited only by available memory. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | Coupled optical zoom type viewfinder | ||||||||||||||||||||||||||||||||||||||||||||||||
| LCD | 2.0” Semi-Transmissive TFT color LCD (Approx. 206K pixels) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | Contrast gradient AF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges |
Normal: 47in. (120cm) – infinity Macro mode: 3.2 – 24in. (8 – 60cm) Tele: 24 – 47in. (60 – 120cm) Super Macro mode: Wide only .8 in. (2cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | ±2Ev (step 1/3 Ev) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metering System | iESP/Spot/Area Shift | ||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP multi-pattern auto TTL, Pre-set Manual (Daylight, Overcast, Tungsten and Fluorescent) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | Pop-up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes | Auto (for low light and backlit conditions), Red-eye Reduction, Fill-in, Slow, Red-eye Reduction + Slow, Off | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Max. Range | Wide/Tele = 5m/3.5m at ISO Auto | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | 5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Removable Media | xD-Picture Card, 32MB included | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | USB (Auto-Connect), Audio/Video out and DC input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | 2.0 (full speed), mini B connector | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image Playback |
Still image: Single Frame/Index/Zoom/Auto Movie: Normal, Frame by Frame, Slide Show, Rotation, Calendar and Enlargement | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment |
Operation: 32 ~ 104°F (0 ~ 40°C) 30 ~90% humidity Storage: -4 ~140°F (-20 ~ 60°C) 10 ~ 90% humidity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply |
Olympus Li-12B Lithium-ion rechargeable battery Optional AC adaptor | ||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, Automatic up to 2099 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Automatic up to 2099 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 4 in. (102mm) x 2.3 in. (59mm) x 1.7 in. (42.5mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.07 oz. (220g) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
All capacity figures are approximate. |
746,937,029
Note: All photographs and page content
Copyright © 1998-2004 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.